Myrtle Beach Pelicans week in review (Sept. 3, 2016)
The Myrtle Beach Pelicans continued their roll, winning five games for the third straight week as they went 6-1 since Aug. 27.
In the month of August, the Pelicans went 22-5, setting a team record in wins for a single month.
With just one three-game series against Potomac remaining in the Pelicans’ regular-season slate, Myrtle Beach is close to clinching the second-half Carolina League Southern Division crown. Should they win one more game, it would give the Pelicans one home game in an opening-round three-game playoff series with the Salem Red Sox.
Duane Underwood Jr., who was a big piece in the Pelicans’ run to last year’s Mills Cup championship, made his first start of the year in Myrtle Beach on a rehab stint. He received a no-decision after striking out two and allowing one run in 4 2/3 innings during the Pelicans’ 2-1 win over Potomac.
Starter Trevor Clifton – the 2016 Carolina League Pitcher of the Year – made a masterful start, going six innings and scattering three hits across six innings while striking out six. Should it be his last start of the season, he ends the year with a Carolina League-best 2.72 ERA.
Outfielder Donnie Dewees, who reached base safely in each game during the week. He scored four runs, drove in one and had a .321 on-base percentage in six games.
Last week’s results
Saturday, Aug. 27: MB 7, Wilmington 1
Sunday: MB 8, Wilmington 7
Monday: OFF
Tuesday: MB 1, Lynchburg 0
Wednesday: Lynchburg 3, MB 0
Thursday: MB 7, Lynchburg 1
Friday: Potomac 2, MB 1
Best stat
The Pelicans pitching staff racked up 62 strikeouts in six games, an average of over 10 per game.
Star player
Bote, his third straight ‘star player’ honor. He batted .304 with four RBIs and five runs and struck out just three times in six games.
Myrtle Beach statistics
Hitting
2B | 70 | 263 | 51 | 90 | 25 | 3 | 5 | 37 | 136 | 31 | 40 | 6 | 1 | .418 | .517 | .342 | .935 | 10 | |
2B | 31 | 110 | 19 | 33 | 6 | 2 | 2 | 18 | 49 | 18 | 18 | 1 | 1 | .409 | .445 | .300 | .855 | 1 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
CF | 33 | 136 | 23 | 38 | 9 | 2 | 2 | 17 | 57 | 10 | 30 | 13 | 0 | .336 | .419 | .279 | .755 | 1 | |
SS | 94 | 356 | 62 | 98 | 23 | 3 | 9 | 47 | 154 | 42 | 87 | 19 | 10 | .359 | .433 | .275 | .791 | 19 | |
1B | 132 | 517 | 59 | 133 | 23 | 1 | 18 | 92 | 212 | 42 | 120 | 5 | 1 | .311 | .410 | .257 | .721 | 10 | |
CF | 83 | 329 | 59 | 84 | 18 | 8 | 3 | 30 | 127 | 33 | 73 | 22 | 6 | .327 | .386 | .255 | .713 | 2 | |
SS | 93 | 334 | 32 | 85 | 25 | 2 | 2 | 39 | 120 | 33 | 52 | 1 | 2 | .325 | .359 | .254 | .685 | 16 | |
DH | 55 | 196 | 33 | 49 | 13 | 0 | 6 | 31 | 80 | 36 | 51 | 2 | 2 | .371 | .408 | .250 | .779 | 2 | |
SS | 57 | 198 | 19 | 49 | 7 | 0 | 1 | 14 | 59 | 21 | 53 | 2 | 3 | .324 | .298 | .247 | .622 | 9 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
LF | 121 | 429 | 69 | 105 | 27 | 5 | 11 | 42 | 175 | 65 | 111 | 23 | 7 | .356 | .408 | .245 | .764 | 4 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
RF | 111 | 360 | 43 | 86 | 15 | 3 | 8 | 45 | 131 | 43 | 78 | 37 | 11 | .322 | .364 | .239 | .686 | 5 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
RF | 46 | 147 | 19 | 33 | 10 | 0 | 1 | 14 | 46 | 19 | 35 | 4 | 1 | .318 | .313 | .224 | .631 | 4 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
C | 41 | 144 | 16 | 28 | 2 | 0 | 1 | 8 | 33 | 7 | 27 | 0 | 0 | .252 | .229 | .194 | .481 | 3 |
Pitching
12 | 6 | 4.19 | 23 | 23 | 1 | 0 | 0 | 131.0 | 129 | 64 | 61 | 13 | 4 | 43 | 77 | 1.31 | 0 | 0 | |
7 | 7 | 2.72 | 23 | 23 | 0 | 0 | 0 | 119.0 | 97 | 42 | 36 | 4 | 8 | 41 | 129 | 1.16 | 0 | 0 | |
9 | 4 | 4.27 | 20 | 20 | 0 | 0 | 0 | 116.0 | 114 | 67 | 55 | 7 | 7 | 40 | 97 | 1.33 | 0 | 0 | |
5 | 5 | 4.24 | 20 | 19 | 0 | 0 | 0 | 102.0 | 118 | 56 | 48 | 8 | 5 | 22 | 64 | 1.37 | 1 | 0 | |
7 | 8 | 2.89 | 16 | 16 | 1 | 0 | 0 | 96.2 | 92 | 46 | 31 | 4 | 2 | 18 | 63 | 1.14 | 0 | 0 | |
10 | 4 | 2.98 | 18 | 17 | 0 | 0 | 0 | 90.2 | 84 | 39 | 30 | 5 | 3 | 22 | 66 | 1.17 | 0 | 0 | |
6 | 5 | 3.87 | 27 | 6 | 0 | 0 | 0 | 79.0 | 74 | 36 | 34 | 3 | 4 | 29 | 80 | 1.30 | 1 | 3 | |
4 | 6 | 3.74 | 38 | 5 | 0 | 0 | 1 | 74.2 | 68 | 31 | 31 | 7 | 2 | 32 | 65 | 1.34 | 7 | 11 | |
2 | 2 | 3.66 | 41 | 0 | 0 | 0 | 2 | 66.1 | 73 | 32 | 27 | 6 | 3 | 19 | 66 | 1.39 | 7 | 16 | |
1 | 1 | 2.39 | 43 | 0 | 0 | 0 | 22 | 52.2 | 45 | 15 | 14 | 4 | 1 | 21 | 59 | 1.25 | 5 | 31 | |
3 | 0 | 1.77 | 6 | 6 | 0 | 0 | 0 | 35.2 | 27 | 8 | 7 | 1 | 4 | 10 | 37 | 1.04 | 0 | 0 | |
0 | 2 | 2.88 | 29 | 0 | 0 | 0 | 2 | 34.1 | 34 | 12 | 11 | 0 | 1 | 18 | 26 | 1.51 | 6 | 14 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
5 | 0 | 2.79 | 19 | 0 | 0 | 0 | 0 | 29.0 | 27 | 9 | 9 | 0 | 1 | 12 | 20 | 1.34 | 3 | 8 | |
2 | 1 | 3.00 | 14 | 0 | 0 | 0 | 2 | 24.0 | 25 | 9 | 8 | 0 | 0 | 11 | 23 | 1.50 | 4 | 4 | |
2 | 0 | 8.18 | 16 | 0 | 0 | 0 | 0 | 22.0 | 26 | 20 | 20 | 1 | 2 | 20 | 22 | 2.09 | 5 | 1 | |
0 | 2 | 5.21 | 13 | 0 | 0 | 0 | 1 | 19.0 | 18 | 12 | 11 | 2 | 1 | 13 | 22 | 1.63 | 1 | 5 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
0 | 0 | 6.75 | 7 | 0 | 0 | 0 | 0 | 9.1 | 14 | 7 | 7 | 0 | 0 | 2 | 4 | 1.71 | 0 | 2 |
Carolina League Leaders
Average | ||
Mason Robbins, | Win-Salem: | .317 |
Nick Basto, | Win-Salem: | .306 |
Aderlin Rodriguez, | Frederick: | .304 |
Greg Allen, | Lynchburg: | .298 |
Danny Mars, | Salem: | .293 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 29 |
Aderlin Rodriguez, | Frederick: | 26 |
Anthony Santander, | Lynchburg: | 19 |
Yasiel Balaguert, | Pelicans: | 18 |
Conor Bierfeldt, | Frederick: | 18 |
RBIs | ||
Bobby Bradley, | Lynchburg: | 101 |
Anthony Santander, | Lynchburg: | 93 |
Yasiel Balaguert, | Pelicans: | 92 |
Aderlin Rodriguez, | Frederick: | 91 |
Nick Longhi, | Salem: | 75 |
Wins | ||
Sean Brady, | Lynchburg: | 12 |
Jonathan Martinez, | Pelicans: | 12 |
Boone Whiting, | Potomac: | 11 |
Matt Kent, | Salem: | 10 |
Erick Leal, | Pelicans: | 10 |
ERA | ||
Trevor Clifton, | Pelicans: | 2.72 |
Jordan Stephens, | Win-Salem: | 3.57 |
Matt Kent, | Salem: | 3.72 |
Matt Withrow, | Carolina: | 3.80 |
Trey Ball, | Salem: | 3.84 |
Strikeouts | ||
Jordan Stephens, | Win-Salem: | 147 |
Matt Withrow, | Carolina: | 131 |
Trevor Clifton, | Pelicans: | 129 |
Mitch Brown, | Lynchburg: | 118 |
Luis Lugo, | Lynchburg: | 113 |
This story was originally published September 3, 2016 at 7:45 PM with the headline "Myrtle Beach Pelicans week in review (Sept. 3, 2016)."