Myrtle Beach Pelicans week in review (Aug. 20, 2016)
The Myrtle Beach Pelicans are enjoying a strong month of August.
The Pelicans – who won eight straight to start the month – were 11-1 in August heading into the week.
Then, Myrtle Beach split two games with Carolina, and the Pelicans went on to take three games in a row from the Winston-Salem Dash before dropping a game to Lynchburg to finish with a .750 winning percentage for the week.
Starter Trevor Clifton moved to first place in the Carolina League for ERA with a 3.05 mark after a no-decision in a quality start in Tuesday’s win. Meanwhile, starter Jake Stinnett bounced back from a couple of rough starts by tossing seven innings of one-run ball and striking out four for his ninth win of the season in Monday’s win over Winston-Salem.
Infielder David Bote had a great week at the plate as he got a hit in each game and lining at least two hits in four straight games, and outfielder Donnie Dewees batted .318 (7-for-22) with a triple, three RBIs and five runs in five games.
Last week’s results
Saturday, Aug. 13: MB 7, Carolina 6
Sunday: Carolina 8, MB 6
Monday: MB 5, Winston-Salem 1
Tuesday: MB 4, Winston-Salem 3
Wednesday: MB 6, Winston-Salem 5
Thursday: Canceled, rain
Friday: Lynchburg 5, MB 2
Best stat
The Pelicans had 17 players have multi-hit performances across six contests.
Star player
Bote, who batted .385 (10-for-26) with four RBIs and four runs in six games.
Myrtle Beach statistics
Hitting
3B | 58 | 214 | 38 | 68 | 20 | 1 | 3 | 27 | 99 | 25 | 35 | 6 | 1 | .398 | .463 | .318 | .860 | 8 | |
2B | 23 | 82 | 16 | 26 | 4 | 2 | 1 | 12 | 37 | 13 | 15 | 1 | 0 | .418 | .451 | .317 | .870 | 1 | |
OF | 21 | 86 | 14 | 26 | 4 | 1 | 2 | 10 | 38 | 7 | 21 | 10 | 0 | .365 | .442 | .302 | .806 | 1 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
SS | 94 | 356 | 62 | 98 | 23 | 3 | 9 | 47 | 154 | 42 | 87 | 19 | 10 | .359 | .433 | .275 | .791 | 19 | |
1B | 121 | 472 | 54 | 121 | 19 | 0 | 18 | 88 | 194 | 38 | 110 | 4 | 1 | .309 | .411 | .256 | .720 | 9 | |
CF | 83 | 329 | 59 | 84 | 18 | 8 | 3 | 30 | 127 | 33 | 73 | 22 | 6 | .327 | .386 | .255 | .713 | 2 | |
SS | 93 | 334 | 32 | 85 | 25 | 2 | 2 | 39 | 120 | 33 | 52 | 1 | 2 | .325 | .359 | .254 | .685 | 16 | |
OF | 110 | 387 | 61 | 97 | 24 | 4 | 10 | 39 | 159 | 60 | 96 | 23 | 6 | .364 | .411 | .251 | .775 | 4 | |
C | 43 | 147 | 27 | 36 | 9 | 0 | 5 | 23 | 60 | 31 | 40 | 2 | 0 | .383 | .408 | .245 | .791 | 2 | |
RF | 101 | 327 | 40 | 80 | 14 | 3 | 7 | 42 | 121 | 39 | 72 | 35 | 10 | .327 | .370 | .245 | .697 | 5 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
2B | 46 | 153 | 15 | 37 | 5 | 0 | 1 | 11 | 45 | 19 | 44 | 2 | 2 | .331 | .294 | .242 | .626 | 7 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
3B | 19 | 68 | 9 | 15 | 4 | 0 | 1 | 7 | 22 | 6 | 18 | 0 | 1 | .289 | .324 | .221 | .613 | 0 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
OF | 40 | 127 | 16 | 27 | 8 | 0 | 1 | 13 | 38 | 15 | 31 | 4 | 1 | .297 | .299 | .213 | .597 | 4 |
Pitching
11 | 6 | 4.10 | 22 | 22 | 1 | 0 | 0 | 125.0 | 120 | 60 | 57 | 12 | 4 | 42 | 76 | 1.30 | 0 | 0 | |
9 | 4 | 4.27 | 20 | 20 | 0 | 0 | 0 | 116.0 | 114 | 67 | 55 | 7 | 7 | 40 | 97 | 1.33 | 0 | 0 | |
6 | 7 | 3.05 | 21 | 21 | 0 | 0 | 0 | 106.1 | 91 | 42 | 36 | 4 | 7 | 39 | 112 | 1.22 | 0 | 0 | |
7 | 8 | 2.89 | 16 | 16 | 1 | 0 | 0 | 96.2 | 92 | 46 | 31 | 4 | 2 | 18 | 63 | 1.14 | 0 | 0 | |
10 | 4 | 3.02 | 16 | 16 | 0 | 0 | 0 | 86.1 | 80 | 37 | 29 | 5 | 3 | 18 | 60 | 1.14 | 0 | 0 | |
3 | 4 | 4.61 | 17 | 16 | 0 | 0 | 0 | 82.0 | 106 | 50 | 42 | 7 | 3 | 17 | 51 | 1.50 | 1 | 0 | |
4 | 6 | 4.01 | 34 | 5 | 0 | 0 | 1 | 67.1 | 66 | 30 | 30 | 6 | 1 | 29 | 59 | 1.41 | 7 | 11 | |
5 | 5 | 4.32 | 24 | 4 | 0 | 0 | 0 | 66.2 | 68 | 34 | 32 | 3 | 4 | 25 | 65 | 1.40 | 1 | 2 | |
1 | 2 | 4.05 | 37 | 0 | 0 | 0 | 2 | 60.0 | 71 | 32 | 27 | 6 | 1 | 17 | 55 | 1.47 | 6 | 14 | |
1 | 1 | 2.54 | 40 | 0 | 0 | 0 | 20 | 49.2 | 44 | 15 | 14 | 4 | 1 | 19 | 55 | 1.27 | 5 | 28 | |
0 | 2 | 2.88 | 29 | 0 | 0 | 0 | 2 | 34.1 | 34 | 12 | 11 | 0 | 1 | 18 | 26 | 1.51 | 6 | 14 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
3 | 0 | 2.19 | 4 | 4 | 0 | 0 | 0 | 24.2 | 18 | 7 | 6 | 1 | 1 | 7 | 23 | 1.01 | 0 | 0 | |
3 | 0 | 3.68 | 15 | 0 | 0 | 0 | 0 | 22.0 | 23 | 9 | 9 | 0 | 1 | 11 | 16 | 1.55 | 3 | 6 | |
2 | 0 | 6.55 | 15 | 0 | 0 | 0 | 0 | 22.0 | 24 | 16 | 16 | 1 | 1 | 19 | 22 | 1.95 | 5 | 1 | |
0 | 2 | 5.21 | 13 | 0 | 0 | 0 | 1 | 19.0 | 18 | 12 | 11 | 2 | 1 | 13 | 22 | 1.63 | 1 | 5 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
1 | 0 | 2.40 | 10 | 0 | 0 | 0 | 2 | 15.0 | 18 | 5 | 4 | 0 | 0 | 5 | 14 | 1.53 | 3 | 3 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
0 | 0 | 3.68 | 3 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 0 | 1 | 8 | 0.82 | 1 | 0 |
Carolina League leaders
Average | ||
Mason Robbins, | Win-Salem: | .321 |
Nick Basto, | Win-Salem: | .315 |
Aderlin Rodriguez, | Frederick: | .304 |
Greg Allen, | Lynchburg: | .298 |
Danny Mars, | Salem: | .293 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 26 |
Aderlin Rodriguez, | Frederick: | 21 |
Anthony Santander, | Lynchburg: | 19 |
Yasiel Balaguert, | Pelicans: | 18 |
Conor Bierfeldt, | Frederick: | 16 |
RBIs | ||
Bobby Bradley, | Lynchburg: | 95 |
Anthony Santander, | Lynchburg: | 89 |
Yasiel Balaguert, | Pelicans: | 88 |
Aderlin Rodriguez, | Frederick: | 81 |
Nick Longhi, | Salem: | 71 |
Wins | ||
Sean Brady, | Lynchburg: | 11 |
Jonathan Martinez, | Pelicans: | 11 |
Erick Leal, | Pelicans: | 10 |
Five tied | with | 9 |
ERA | ||
Trevor Clifton, | Pelicans: | 3.05 |
Zach Lovvorn, | Wilmington: | 3.70 |
Jordan Stephens, | Win-Salem: | 3.71 |
Luis Lugo, | Lynchburg: | 3.74 |
Matt Kent, | Salem: | 3.83 |
Strikeouts | ||
Jordan Stephens, | Win-Salem: | 126 |
Matt Withrow, | Carolina: | 113 |
Trevor Clifton, | Pelicans: | 112 |
Mitch Brown, | Lynchburg: | 108 |
Zach Lovvorn, | Wilmington: | 106 |
This story was originally published August 20, 2016 at 8:39 PM with the headline "Myrtle Beach Pelicans week in review (Aug. 20, 2016)."