Myrtle Beach Pelicans week in review (Aug. 6, 2016)
The Myrtle Beach Pelicans had its most successful week of the season, winning a season-high seven games in a row and the team now has a 2 1/2-game lead over the second-place Salem Red Sox in the Carolina League southern division standings.
Myrtle Beach opened with a 15-4 triumph against Salem in a road game last Saturday, and the Pelicans also beat the Red Sox 3-1 on Sunday to split the series after dropping the first two games prior to the start of the week. Then, Myrtle Beach swept Frederick in a three-game road series before taking two in a row against the Carolina Mudcats at TicketReturn.com Field at Pelicans Ballpark.
While the offense has continued a hot streak, so has shortstop Bryant Flete since a call-up from Low-A South Bend (Ind.) on July 26. Flete is batting .390 with a 1.068 OPS and has one home run, seven RBIs and has scored 12 runs in 11 games since making his High-A debut.
While third baseman Jesse Hodges played in just four games, he made a big impact during the week as he drove in four runs, scored three and hit one home run while batting .353.
Starter Trevor Clifton took a no-hitter into the eighth inning against Frederick on Wednesday, but lost it after Jomar Reyes hit a lead-off double and he was pulled from the game. Clifton – who struck out six – picked up the victory, his sixth of the season.
Starter Jonathan Martinez also made two quality starts during the week to pick up his 10th win and is tied for second in the Carolina League in the category.
Last week’s results
Saturday, July 30: MB 15, Salem 4
Sunday: MB 3, Salem 1
Monday: MB 5, Frederick 4
Tuesday: MB 5, Frederick 4
Wednesday: MB 5, Frederick 0
Thursday: MB 6, Carolina 4
Friday: MB 5, Carolina 1
Best stat
Myrtle Beach tallied 76 hits, averaging over 10 per game in seven contensts.
Star player
Martinez, who struck out four and allowed just three earned runs, nine hits and four walks across 12 innings and limited opponents to a .205 batting average as he picked up two wins.
Top quote
“The last week has flown by; winning makes time fly. The guys are playing with a lot of energy, and finding a way to leave with a win.” – Manager Buddy Bailey
Myrtle Beach statistics
Hitting
2B | 11 | 41 | 12 | 16 | 2 | 2 | 1 | 7 | 25 | 5 | 9 | 0 | 0 | .458 | .610 | .390 | 1.068 | 1 | |
3B | 47 | 169 | 32 | 53 | 15 | 1 | 3 | 21 | 79 | 18 | 32 | 5 | 1 | .391 | .467 | .314 | .858 | 6 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
OF | 11 | 44 | 7 | 13 | 3 | 0 | 1 | 6 | 19 | 5 | 9 | 6 | 0 | .373 | .432 | .295 | .804 | 1 | |
3B | 10 | 40 | 5 | 11 | 2 | 0 | 1 | 4 | 16 | 2 | 10 | 0 | 1 | .310 | .400 | .275 | .710 | 0 | |
SS | 94 | 356 | 62 | 98 | 23 | 3 | 9 | 47 | 154 | 42 | 87 | 19 | 10 | .359 | .433 | .275 | .791 | 19 | |
CF | 83 | 329 | 59 | 84 | 18 | 8 | 3 | 30 | 127 | 33 | 73 | 22 | 6 | .327 | .386 | .255 | .713 | 2 | |
SS | 93 | 334 | 32 | 85 | 25 | 2 | 2 | 39 | 120 | 33 | 52 | 1 | 2 | .325 | .359 | .254 | .685 | 16 | |
1B | 110 | 424 | 47 | 106 | 17 | 0 | 15 | 79 | 168 | 37 | 101 | 4 | 1 | .308 | .396 | .250 | .705 | 8 | |
C | 31 | 106 | 18 | 26 | 7 | 0 | 5 | 20 | 48 | 25 | 33 | 2 | 0 | .396 | .453 | .245 | .848 | 2 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
OF | 100 | 346 | 55 | 84 | 20 | 4 | 10 | 36 | 142 | 52 | 83 | 23 | 5 | .357 | .410 | .243 | .767 | 4 | |
2B | 37 | 124 | 12 | 30 | 4 | 0 | 1 | 9 | 37 | 15 | 35 | 2 | 2 | .324 | .298 | .242 | .622 | 6 | |
C | 19 | 58 | 7 | 14 | 2 | 0 | 0 | 7 | 16 | 6 | 18 | 0 | 0 | .318 | .276 | .241 | .594 | 0 | |
RF | 90 | 292 | 32 | 68 | 10 | 3 | 5 | 34 | 99 | 36 | 66 | 33 | 9 | .320 | .339 | .233 | .660 | 5 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 |
Pitching
10 | 5 | 3.88 | 20 | 20 | 1 | 0 | 0 | 116.0 | 108 | 53 | 50 | 10 | 4 | 37 | 68 | 1.25 | 0 | 0 | |
7 | 4 | 4.37 | 18 | 18 | 0 | 0 | 0 | 103.0 | 100 | 62 | 50 | 7 | 6 | 38 | 85 | 1.34 | 0 | 0 | |
7 | 8 | 2.89 | 16 | 16 | 1 | 0 | 0 | 96.2 | 92 | 46 | 31 | 4 | 2 | 18 | 63 | 1.14 | 0 | 0 | |
6 | 7 | 3.15 | 19 | 19 | 0 | 0 | 0 | 94.1 | 79 | 38 | 33 | 4 | 5 | 36 | 101 | 1.22 | 0 | 0 | |
10 | 4 | 3.02 | 16 | 16 | 0 | 0 | 0 | 86.1 | 80 | 37 | 29 | 5 | 3 | 18 | 60 | 1.14 | 0 | 0 | |
3 | 4 | 4.89 | 15 | 14 | 0 | 0 | 0 | 70.0 | 94 | 46 | 38 | 7 | 2 | 15 | 42 | 1.56 | 1 | 0 | |
4 | 6 | 4.31 | 31 | 5 | 0 | 0 | 1 | 62.2 | 63 | 30 | 30 | 6 | 1 | 27 | 53 | 1.44 | 5 | 10 | |
4 | 4 | 3.75 | 22 | 2 | 0 | 0 | 0 | 57.2 | 57 | 26 | 24 | 3 | 4 | 21 | 54 | 1.35 | 1 | 2 | |
1 | 2 | 4.35 | 32 | 0 | 0 | 0 | 2 | 49.2 | 62 | 29 | 24 | 6 | 1 | 11 | 46 | 1.47 | 5 | 13 | |
0 | 1 | 2.30 | 35 | 0 | 0 | 0 | 17 | 43.0 | 39 | 12 | 11 | 3 | 0 | 14 | 47 | 1.23 | 4 | 24 | |
0 | 2 | 2.88 | 29 | 0 | 0 | 0 | 2 | 34.1 | 34 | 12 | 11 | 0 | 1 | 18 | 26 | 1.51 | 6 | 14 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
0 | 1 | 5.19 | 12 | 0 | 0 | 0 | 1 | 17.1 | 17 | 11 | 10 | 2 | 1 | 11 | 19 | 1.62 | 1 | 5 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
1 | 0 | 4.96 | 11 | 0 | 0 | 0 | 0 | 16.1 | 18 | 9 | 9 | 0 | 1 | 9 | 14 | 1.65 | 2 | 3 | |
2 | 0 | 7.71 | 11 | 0 | 0 | 0 | 0 | 16.1 | 18 | 14 | 14 | 1 | 1 | 15 | 16 | 2.02 | 3 | 0 | |
1 | 0 | 1.38 | 2 | 2 | 0 | 0 | 0 | 13.0 | 10 | 3 | 2 | 0 | 1 | 1 | 13 | 0.85 | 0 | 0 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
1 | 0 | 3.72 | 6 | 0 | 0 | 0 | 1 | 9.2 | 11 | 5 | 4 | 0 | 0 | 2 | 10 | 1.34 | 2 | 2 | |
0 | 0 | 3.68 | 3 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 0 | 1 | 8 | 0.82 | 1 | 0 |
Carolina League leaders
Average | ||
Mason Robbins, | Win-Salem: | .313 |
Nick Basto, | Win-Salem: | .309 |
Aderlin Rodriguez, | Frederick: | .305 |
Andrew Stevenson, | Potomac: | .304 |
Greg Allen, | Lynchburg: | .298 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 21 |
Aderlin Rodriguez, | Frederick: | 19 |
Anthony Santander, | Lynchburg: | 17 |
Yasiel Balaguert, | Pelicans: | 15 |
Conor Bierfeldt, | Frederick: | 14 |
RBIs | ||
Anthony Santander, | Lynchburg: | 83 |
Bobby Bradley, | Lynchburg: | 82 |
Yasiel Balaguert, | Pelicans: | 79 |
Aderlin Rodriguez, | Frederick: | 74 |
Yu-Cheng Chang | Lynchburg: | 69 |
Wins | ||
Sean Brady, | Lynchburg: | 11 |
Erick Leal, | Pelicans: | 10 |
Jonathan Martinez, | Pelicans: | 10 |
Mario Alcantara, | Salem: | 9 |
Boone Whiting, | Potomac: | 9 |
ERA | ||
Erick Fedde, | Potomac: | 2.85 |
Zach Hedges, | Pelicans: | 2.89 |
Trevor Clifton, | Pelicans: | 3.15 |
Zach Lovvorn, | Win-Salem: | 3.58 |
Justus Sheffield, | Lynchburg: | 3.59 |
Strikeouts | ||
Jordan Stephens, | Win-Salem: | 111 |
Trevor Clifton, | Pelicans: | 101 |
Zach Lovvorn, | Win-Salem: | 99 |
Mitch Brown, | Lynchburg: | 98 |
Two tied | with | 95 |
This story was originally published August 6, 2016 at 7:53 PM with the headline "Myrtle Beach Pelicans week in review (Aug. 6, 2016)."