Myrtle Beach Pelicans week in review (July 30, 2016)
The Myrtle Beach Pelicans got off to a good start this week – winning three in a row – but finished 4-3 as they played Wilmington, Carolina and Salem.
Myrtle Beach also scored six or more runs in five of the seven games they played and at least nine runs in three games, proving the offense is right where the coaching staff wants it.
Leading the way on offense has been Yasiel Balaguert, who had an .800 slugging percentage as he racked up at least one hit in six of the seven games. He also hit two home runs and has 15 on the season, good for fourth in the Carolina League.
“We’re doing well at the plate, we just need the pitching to come around,” Pelicans manager Buddy Bailey said.
The Myrtle Beach pitching staff allowed an average of five runs per game, and none of the team’s starters entered the seventh inning as the bullpen tossed at least three innings a night.
Preston Morrison, who was promoted from Low-A South Bend (Ind.) on Monday, made a strong Carolina League debut for the Pelicans on Friday. He scattered five hits, one walk and struck out six in six scoreless innings but received a no-decision in a 3-1 loss to the Salem Red Sox, who hold a 1 1/2-game lead over Myrtle Beach for the Carolina League southern division second half crown.
Last week’s results
Saturday, July 23: MB 9, Wilmington 0 Sunday: MB 6, Wilmington 4 Monday: MB 9, Carolina 5 Tuesday: Carolina 8, MB 6 Wednesday: MB 10, Carolina 7 Thursday: Salem 8, MB 2 Friday: Salem 3, MB 1
Best stat
Myrtle Beach hit seven home runs in seven games.
Star player
Balaguert, who was was 13-for-30 (.433) with nine RBIs and eight runs in seven games.
Top quote
“I’m sad because he’s my little bro. I don’t want him to go, but that’s the business. … We’re sad about it for sure, but at the same time we’re happy for him and his new opportunity. I wish him the best.” – Balaguert on top prospect Gleyber Torres, who was dealt to the New York Yankees on Monday, along with Pelicans outfielder Rashad Crawford, in a deal that brought Aroldis Chapman to the Chicago Cubs
Myrtle Beach statistics
Hitting
2B | 4 | 13 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | 2 | 3 | 0 | 0 | .563 | .769 | .538 | 1.332 | 0 | |
OF | 4 | 15 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 2 | 3 | 3 | 0 | .412 | .600 | .333 | 1.012 | 0 | |
3B | 40 | 138 | 26 | 42 | 11 | 1 | 3 | 16 | 64 | 16 | 27 | 3 | 1 | .389 | .464 | .304 | .852 | 6 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
SS | 94 | 356 | 62 | 98 | 23 | 3 | 9 | 47 | 154 | 42 | 87 | 19 | 10 | .359 | .433 | .275 | .791 | 19 | |
CF | 83 | 329 | 59 | 84 | 18 | 8 | 3 | 30 | 127 | 33 | 73 | 22 | 6 | .327 | .386 | .255 | .713 | 2 | |
SS | 93 | 334 | 32 | 85 | 25 | 2 | 2 | 39 | 120 | 33 | 52 | 1 | 2 | .325 | .359 | .254 | .685 | 16 | |
1B | 103 | 394 | 45 | 98 | 14 | 0 | 15 | 72 | 157 | 35 | 100 | 4 | 1 | .309 | .398 | .249 | .707 | 8 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
C | 30 | 103 | 18 | 25 | 7 | 0 | 5 | 19 | 47 | 24 | 32 | 2 | 0 | .392 | .456 | .243 | .849 | 2 | |
CF | 93 | 317 | 48 | 77 | 19 | 3 | 8 | 31 | 126 | 48 | 74 | 20 | 4 | .358 | .397 | .243 | .756 | 4 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
RF | 83 | 271 | 29 | 61 | 8 | 2 | 3 | 26 | 82 | 35 | 63 | 33 | 9 | .318 | .303 | .225 | .621 | 5 | |
C | 25 | 85 | 11 | 19 | 2 | 0 | 1 | 6 | 24 | 5 | 17 | 0 | 0 | .298 | .282 | .224 | .580 | 1 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
3B | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 1 | .250 | .261 | .217 | .511 | 0 | |
OF | 28 | 85 | 14 | 18 | 5 | 0 | 0 | 8 | 23 | 10 | 23 | 1 | 1 | .293 | .271 | .212 | .564 | 3 |
Pitching
8 | 5 | 4.07 | 18 | 18 | 1 | 0 | 0 | 104.0 | 99 | 50 | 47 | 9 | 3 | 33 | 64 | 1.27 | 0 | 0 | |
7 | 4 | 4.53 | 17 | 17 | 0 | 0 | 0 | 97.1 | 97 | 60 | 49 | 7 | 5 | 33 | 81 | 1.34 | 0 | 0 | |
7 | 8 | 2.89 | 16 | 16 | 1 | 0 | 0 | 96.2 | 92 | 46 | 31 | 4 | 2 | 18 | 63 | 1.14 | 0 | 0 | |
5 | 7 | 3.40 | 18 | 18 | 0 | 0 | 0 | 87.1 | 78 | 38 | 33 | 4 | 3 | 36 | 95 | 1.31 | 0 | 0 | |
10 | 4 | 3.02 | 16 | 16 | 0 | 0 | 0 | 86.1 | 80 | 37 | 29 | 5 | 3 | 18 | 60 | 1.14 | 0 | 0 | |
2 | 4 | 5.20 | 14 | 13 | 0 | 0 | 0 | 64.0 | 88 | 45 | 37 | 7 | 2 | 13 | 39 | 1.58 | 1 | 0 | |
4 | 6 | 4.20 | 28 | 5 | 0 | 0 | 1 | 60.0 | 59 | 28 | 28 | 6 | 1 | 26 | 51 | 1.42 | 5 | 9 | |
3 | 4 | 3.66 | 21 | 1 | 0 | 0 | 0 | 51.2 | 49 | 23 | 21 | 2 | 4 | 20 | 48 | 1.34 | 1 | 2 | |
1 | 2 | 4.56 | 31 | 0 | 0 | 0 | 2 | 47.1 | 61 | 29 | 24 | 6 | 1 | 11 | 44 | 1.52 | 5 | 13 | |
0 | 1 | 2.52 | 33 | 0 | 0 | 0 | 16 | 39.1 | 36 | 12 | 11 | 3 | 0 | 12 | 41 | 1.22 | 4 | 22 | |
0 | 2 | 2.88 | 29 | 0 | 0 | 0 | 2 | 34.1 | 34 | 12 | 11 | 0 | 1 | 18 | 26 | 1.51 | 6 | 14 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
0 | 1 | 6.14 | 9 | 0 | 0 | 0 | 0 | 14.2 | 15 | 11 | 10 | 2 | 1 | 11 | 16 | 1.77 | 1 | 4 | |
1 | 0 | 5.93 | 9 | 0 | 0 | 0 | 0 | 13.2 | 16 | 9 | 9 | 0 | 1 | 7 | 13 | 1.68 | 0 | 3 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
1 | 0 | 10.50 | 8 | 0 | 0 | 0 | 0 | 12.0 | 17 | 14 | 14 | 1 | 1 | 11 | 13 | 2.33 | 1 | 0 | |
0 | 0 | 3.68 | 3 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 0 | 1 | 8 | 0.82 | 1 | 0 | |
0 | 1 | 7.71 | 9 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 6 | 0 | 2 | 7 | 6 | 2.29 | 1 | 2 | |
0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.75 | 1 | 1 |
Carolina League leaders
Average | ||
Nick Basto, | Win-Salem: | .320 |
Mason Robbins | Win-Salem: | .319 |
Aderlin Rodriguez, | Frederick: | .312 |
Yoan Moncada, | Salem: | .307 |
Mauricio Dubon | Salem: | .306 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 19 |
Aderlin Rodriguez, | Frederick: | 19 |
Anthony Santander, | Lynchburg: | 16 |
Yasiel Balaguert, | Pelicans: | 15 |
Conor Bierfeldt, | Frederick: | 14 |
RBIs | ||
Bobby Bradley, | Lynchburg: | 77 |
Anthony Santander, | Lynchburg: | 76 |
Yasiel Balaguert, | Pelicans: | 72 |
Aderlin Rodriguez, | Frederick: | 70 |
Yu-Cheng Chang | Lynchburg: | 69 |
Wins | ||
Erick Leal, | Pelicans: | 10 |
Sean Brady, | Lynchburg: | 10 |
Mario Alcantara, | Salem: | 9 |
Six tied | with | 8 |
ERA | ||
Zach Hedges, | Pelicans: | 2.89 |
Erick Leal, | Pelicans: | 3.02 |
Matt Kent, | Salem: | 3.31 |
Trevor Clifton, | Pelicans: | 3.40 |
Zach Lovvorn, | Wilmington: | 3.55 |
Strikeouts | ||
Jordan Stephens, | Win-Salem: | 105 |
Trevor Clifton, | Pelicans: | 95 |
Matt Cooper, | Win-Salem: | 95 |
Three tied | with | 94 |
This story was originally published July 30, 2016 at 8:57 PM with the headline "Myrtle Beach Pelicans week in review (July 30, 2016)."