Myrtle Beach Pelicans week in review (July 23, 2016)
The Myrtle Beach Pelicans went .500 for the week, splitting four games with Winston-Salem and two with Wilmington.
A strong indicator that the Pelicans’ offense is coming to life, Myrtle Beach (50-48) has scored five or more runs in 12 of their last 16 games with outfielders Charcer Burks and Rashad Crawford leading the way.
Burks – the Pelicans’ leadoff hitter – has a 22 game on-base streak, and Crawford has reached base safely at least once in 17 of his past 19 games. They each had a batting average over .350 and on-base percentage above .440, and the duo combined to score 17 runs in five games played each.
Also finding plenty of success in the Myrtle Beach lineup are infielders Gleyber Torres and David Bote. Torres had two singles, five doubles and a triple for a .750 slugging percentage and batted .400 with seven RBIs and seven runs in six games, while Bote slashed .474/.583/.474 with one RBI and six runs in six games.
Myrtle Beach’s rotation didn’t have a great week, however. None of the team’s starters made it into the seventh inning in six games, although Trevor Clifton and Jonathan Martinez each went six strong innings in each of their respective outings and were the only starters to pick up a win during the week. Meanwhile, the bullpen didn’t offer much relief as it surrendered 16 runs across 25 innings.
Starter Jake Stinnett had perhaps the roughest week of all as he let up 14 runs (10 earned) on 20 hits and two walks for a no-decision and loss in two starts. Stinnett (7-4), who was a Carolina League midseason all-star, now owns a 4.73 ERA in 16 starts.
Last week’s results
Saturday, July 16: MB 12, Win-Salem 10 Sunday: Win-Salem 7, MB 2 Monday: MB 15, Win-Salem 2 Tuesday: Win-Salem 13, MB 7 Wednesday: Off Thursday: Wilmington 9, MB 4 Friday: MB 6, Wilmington 3
Best stat
In Myrtle Beach’s 12-10 win over Winston-Salem last Saturday, Crawford scored five runs and now holds a franchise record as the only player in Pelicans’ history to accomplish such a feat.
Star player
Burks, who reached base safely in all five games he played and struck out just once in 22 at-bats.
Top quote
“Any time I’ve batted behind [Burks], we always say we’re that ‘one-two combo.’ We’re both seeing the ball well right now and we just have to keep it up. But it’s great with him batting ahead of me; it makes my job a lot easier.” – Crawford
Myrtle Beach statistics
Hitting
3B | 33 | 110 | 20 | 35 | 8 | 1 | 2 | 11 | 51 | 13 | 22 | 2 | 1 | .400 | .464 | .318 | .864 | 6 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
SS | 93 | 352 | 60 | 96 | 23 | 3 | 9 | 46 | 152 | 42 | 86 | 19 | 10 | .356 | .432 | .273 | .788 | 18 | |
CF | 82 | 324 | 58 | 83 | 18 | 8 | 3 | 30 | 126 | 33 | 71 | 22 | 6 | .329 | .389 | .256 | .718 | 2 | |
SS | 93 | 334 | 32 | 85 | 25 | 2 | 2 | 39 | 120 | 33 | 52 | 1 | 2 | .325 | .359 | .254 | .685 | 16 | |
CF | 86 | 289 | 45 | 71 | 19 | 2 | 7 | 26 | 115 | 43 | 71 | 18 | 4 | .359 | .398 | .246 | .757 | 4 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
C | 26 | 92 | 14 | 22 | 6 | 0 | 4 | 14 | 40 | 21 | 30 | 1 | 0 | .386 | .435 | .239 | .821 | 2 | |
1B | 96 | 364 | 37 | 85 | 9 | 0 | 13 | 63 | 133 | 34 | 93 | 3 | 1 | .299 | .365 | .234 | .664 | 6 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
RF | 76 | 251 | 27 | 58 | 8 | 2 | 3 | 25 | 79 | 30 | 56 | 32 | 6 | .318 | .315 | .231 | .633 | 4 | |
C | 20 | 68 | 8 | 15 | 2 | 0 | 0 | 4 | 17 | 5 | 14 | 0 | 0 | .303 | .250 | .221 | .553 | 1 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
OF | 22 | 67 | 11 | 13 | 3 | 0 | 0 | 5 | 16 | 6 | 20 | 0 | 1 | .263 | .239 | .194 | .502 | 2 | |
C | 24 | 79 | 9 | 15 | 2 | 0 | 4 | 12 | 29 | 10 | 19 | 2 | 0 | .293 | .367 | .190 | .661 | 0 | |
C | 12 | 38 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | 5 | 11 | 0 | 0 | .273 | .211 | .184 | .483 | 0 | |
2B | 26 | 84 | 6 | 15 | 2 | 0 | 1 | 8 | 20 | 8 | 24 | 2 | 1 | .253 | .238 | .179 | .491 | 5 |
Pitching
7 | 5 | 4.01 | 17 | 17 | 1 | 0 | 0 | 98.2 | 91 | 46 | 44 | 9 | 3 | 30 | 60 | 1.23 | 0 | 0 | |
7 | 8 | 2.89 | 16 | 16 | 1 | 0 | 0 | 96.2 | 92 | 46 | 31 | 4 | 2 | 18 | 63 | 1.14 | 0 | 0 | |
7 | 4 | 4.73 | 16 | 16 | 0 | 0 | 0 | 93.1 | 95 | 59 | 49 | 7 | 4 | 29 | 78 | 1.33 | 0 | 0 | |
10 | 4 | 3.02 | 16 | 16 | 0 | 0 | 0 | 86.1 | 80 | 37 | 29 | 5 | 3 | 18 | 60 | 1.14 | 0 | 0 | |
5 | 6 | 3.32 | 17 | 17 | 0 | 0 | 0 | 81.1 | 74 | 35 | 30 | 3 | 3 | 36 | 89 | 1.35 | 0 | 0 | |
2 | 4 | 4.88 | 13 | 12 | 0 | 0 | 0 | 59.0 | 78 | 40 | 32 | 7 | 2 | 12 | 36 | 1.53 | 1 | 0 | |
4 | 6 | 4.13 | 27 | 4 | 0 | 0 | 1 | 56.2 | 57 | 26 | 26 | 6 | 1 | 23 | 48 | 1.41 | 5 | 9 | |
1 | 1 | 4.23 | 29 | 0 | 0 | 0 | 1 | 44.2 | 57 | 26 | 21 | 6 | 0 | 10 | 42 | 1.50 | 5 | 12 | |
2 | 4 | 3.63 | 19 | 0 | 0 | 0 | 0 | 44.2 | 40 | 20 | 18 | 2 | 4 | 19 | 41 | 1.32 | 1 | 2 | |
0 | 1 | 2.65 | 31 | 0 | 0 | 0 | 14 | 37.1 | 34 | 12 | 11 | 3 | 0 | 12 | 39 | 1.23 | 4 | 20 | |
0 | 2 | 2.88 | 29 | 0 | 0 | 0 | 2 | 34.1 | 34 | 12 | 11 | 0 | 1 | 18 | 26 | 1.51 | 6 | 14 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
0 | 0 | 4.35 | 6 | 0 | 0 | 0 | 0 | 10.1 | 9 | 6 | 5 | 1 | 1 | 7 | 11 | 1.55 | 1 | 2 | |
1 | 0 | 7.71 | 7 | 0 | 0 | 0 | 0 | 9.1 | 13 | 8 | 8 | 0 | 1 | 4 | 9 | 1.82 | 0 | 3 | |
0 | 0 | 3.68 | 3 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 0 | 1 | 8 | 0.82 | 1 | 0 | |
0 | 0 | 11.05 | 5 | 0 | 0 | 0 | 0 | 7.1 | 14 | 9 | 9 | 1 | 0 | 6 | 6 | 2.73 | 1 | 0 | |
0 | 1 | 7.71 | 9 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 6 | 0 | 2 | 7 | 6 | 2.29 | 1 | 2 | |
0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.75 | 1 | 1 |
Carolina League leaders
Average | ||
Joey Meneses, | Carolina: | .342 |
Nick Basto, | Win-Salem: | .313 |
Aderlin Rodriguez, | Frederick: | .311 |
Yoan Moncada, | Salem: | .307 |
Mason Robbins | Win-Salem: | .307 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 18 |
Aderlin Rodriguez, | Frederick: | 17 |
Anthony Santander, | Lynchburg: | 15 |
Conor Bierfeldt, | Frederick: | 14 |
Yasiel Balaguert, | Pelicans: | 13 |
RBIs | ||
Anthony Santander, | Lynchburg: | 74 |
Bobby Bradley, | Lynchburg: | 73 |
Yu-Cheng Chang, | Lynchburg: | 66 |
Yasiel Balaguert, | Pelicans: | 63 |
Aderlin Rodriguez, | Frederick: | 62 |
Wins | ||
Erick Leal, | Pelicans: | 10 |
Sean Brady, | Lynchburg: | 10 |
5 tied | with | 8 |
ERA | ||
Matthew Grimes, | Frederick: | 1.45 |
Zach Hedges, | Pelicans: | 2.89 |
Erick Leal, | Pelicans: | 3.02 |
Matt Kent, | Salem: | 3.23 |
Trevor Clifton, | Pelicans: | 3.32 |
Strikeouts | ||
Jordan Stephens, | Win-Salem: | 100 |
Matt Cooper, | Win-Salem: | 95 |
Josh Staumont, | Wilmington: | 94 |
Max Povse, | Carolina: | 91 |
Trevor Clifton, | Pelicans: | 89 |
This story was originally published July 23, 2016 at 9:10 PM with the headline "Myrtle Beach Pelicans week in review (July 23, 2016)."