Myrtle Beach Pelicans week in review (July 9, 2016)
Although they swept a doubleheader against Winston-Salem on Wednesday, the Myrtle Beach Pelicans finished the week with a 3-4 record.
Despite a shaky outing in last Saturday’s 11-9 victory over Potomac, starter Jake Stinnett picked up his seventh win and is now tied for seventh in the Carolina League in wins.
Starter Erick Leal remains the Carolina League leader in wins (10) and despite a quality start, Leal received the loss as he looked to extend his lead in the category during Friday’s 1-0 loss to Wilmington.
Pelicans slugger Yasiel Balaguert remains fourth in the Carolina League in home runs with 11, and just barely dropped out of the top 5 in RBIs as he’s now sixth with 50 runs batted in.
Shortstop Gleyber Torres – the Chicago Cubs’ No. 1 prospect, according to Baseball America and MLBPipeline.com – had a sucessful week with a .304 average, five RBIs and three runs scored in five games. Torres racked up a season-high four hits in Thursday’s 13-9 loss to Wilmington.
Outfielder Charcer Burks reached base safely in each game, finishing with a .344 on-base percentage during the week.
Last week’s results
Saturday, July 2: MB 11, Potomac 9 Sunday: Potomac 5, MB 3 Monday: Win-Salem 8, MB 0 Tuesday: Ppd., rain Wednesday: MB 8-5, Win-Salem 3-3 Thursday: Win-Salem 13, MB 9 Friday: Wilmington 1, MB 0.
Success at the beach
Catcher Ian Rice has played 15 games in a Myrtle Beach Pelicans uniform and has a .288/.413/.596 slash line with four homers, eight RBIs and 11 runs scored in that span.
Best stat
The Pelicans stole eight bases and were caught stealing just once in seven games.
Star player
Outfielder Rashad Crawford, who batted .308 with two doubles, five RBIs and four runs scored, and had a .438 on-base percentage in seven games.
Myrtle Beach statistics
Hitting
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
C | 15 | 52 | 11 | 15 | 4 | 0 | 4 | 8 | 31 | 10 | 16 | 1 | 0 | .413 | .596 | .288 | 1.009 | 2 | |
3B | 22 | 74 | 9 | 21 | 7 | 0 | 1 | 8 | 31 | 4 | 13 | 1 | 0 | .321 | .419 | .284 | .739 | 3 | |
SS | 84 | 293 | 30 | 78 | 23 | 2 | 2 | 33 | 111 | 31 | 45 | 1 | 2 | .341 | .379 | .266 | .720 | 11 | |
SS | 82 | 306 | 49 | 81 | 16 | 2 | 9 | 33 | 128 | 34 | 75 | 13 | 7 | .346 | .418 | .265 | .764 | 15 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
CF | 72 | 280 | 38 | 67 | 17 | 6 | 2 | 23 | 102 | 29 | 62 | 15 | 6 | .313 | .364 | .239 | .677 | 2 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
CF | 75 | 241 | 35 | 56 | 14 | 2 | 6 | 18 | 92 | 38 | 59 | 16 | 4 | .353 | .382 | .232 | .735 | 4 | |
C | 16 | 53 | 4 | 12 | 1 | 0 | 0 | 2 | 13 | 3 | 8 | 0 | 0 | .281 | .245 | .226 | .526 | 1 | |
1B | 85 | 317 | 32 | 71 | 7 | 0 | 11 | 50 | 111 | 29 | 80 | 3 | 1 | .289 | .350 | .224 | .640 | 6 | |
RF | 64 | 208 | 20 | 46 | 7 | 1 | 3 | 21 | 64 | 23 | 49 | 23 | 6 | .306 | .308 | .221 | .614 | 3 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
2B | 16 | 51 | 1 | 10 | 2 | 0 | 0 | 5 | 12 | 4 | 13 | 2 | 0 | .250 | .235 | .196 | .485 | 4 | |
C | 24 | 79 | 9 | 15 | 2 | 0 | 4 | 12 | 29 | 10 | 19 | 2 | 0 | .293 | .367 | .190 | .661 | 0 | |
OF | 18 | 54 | 9 | 10 | 3 | 0 | 0 | 4 | 13 | 4 | 15 | 0 | 1 | .246 | .241 | .185 | .487 | 1 | |
C | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .000 | .000 | .200 | 0 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
C | 15 | 52 | 11 | 15 | 4 | 0 | 4 | 8 | 31 | 10 | 16 | 1 | 0 | .413 | .596 | .288 | 1.009 | 2 |
Pitching
5 | 5 | 4.31 | 15 | 15 | 1 | 0 | 0 | 87.2 | 82 | 43 | 42 | 8 | 3 | 28 | 48 | 1.25 | 0 | 0 | |
6 | 7 | 2.98 | 14 | 14 | 1 | 0 | 0 | 84.2 | 81 | 41 | 28 | 3 | 2 | 16 | 53 | 1.15 | 0 | 0 | |
10 | 4 | 2.99 | 15 | 15 | 0 | 0 | 0 | 81.1 | 74 | 33 | 27 | 5 | 3 | 17 | 57 | 1.12 | 0 | 0 | |
7 | 3 | 3.81 | 13 | 13 | 0 | 0 | 0 | 78.0 | 68 | 39 | 33 | 3 | 4 | 25 | 65 | 1.19 | 0 | 0 | |
4 | 6 | 3.12 | 15 | 15 | 0 | 0 | 0 | 69.1 | 63 | 29 | 24 | 3 | 2 | 32 | 77 | 1.37 | 0 | 0 | |
2 | 4 | 4.73 | 11 | 10 | 0 | 0 | 0 | 53.1 | 69 | 32 | 28 | 5 | 2 | 10 | 35 | 1.48 | 1 | 0 | |
3 | 4 | 4.07 | 22 | 4 | 0 | 0 | 1 | 48.2 | 50 | 22 | 22 | 6 | 0 | 18 | 42 | 1.40 | 5 | 8 | |
1 | 1 | 4.14 | 24 | 0 | 0 | 0 | 1 | 37.0 | 48 | 22 | 17 | 5 | 0 | 9 | 30 | 1.54 | 3 | 10 | |
1 | 3 | 4.19 | 15 | 0 | 0 | 0 | 0 | 34.1 | 33 | 18 | 16 | 2 | 4 | 14 | 31 | 1.37 | 1 | 1 | |
0 | 2 | 2.91 | 28 | 0 | 0 | 0 | 2 | 34.0 | 34 | 12 | 11 | 0 | 1 | 17 | 25 | 1.50 | 6 | 14 | |
0 | 1 | 2.61 | 25 | 0 | 0 | 0 | 11 | 31.0 | 27 | 9 | 9 | 2 | 0 | 12 | 31 | 1.26 | 4 | 15 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
0 | 0 | 3.68 | 3 | 0 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 0 | 1 | 8 | 0.82 | 1 | 0 | |
0 | 1 | 7.71 | 9 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 6 | 0 | 2 | 7 | 6 | 2.29 | 1 | 2 | |
0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.75 | 1 | 1 | |
0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1.06 | 0 | 2 | |
0 | 0 | 13.50 | 5 | 0 | 0 | 0 | 0 | 5.1 | 8 | 8 | 8 | 0 | 1 | 4 | 3 | 2.25 | 0 | 2 | |
0 | 0 | 21.60 | 1 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 4.20 | 0 | 0 | |
5 | 5 | 4.31 | 15 | 15 | 1 | 0 | 0 | 87.2 | 82 | 43 | 42 | 8 | 3 | 28 | 48 | 1.25 | 0 | 0 | |
6 | 7 | 2.98 | 14 | 14 | 1 | 0 | 0 | 84.2 | 81 | 41 | 28 | 3 | 2 | 16 | 53 | 1.15 | 0 | 0 | |
10 | 4 | 2.99 | 15 | 15 | 0 | 0 | 0 | 81.1 | 74 | 33 | 27 | 5 | 3 | 17 | 57 | 1.12 | 0 | 0 |
Carolina League Leaders
Average | ||
Joey Meneses, | Carolina: | .342 |
Nick Basto, | Win-Salem: | .316 |
Mason Robbins, | Win-Salem: | .309 |
Yoan Moncada, | Salem: | .307 |
Maurico Dubon, | Salem: | .306 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 15 |
Aderlin Rodriguez, | Frederick: | 14 |
Conor Bierfeldt, | Frederick: | 13 |
Yasiel Balaguert, | Pelicans: | 11 |
Drew Ward, | Potomac: | 11 |
RBIs | ||
Bobby Bradley, | Lynchburg: | 61 |
Yu-Cheng Chang, | Lynchburg: | 58 |
Anthony Santander, | Lynchburg: | 57 |
Aderlin Rodriguez, | Frederick: | 54 |
Jose Marmolejos, | Potomac: | 51 |
Wins | ||
Erick Leal, | Pelicans: | 10 |
Sean Brady, | Lynchburg: | 8 |
Matthew Grimes, | Frederick: | 8 |
Julian Merryweather, | Lynchburg: | 8 |
Boone Whiting, | Potomac: | 8 |
ERA | ||
Matthew Grimes, | Frederick: | 1.45 |
Zach Hedges, | Pelicans: | 2.98 |
Erick Leal, | Pelicans: | 2.99 |
Jalen Beeks, | Salem: | 3.07 |
Trevor Clifton, | Pelicans: | 3.12 |
Strikeouts | ||
Matt Cooper, | Win-Salem: | 95 |
Max Povse, | Carolina: | 91 |
Josh Staumont, | Wilmington: | 90 |
Jordan Stephens, | Win-Salem: | 86 |
Mitch Brown, | Lynchburg: | 83 |
This story was originally published July 9, 2016 at 8:41 PM with the headline "Myrtle Beach Pelicans week in review (July 9, 2016)."