Myrtle Beach Pelicans week in review (July 2, 2016)
The Myrtle Beach Pelicans had a rather tough week – which included dropping a doubleheader to the first-place Salem Red Sox – as they finished 3-4.
The week started with an 8-1 loss to Carolina, and ended with an 8-1 win against Potomac.
Pelicans starters Jake Stinnett, Jonathan Martinez and Erick Leal each picked up wins in their respective starts during the week. Leal extended his Carolina League-best win total to 10 after Friday’s victory over the Nationals.
Meanwhile, Pelicans slugger Yasiel Balaguert is now fourth in the Carolina League in RBIs (47) and fifth in home runs (10).
Last week’s results
Saturday, June 25: Carolina 8, MB 1 Sunday: MB 2, Carolina 1 Monday: Ppd., rain Tuesday: Salem 5-7, MB 3-6 Wednesday: MB 1, Salem 0 Thursday: Potomac 3, MB 2 Friday: MB 8, Potomac 1
Top quote
“It’s one of those things where a couple of guys will get hot, but the others are falling asleep. We need to get two or three guys going and see if some of the other guys can fill in around the edges. We’re pitching good, playing good defense – we just need to find a way to score runs.”
– Pelicans manager Buddy Bailey on team’s offense
Best stat
The Pelicans hit five home runs in a seven game span.
Star player
Catcher Ian Rice had a .417/.500/.833 slash line with two home runs, four doubles, five RBIs and five runs scored in seven games.
Max McKinnon: 843-626-0302, @mmckinnonTSN
Myrtle Beach statistics
Hitting
C | 8 | 27 | 5 | 10 | 4 | 0 | 2 | 5 | 20 | 5 | 9 | 0 | 0 | .469 | .741 | .370 | 1.209 | 1 | |
3B | 15 | 48 | 5 | 15 | 6 | 0 | 1 | 5 | 24 | 3 | 5 | 1 | 0 | .353 | .500 | .313 | .853 | 2 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
C | 13 | 42 | 2 | 11 | 1 | 0 | 0 | 2 | 12 | 2 | 8 | 0 | 0 | .311 | .286 | .262 | .597 | 1 | |
SS | 77 | 267 | 26 | 70 | 20 | 2 | 2 | 28 | 100 | 27 | 40 | 1 | 2 | .336 | .375 | .262 | .710 | 10 | |
SS | 76 | 283 | 46 | 74 | 16 | 2 | 8 | 28 | 118 | 33 | 69 | 12 | 7 | .345 | .417 | .261 | .762 | 14 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
CF | 65 | 254 | 34 | 59 | 15 | 6 | 2 | 19 | 92 | 23 | 57 | 13 | 6 | .299 | .362 | .232 | .661 | 2 | |
CF | 68 | 213 | 31 | 49 | 13 | 2 | 6 | 15 | 84 | 35 | 54 | 14 | 4 | .354 | .394 | .230 | .748 | 4 | |
RF | 58 | 192 | 18 | 44 | 7 | 1 | 3 | 20 | 62 | 20 | 44 | 22 | 5 | .304 | .323 | .229 | .627 | 2 | |
1B | 78 | 290 | 30 | 64 | 7 | 0 | 10 | 47 | 101 | 27 | 70 | 3 | 1 | .288 | .348 | .221 | .636 | 5 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
C | 24 | 79 | 9 | 15 | 2 | 0 | 4 | 12 | 29 | 10 | 19 | 2 | 0 | .293 | .367 | .190 | .661 | 0 | |
OF | 14 | 44 | 5 | 8 | 3 | 0 | 0 | 3 | 11 | 2 | 12 | 0 | 1 | .208 | .250 | .182 | .458 | 1 | |
2B | 12 | 39 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 9 | 1 | 0 | .190 | .179 | .154 | .370 | 3 | |
C | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .000 | .000 | .200 | 0 | |
C | 8 | 27 | 5 | 10 | 4 | 0 | 2 | 5 | 20 | 5 | 9 | 0 | 0 | .469 | .741 | .370 | 1.209 | 1 | |
3B | 15 | 48 | 5 | 15 | 6 | 0 | 1 | 5 | 24 | 3 | 5 | 1 | 0 | .353 | .500 | .313 | .853 | 2 | |
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 |
Pitching
4 | 5 | 4.35 | 14 | 14 | 0 | 0 | 0 | 80.2 | 76 | 40 | 39 | 8 | 3 | 25 | 45 | 1.25 | 0 | 0 | |
6 | 6 | 2.61 | 13 | 13 | 1 | 0 | 0 | 79.1 | 72 | 34 | 23 | 2 | 2 | 16 | 49 | 1.11 | 0 | 0 | |
10 | 3 | 3.11 | 14 | 14 | 0 | 0 | 0 | 75.1 | 71 | 32 | 26 | 4 | 3 | 17 | 51 | 1.17 | 0 | 0 | |
6 | 3 | 3.36 | 12 | 12 | 0 | 0 | 0 | 72.1 | 61 | 33 | 27 | 3 | 4 | 22 | 58 | 1.15 | 0 | 0 | |
4 | 4 | 2.66 | 13 | 13 | 0 | 0 | 0 | 64.1 | 55 | 22 | 19 | 3 | 2 | 27 | 70 | 1.27 | 0 | 0 | |
2 | 4 | 4.66 | 10 | 9 | 0 | 0 | 0 | 48.1 | 62 | 29 | 25 | 5 | 2 | 9 | 35 | 1.47 | 1 | 0 | |
3 | 4 | 3.86 | 20 | 4 | 0 | 0 | 1 | 44.1 | 44 | 19 | 19 | 5 | 0 | 17 | 40 | 1.38 | 5 | 7 | |
0 | 1 | 4.37 | 22 | 0 | 0 | 0 | 1 | 35.0 | 48 | 22 | 17 | 5 | 0 | 9 | 28 | 1.63 | 3 | 9 | |
0 | 2 | 3.16 | 26 | 0 | 0 | 0 | 2 | 31.1 | 32 | 12 | 11 | 0 | 1 | 16 | 25 | 1.53 | 5 | 14 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
0 | 1 | 2.73 | 23 | 0 | 0 | 0 | 9 | 29.2 | 27 | 9 | 9 | 2 | 0 | 11 | 30 | 1.28 | 4 | 13 | |
1 | 3 | 4.30 | 13 | 0 | 0 | 0 | 0 | 29.1 | 27 | 14 | 14 | 2 | 4 | 11 | 26 | 1.30 | 1 | 1 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
0 | 1 | 7.71 | 9 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 6 | 0 | 2 | 7 | 6 | 2.29 | 1 | 2 | |
0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.75 | 1 | 1 | |
0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.17 | 1 | 0 | |
0 | 0 | 13.50 | 5 | 0 | 0 | 0 | 0 | 5.1 | 8 | 8 | 8 | 0 | 1 | 4 | 3 | 2.25 | 0 | 2 | |
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 | 0 | 0 | |
4 | 5 | 4.35 | 14 | 14 | 0 | 0 | 0 | 80.2 | 76 | 40 | 39 | 8 | 3 | 25 | 45 | 1.25 | 0 | 0 | |
6 | 6 | 2.61 | 13 | 13 | 1 | 0 | 0 | 79.1 | 72 | 34 | 23 | 2 | 2 | 16 | 49 | 1.11 | 0 | 0 | |
10 | 3 | 3.11 | 14 | 14 | 0 | 0 | 0 | 75.1 | 71 | 32 | 26 | 4 | 3 | 17 | 51 | 1.17 | 0 | 0 | |
6 | 3 | 3.36 | 12 | 12 | 0 | 0 | 0 | 72.1 | 61 | 33 | 27 | 3 | 4 | 22 | 58 | 1.15 | 0 | 0 | |
4 | 4 | 2.66 | 13 | 13 | 0 | 0 | 0 | 64.1 | 55 | 22 | 19 | 3 | 2 | 27 | 70 | 1.27 | 0 | 0 |
Carolina League Leaders
Average | ||
Joey Meneses, | Carolina: | .342 |
Yoan Moncada, | Salem: | .307 |
Maurico Dubon, | Salem: | .306 |
Nick Basto, | Win-Salem: | .305 |
Andrew Stevenson, | Potomac: | .304 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 15 |
Conor Bierfeldt, | Frederick: | 11 |
Aderlin Rodriguez, | Frederick: | 11 |
Drew Ward, | Potomac: | 11 |
Yasiel Balaguert, | Pelicans: | 10 |
RBIs | ||
Bobby Bradley, | Lynchburg: | 60 |
Anthony Santander, | Lynchburg: | 50 |
Yu-Cheng Chang, | Lynchburg: | 48 |
Yasiel Balaguert, | Pelicans: | 47 |
Nick Longhi, | Salem: | 46 |
Wins | ||
Erick Leal, | Pelicans: | 10 |
Matthew Grimes, | Frederick: | 8 |
Julian Merryweather, | Lynchburg: | 8 |
Boone Whiting, | Potomac: | 8 |
Two tied | with | 7 |
ERA | ||
Matthew Grimes, | Frederick: | 1.45 |
Zach Hedges, | Pelicans: | 2.61 |
Trevor Clifton, | Pelicans: | 2.66 |
Trey Ball, | Salem: | 2.81 |
Jalen Beeks, | Salem: | 3.07 |
Strikeouts | ||
Matt Cooper, | Win-Salem: | 95 |
Josh Staumont, | Wilmington: | 83 |
Mitch Brown, | Lynchburg: | 80 |
Max Povse, | Carolina: | 80 |
Jordan Stephens, | Win-Salem: | 77 |
This story was originally published July 2, 2016 at 6:18 PM with the headline "Myrtle Beach Pelicans week in review (July 2, 2016)."