Myrtle Beach Pelicans week in review (June 25, 2016)
In a shortened week due to the Calfornia-Carolina League All-Star Game in Lake Elsinore, Calif., the Myrtle Beach Pelicans split a pair of games with each the Potomac Nationals and Carolina Mudcats to finish 2-2.
The Pelicans own a 37-35 overall record and are 1-1 in the second half as the series with the Mudcats is the first after the slate was wiped clean to start the new half.
All-star second baseman Ian Happ was called up to Double-A Tennessee on Thursday and catcher Gioskar Amaya joined him Friday. Replacing them are infielder David Bote – who was assigned to Myrtle Beach from Tennessee – and catcher Ian Rice, who was called up from Low-A South Bend (Ind.).
Pelicans starter Erick Leal notched his Carolina League-leading ninth win before the break, pitching six shutout innings in a win over Potomac last Saturday. He went for his 10th win as he pitched again Friday, but Leal was part of a no-decision after a quality start in Myrtle Beach’s win over Carolina.
Last week’s results
Saturday, June 18: MB 4, Potomac 0 Sunday: Potomac 4, MB 3 Monday: OFF Tuesday: Carolina League 6, California League 4 Wednesday: OFF Thursday: Carolina 2, MB 1 Friday: MB 4, Carolina 3
Top quote
“We’ve been in some good situations to help these hitters, and that’s why you’re in A-ball is to be in those situations. If you can handle it and get good results, it moves you up the ladder and we’ve had about 25 percent of our opening roster that’s been called up now.” – Pelicans manager Buddy Bailey
Best stat
The Pelicans’ offense appears to be getting back on track as Myrtle Beach hitters yielded 36 hits over four games
Star player
Leal, who earned one win as he allowed just three runs over 12 innings and struck out 13 in two starts.
Max McKinnon: 843-626-0302, @mmckinnonTSN
Myrtle Beach statistics
Hitting
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
SS | 70 | 242 | 26 | 66 | 19 | 2 | 2 | 26 | 95 | 25 | 37 | 1 | 2 | .348 | .393 | .273 | .740 | 10 | |
SS | 69 | 258 | 44 | 66 | 15 | 2 | 8 | 25 | 109 | 31 | 65 | 11 | 5 | .338 | .422 | .256 | .760 | 13 | |
C | 44 | 143 | 15 | 35 | 9 | 1 | 5 | 17 | 61 | 20 | 36 | 4 | 1 | .335 | .427 | .245 | .762 | 5 | |
CF | 58 | 225 | 31 | 55 | 15 | 5 | 2 | 17 | 86 | 23 | 51 | 13 | 6 | .317 | .382 | .244 | .699 | 2 | |
2B | 37 | 119 | 16 | 29 | 6 | 3 | 1 | 12 | 44 | 8 | 24 | 6 | 1 | .290 | .370 | .244 | .660 | 3 | |
LF | 29 | 90 | 10 | 21 | 3 | 0 | 0 | 12 | 24 | 11 | 30 | 2 | 1 | .308 | .267 | .233 | .574 | 0 | |
C | 11 | 35 | 1 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 7 | 0 | 0 | .289 | .229 | .229 | .518 | 1 | |
1B | 71 | 266 | 27 | 60 | 6 | 0 | 9 | 46 | 93 | 27 | 60 | 3 | 1 | .297 | .350 | .226 | .647 | 5 | |
CF | 63 | 196 | 27 | 44 | 12 | 2 | 5 | 14 | 75 | 32 | 52 | 11 | 4 | .350 | .383 | .224 | .733 | 3 | |
3B | 9 | 27 | 4 | 6 | 2 | 0 | 1 | 3 | 11 | 2 | 5 | 0 | 0 | .276 | .407 | .222 | .683 | 2 | |
RF | 53 | 177 | 17 | 39 | 7 | 1 | 2 | 17 | 54 | 18 | 41 | 20 | 4 | .296 | .305 | .220 | .601 | 1 | |
LF | 37 | 114 | 11 | 25 | 6 | 4 | 0 | 5 | 39 | 11 | 31 | 7 | 1 | .299 | .342 | .219 | .641 | 0 | |
C | 24 | 79 | 9 | 15 | 2 | 0 | 4 | 12 | 29 | 10 | 19 | 2 | 0 | .293 | .367 | .190 | .661 | 0 | |
2B | 8 | 28 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 0 | .200 | .214 | .179 | .414 | 2 | |
OF | 9 | 28 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | .194 | .214 | .179 | .408 | 1 | |
C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | |
C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 | .250 | ||
2B | 69 | 240 | 37 | 71 | 16 | 3 | 7 | 42 | 114 | 48 | 69 | 10 | 3 | .410 | .475 | .296 | .885 | 7 | |
SS | 70 | 242 | 26 | 66 | 19 | 2 | 2 | 26 | 95 | 25 | 37 | 1 | 2 | .348 | .393 | .273 | .740 | 10 | |
SS | 69 | 258 | 44 | 66 | 15 | 2 | 8 | 25 | 109 | 31 | 65 | 11 | 5 | .338 | .422 | .256 | .760 | 13 |
Pitching
3 | 5 | 4.70 | 13 | 13 | 0 | 0 | 0 | 74.2 | 73 | 40 | 39 | 8 | 3 | 23 | 41 | 1.29 | 0 | 0 | |
6 | 5 | 2.47 | 12 | 12 | 0 | 0 | 0 | 73.0 | 64 | 27 | 20 | 2 | 2 | 14 | 47 | 1.07 | 0 | 0 | |
9 | 3 | 3.33 | 13 | 13 | 0 | 0 | 0 | 70.1 | 67 | 32 | 26 | 4 | 3 | 17 | 44 | 1.19 | 0 | 0 | |
5 | 3 | 3.78 | 11 | 11 | 0 | 0 | 0 | 64.1 | 57 | 32 | 27 | 3 | 3 | 21 | 53 | 1.21 | 0 | 0 | |
4 | 3 | 2.12 | 12 | 12 | 0 | 0 | 0 | 59.1 | 48 | 17 | 14 | 2 | 2 | 25 | 65 | 1.23 | 0 | 0 | |
3 | 4 | 3.98 | 18 | 4 | 0 | 0 | 1 | 43.0 | 43 | 19 | 19 | 5 | 0 | 15 | 40 | 1.35 | 5 | 5 | |
2 | 3 | 3.66 | 8 | 7 | 0 | 0 | 0 | 39.1 | 46 | 20 | 16 | 4 | 2 | 7 | 30 | 1.35 | 1 | 0 | |
0 | 1 | 4.36 | 21 | 0 | 0 | 0 | 1 | 33.0 | 45 | 21 | 16 | 4 | 0 | 9 | 27 | 1.64 | 3 | 8 | |
1 | 2 | 2.40 | 17 | 0 | 0 | 0 | 8 | 30.0 | 21 | 8 | 8 | 0 | 0 | 7 | 36 | 0.93 | 0 | 13 | |
0 | 2 | 3.49 | 24 | 0 | 0 | 0 | 2 | 28.1 | 31 | 12 | 11 | 0 | 1 | 16 | 21 | 1.66 | 5 | 13 | |
0 | 1 | 2.93 | 21 | 0 | 0 | 0 | 7 | 27.2 | 24 | 9 | 9 | 2 | 0 | 9 | 28 | 1.19 | 4 | 11 | |
1 | 2 | 4.50 | 11 | 0 | 0 | 0 | 0 | 24.0 | 23 | 12 | 12 | 2 | 3 | 7 | 20 | 1.25 | 1 | 1 | |
1 | 0 | 1.65 | 12 | 0 | 0 | 0 | 5 | 16.1 | 15 | 3 | 3 | 0 | 0 | 8 | 14 | 1.41 | 1 | 8 | |
2 | 0 | 1.42 | 9 | 0 | 0 | 0 | 4 | 12.2 | 10 | 4 | 2 | 0 | 1 | 1 | 10 | 0.87 | 0 | 8 | |
0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.75 | 1 | 1 | |
0 | 1 | 9.53 | 8 | 0 | 0 | 0 | 0 | 5.2 | 9 | 7 | 6 | 0 | 1 | 7 | 4 | 2.82 | 1 | 2 | |
0 | 0 | 13.50 | 5 | 0 | 0 | 0 | 0 | 5.1 | 8 | 8 | 8 | 0 | 1 | 4 | 3 | 2.25 | 0 | 2 | |
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.25 | 0 | 0 | |
3 | 5 | 4.70 | 13 | 13 | 0 | 0 | 0 | 74.2 | 73 | 40 | 39 | 8 | 3 | 23 | 41 | 1.29 | 0 | 0 | |
6 | 5 | 2.47 | 12 | 12 | 0 | 0 | 0 | 73.0 | 64 | 27 | 20 | 2 | 2 | 14 | 47 | 1.07 | 0 | 0 | |
9 | 3 | 3.33 | 13 | 13 | 0 | 0 | 0 | 70.1 | 67 | 32 | 26 | 4 | 3 | 17 | 44 | 1.19 | 0 | 0 | |
5 | 3 | 3.78 | 11 | 11 | 0 | 0 | 0 | 64.1 | 57 | 32 | 27 | 3 | 3 | 21 | 53 | 1.21 | 0 | 0 | |
4 | 3 | 2.12 | 12 | 12 | 0 | 0 | 0 | 59.1 | 48 | 17 | 14 | 2 | 2 | 25 | 65 | 1.23 | 0 | 0 | |
3 | 4 | 3.98 | 18 | 4 | 0 | 0 | 1 | 43.0 | 43 | 19 | 19 | 5 | 0 | 15 | 40 | 1.35 | 5 | 5 |
Carolina League Leaders
Average | ||
Joey Meneses, | Carolina: | .342 |
Yoan Moncada, | Salem: | .307 |
Maurico Dubon, | Salem: | .306 |
Andrew Stevenson, | Potomac: | .300 |
Ian Happ, | Pelicans: | .296 |
Home runs | ||
Bobby Bradley, | Lynchburg: | 15 |
Aderlin Rodriguez, | Frederick | 11 |
Drew Ward, | Potomac: | 11 |
Yasiel Balaguert, | Pelicans: | 9 |
Six tied | with | 8 |
RBIs | ||
Bobby Bradley, | Lynchburg: | 56 |
Yasiel Balaguert, | Pelicans: | 46 |
Anthony Santander | Lynchburg: | 46 |
Yu-Cheng Chang | Lynchburg: | 45 |
Gerson Montilla, | Win-Salem: | 43 |
Wins | ||
Erick Leal, | Pelicans: | 9 |
Julian Merryweather, | Lynchburg: | 8 |
Boone Whiting, | Potomac: | 8 |
Spencer Adams, | Win-Salem: | 7 |
Matthew Grimes, | Frederick: | 7 |
ERA | ||
Julian Merryweather, | Lynchburg: | 1.03 |
Matthew Grimes, | Frederick: | 1.55 |
Trevor Clifton, | Pelicans: | 2.12 |
Zach Hedges, | Pelicans: | 2.47 |
Two tied | at | 3.07 |
Strikeouts | ||
Max Povse, | Carolina: | 76 |
Josh Staumont, | Wilmington: | 75 |
Mitch Brown, | Lynchburg: | 70 |
Jordan Stephens, | Win-Salem: | 69 |
Trevor Clifton, | Pelicans: | 65 |
This story was originally published June 25, 2016 at 7:29 PM with the headline "Myrtle Beach Pelicans week in review (June 25, 2016)."