Pelicans week in review (Aug. 29-Sept. 4)
The Myrtle Beach Pelicans had a strong week as they finished 4-2.
Pitcher Brad Markey has continued to shine this year. He remained perfect on the rubber, improving to 7-0, as he pitched seven scoreless innings in a 4-2 win over Wilmington on Friday.
Utility infielder Chesny Young went just 3-for-18 in five games, which dropped his Carolina League-best batting average to .322.
Slugger Jacob Rogers has 12 home runs and 68 RBIs this year, both are top 5 in the Carolina League.
Meanwhile, in his second start back from the disabled list, Duane Underwood received a no-decision as he struck out three and allowed one run in five innings during a 4-0 win over Wilmington.
Last week’s results
Saturday, Aug. 29: MB 1, Wilmington 0 Sunday: Ppd., rain Monday: Potomac 4, MB 3 Tuesday: MB 4, Potomac 2 Wednesday: Potomac 4, MB 2 Thursday: MB 4, Wilmington 0 Friday: MB 4, Wilmington 2
Top quote
“All of our catchers here have been working extremely hard for us; they do a great job of keeping balls in front of them and for us pitchers that makes our lives a lot easier. Just having a guy back there that you know can block anything and can keep a lot of stuff in front of him is great to have.” – Pelicans reliever Josh Conway
Best stat
The Pelicans pitching staff combined for 49 strikeouts in six games.
Star player
Brad Markey, who improved to 7-0 after he struck out six in seven shutout innings at Wilmington on Friday. Markey also lowered his ERA to 1.15.
Playoffs on deck
The Pelicans open the playoffs 6:30 p.m. Wednesday at Winston-Salem. The other two games of the best-of-three series will be played in Myrtle Beach Thursday and Friday at 7:05 p.m.
Max McKinnon: 843-626-0302, @mmckinnonTSN
Myrtle Beach statistics
Batting
RF | 29 | 103 | 19 | 35 | 5 | 2 | 4 | 25 | 56 | 17 | 13 | 0 | 2 | .432 | .544 | .340 | .976 | 0 | |
OF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | .667 | .333 | 1.267 | 0 | |
CF | 16 | 61 | 12 | 20 | 4 | 0 | 0 | 4 | 24 | 6 | 15 | 7 | 1 | .388 | .393 | .328 | .782 | 0 | |
2B | 99 | 391 | 64 | 126 | 17 | 3 | 1 | 30 | 152 | 44 | 43 | 12 | 5 | .395 | .389 | .322 | .784 | 3 | |
OF | 113 | 408 | 76 | 111 | 24 | 5 | 8 | 53 | 169 | 78 | 85 | 11 | 10 | .405 | .414 | .272 | .819 | 3 | |
3B | 82 | 318 | 42 | 86 | 25 | 3 | 5 | 39 | 132 | 20 | 62 | 0 | 1 | .318 | .415 | .270 | .733 | 8 | |
RF | 94 | 358 | 50 | 96 | 17 | 5 | 3 | 32 | 132 | 32 | 46 | 20 | 5 | .336 | .369 | .268 | .705 | 3 | |
C | 110 | 386 | 38 | 98 | 29 | 1 | 4 | 52 | 141 | 48 | 74 | 0 | 0 | .339 | .365 | .254 | .705 | 5 | |
C | 41 | 142 | 23 | 36 | 7 | 0 | 6 | 22 | 61 | 14 | 24 | 0 | 1 | .327 | .430 | .254 | .757 | 1 | |
SS | 36 | 120 | 17 | 30 | 7 | 0 | 6 | 20 | 55 | 26 | 24 | 0 | 0 | .400 | .458 | .250 | .858 | 5 | |
SS | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | .308 | .250 | .250 | .558 | 1 | |
1B | 104 | 368 | 43 | 91 | 20 | 0 | 12 | 68 | 147 | 52 | 111 | 0 | 0 | .344 | .399 | .247 | .743 | 7 | |
LF | 90 | 306 | 35 | 73 | 13 | 1 | 2 | 31 | 94 | 17 | 83 | 14 | 4 | .281 | .307 | .239 | .589 | 0 | |
C | 34 | 113 | 15 | 26 | 6 | 0 | 3 | 24 | 41 | 17 | 31 | 0 | 1 | .341 | .363 | .230 | .703 | 3 | |
C | 23 | 66 | 8 | 15 | 5 | 0 | 1 | 6 | 23 | 9 | 12 | 2 | 1 | .316 | .348 | .227 | .664 | 0 | |
2B | 116 | 401 | 41 | 91 | 18 | 4 | 2 | 34 | 123 | 22 | 71 | 9 | 2 | .275 | .307 | .227 | .582 | 13 | |
RF | 75 | 262 | 29 | 59 | 11 | 3 | 4 | 21 | 88 | 23 | 35 | 1 | 1 | .288 | .336 | .225 | .624 | 1 | |
3B | 20 | 59 | 9 | 13 | 4 | 1 | 1 | 5 | 22 | 8 | 11 | 1 | 1 | .313 | .373 | .220 | .686 | 0 | |
LF | 15 | 49 | 4 | 10 | 1 | 3 | 0 | 3 | 17 | 1 | 11 | 3 | 0 | .235 | .347 | .204 | .582 | 0 | |
SS | 114 | 381 | 38 | 75 | 10 | 4 | 2 | 42 | 99 | 42 | 80 | 11 | 8 | .278 | .260 | .197 | .538 | 19 | |
C | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .357 | .182 | .182 | .539 | 0 | |
RF | 3 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | .167 | .333 | .167 | .500 | 0 | |
2B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Pitching
9 | 6 | 3.86 | 23 | 22 | 2 | 1 | 0 | 128.1 | 133 | 59 | 55 | 11 | 5 | 18 | 85 | 1.18 | 0 | 0 | |
7 | 7 | 3.55 | 22 | 22 | 0 | 0 | 0 | 119.0 | 115 | 48 | 47 | 5 | 8 | 30 | 87 | 1.22 | 0 | 0 | |
9 | 2 | 2.58 | 22 | 21 | 0 | 0 | 0 | 115.0 | 82 | 35 | 33 | 10 | 6 | 26 | 64 | 0.94 | 0 | 0 | |
7 | 5 | 3.11 | 18 | 18 | 0 | 0 | 0 | 89.2 | 89 | 36 | 31 | 3 | 6 | 22 | 63 | 1.24 | 0 | 0 | |
6 | 3 | 2.58 | 14 | 14 | 0 | 0 | 0 | 73.1 | 52 | 26 | 21 | 6 | 4 | 24 | 48 | 1.04 | 0 | 0 | |
3 | 5 | 3.07 | 15 | 14 | 0 | 0 | 0 | 73.1 | 50 | 28 | 25 | 5 | 3 | 30 | 70 | 1.09 | 0 | 1 | |
8 | 2 | 2.27 | 32 | 2 | 0 | 0 | 3 | 63.1 | 56 | 19 | 16 | 2 | 3 | 23 | 47 | 1.25 | 5 | 10 | |
7 | 0 | 1.15 | 9 | 8 | 0 | 0 | 0 | 55.0 | 35 | 7 | 7 | 1 | 0 | 6 | 40 | 0.75 | 0 | 0 | |
4 | 2 | 2.62 | 30 | 0 | 0 | 0 | 5 | 55.0 | 52 | 17 | 16 | 0 | 3 | 13 | 49 | 1.18 | 5 | 14 | |
2 | 2 | 2.92 | 34 | 0 | 0 | 0 | 3 | 52.1 | 49 | 21 | 17 | 2 | 1 | 31 | 49 | 1.53 | 4 | 15 | |
2 | 2 | 4.05 | 9 | 8 | 0 | 0 | 0 | 46.2 | 49 | 22 | 21 | 5 | 3 | 5 | 29 | 1.16 | 0 | 0 | |
3 | 3 | 3.02 | 37 | 0 | 0 | 0 | 15 | 44.2 | 43 | 18 | 15 | 0 | 3 | 10 | 36 | 1.19 | 0 | 34 | |
0 | 1 | 3.07 | 13 | 2 | 0 | 0 | 0 | 41.0 | 41 | 15 | 14 | 2 | 0 | 12 | 30 | 1.29 | 2 | 2 | |
3 | 2 | 2.58 | 20 | 0 | 0 | 0 | 0 | 38.1 | 25 | 11 | 11 | 2 | 0 | 11 | 35 | 0.94 | 3 | 4 | |
1 | 2 | 3.78 | 15 | 3 | 0 | 0 | 2 | 33.1 | 31 | 15 | 14 | 4 | 1 | 12 | 25 | 1.29 | 2 | 6 | |
2 | 1 | 2.45 | 15 | 0 | 0 | 0 | 2 | 29.1 | 16 | 9 | 8 | 3 | 0 | 10 | 33 | 0.89 | 2 | 4 | |
2 | 2 | 1.96 | 11 | 1 | 0 | 0 | 2 | 23.0 | 18 | 6 | 5 | 1 | 2 | 6 | 27 | 1.04 | 2 | 6 | |
2 | 1 | 1.50 | 12 | 0 | 0 | 0 | 2 | 18.0 | 11 | 5 | 3 | 1 | 2 | 11 | 20 | 1.22 | 0 | 8 | |
0 | 4 | 5.17 | 15 | 0 | 0 | 0 | 0 | 15.2 | 18 | 12 | 9 | 0 | 1 | 9 | 15 | 1.72 | 2 | 7 | |
1 | 1 | 1.80 | 15 | 0 | 0 | 0 | 4 | 15.0 | 17 | 3 | 3 | 0 | 0 | 3 | 14 | 1.33 | 1 | 13 | |
0 | 2 | 3.55 | 7 | 0 | 0 | 0 | 1 | 12.2 | 9 | 6 | 5 | 0 | 0 | 8 | 14 | 1.34 | 0 | 3 | |
1 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 9.1 | 9 | 7 | 7 | 0 | 1 | 5 | 5 | 1.50 | 2 | 0 | |
0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2 | 4.2 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 1.50 | 0 | 3 | |
1 | 0 | 4.50 | 3 | 0 | 0 | 0 | 1 | 4.0 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 1.75 | 0 | 3 |
Average | ||
Chesny Young, | Pelicans: | .322 |
Luigi Rodriguez, | Lynchburg: | .293 |
Connor Lien, | Carolina: | .286 |
Clint Frazier, | Lynchburg: | .278 |
Khayyan Norfork | Potomac: | .276 |
Home runs | ||
Nellie Rodriguez, | Lynchburg: | 17 |
Clint Frazier, | Lynchburg: | 15 |
Jacob Schrader, | Carolina: | 15 |
Luigi Rodriguez, | Lynchburg: | 12 |
Jacob Rogers, | Lynchburg: | 12 |
RBIs | ||
Nellie Rodriguez, | Lynchburg: | 84 |
Trey Michalczewski, | Win-Salem: | 75 |
Clint Frazier, | Lynchburg: | 70 |
Jacob Rogers, | Pelicans: | 68 |
Keon Barnum, | Win-Salem: | 65 |
Wins | ||
Matt Heidenreich, | Win-Salem: | 12 |
D.J. Brown, | Lynchburg: | 11 |
Kevin McAvoy, | Salem: | 11 |
Michael Peoples, | Lynchburg: | 11 |
Brian Clark, | Win-Salem: | 10 |
ERA | ||
Jonathan Martinez, | Pelicans: | 2.58 |
Matt Heidenreich, | Win-Salem: | 2.76 |
Seth Webster, | Carolina: | 2.91 |
Blair Walters, | Carolina: | 3.00 |
Alec Mills, | Wilmington: | 3.02 |
Strikeouts | ||
Mitch Horacek, | Frederick: | 144 |
Jake Junis, | Wilmington: | 121 |
Luis Lugo, | Lynchburg: | 116 |
Alec Mills, | Wilmington: | 111 |
David Hess, | Frederick: | 110 |
This story was originally published September 5, 2015 at 9:40 PM with the headline "Pelicans week in review (Aug. 29-Sept. 4)."