Myrtle Beach Pelicans week in review: Aug. 22-28
After getting off to a great start to the week – scoring 19 combined runs in two wins over Frederick – the Pelicans won just one of their next four games but still finished 3-3.
Myrtle Beach split a pair of games with the Winston-Salem Dash and the series finale – which was set for Wednesday – was canceled due to rain and will not be made up. The Pelicans and Dash are in the midst of a race for first place in the Carolina League southern division second half standings and as of Saturday, Winston-Salem held a 3 1/2 game advantage over Myrtle Beach with nine games left.
The Pelicans won the league’s southern division first half title to clinch a playoff spot, but if Myrtle Beach can win the second half, it will have the opportunity to host all three games in the first round of the playoffs.
Infielder Chesny Young – who was named a Carolina League postseason all-star – is on pace to break Myrtle Beach’s all-time single season batting average record held by Marcus Giles, who batted .326 in 1999. Young has a .332 average in 92 games.
Starter Duane Underwood returned from the disabled list Friday and made his first start in 61 days. Underwood went four innings and allowed one earned run, three hits, one walk and struck out three for a no-decision.
Last week’s results
Saturday, Aug. 22: MB 10, Frederick 5 Sunday: MB 9, Frederick 7 Monday: Win-Salem 5, MB 1 Tuesday: MB 4, Win-Salem 2 Wednesday: Ccd., rain Thursday: Wilmington 3, MB 2 Friday: Wilmington 5, MB 7
Top quote
“We all wanted to play [Wednesday] but you can’t control mother nature,” – Pelicans manager Mark Johnson, who was named the Carolina League 2015 Manager of the Year
Best stat
Pelicans batters comined for nine home runs in six games.
Star batter
Ben Carhart, who went .313 with three homers, seven RBIs and six runs in five games. Carhart also had an .875 slugging percentage and .421 on-base percentage.
Star pitcher
Jen-Ho Tseng, who struck out nine and allowed two runs in seven innings for his sixth win.
Myrtle Beach statistics
Hitting
RF | 29 | 103 | 19 | 35 | 5 | 2 | 4 | 25 | 56 | 17 | 13 | 0 | 2 | .432 | .544 | .340 | .976 | 0 | |
OF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | .667 | .333 | 1.267 | 0 | |
2B | 93 | 370 | 61 | 123 | 17 | 3 | 1 | 30 | 149 | 37 | 42 | 12 | 5 | .398 | .403 | .332 | .801 | 3 | |
CF | 16 | 61 | 12 | 20 | 4 | 0 | 0 | 4 | 24 | 6 | 15 | 7 | 1 | .388 | .393 | .328 | .782 | 0 | |
OF | 108 | 391 | 74 | 108 | 24 | 5 | 8 | 53 | 166 | 73 | 78 | 11 | 10 | .407 | .425 | .276 | .831 | 3 | |
RF | 89 | 336 | 49 | 92 | 16 | 5 | 3 | 32 | 127 | 31 | 45 | 20 | 3 | .343 | .378 | .274 | .721 | 3 | |
3B | 82 | 318 | 42 | 86 | 25 | 3 | 5 | 39 | 132 | 20 | 62 | 0 | 1 | .318 | .415 | .270 | .733 | 8 | |
C | 105 | 370 | 36 | 94 | 27 | 1 | 4 | 50 | 135 | 45 | 69 | 0 | 0 | .336 | .365 | .254 | .701 | 5 | |
C | 37 | 127 | 22 | 32 | 7 | 0 | 6 | 20 | 57 | 12 | 20 | 0 | 1 | .324 | .449 | .252 | .773 | 1 | |
1B | 100 | 354 | 43 | 89 | 19 | 0 | 12 | 66 | 144 | 50 | 109 | 0 | 0 | .347 | .407 | .251 | .754 | 6 | |
SS | 31 | 101 | 15 | 25 | 7 | 0 | 5 | 15 | 47 | 23 | 19 | 0 | 0 | .406 | .465 | .248 | .872 | 4 | |
C | 31 | 104 | 14 | 25 | 5 | 0 | 3 | 24 | 39 | 15 | 29 | 0 | 1 | .346 | .375 | .240 | .721 | 2 | |
LF | 90 | 306 | 35 | 73 | 13 | 1 | 2 | 31 | 94 | 17 | 83 | 14 | 4 | .281 | .307 | .239 | .589 | 0 | |
LF | 12 | 38 | 4 | 9 | 1 | 3 | 0 | 2 | 16 | 1 | 6 | 3 | 0 | .275 | .421 | .237 | .696 | 0 | |
RF | 74 | 258 | 29 | 59 | 11 | 3 | 4 | 21 | 88 | 23 | 34 | 1 | 1 | .292 | .341 | .229 | .633 | 1 | |
C | 23 | 66 | 8 | 15 | 5 | 0 | 1 | 6 | 23 | 9 | 12 | 2 | 1 | .316 | .348 | .227 | .664 | 0 | |
2B | 112 | 387 | 38 | 87 | 17 | 3 | 2 | 33 | 116 | 22 | 67 | 9 | 2 | .273 | .300 | .225 | .573 | 13 | |
3B | 20 | 59 | 9 | 13 | 4 | 1 | 1 | 5 | 22 | 8 | 11 | 1 | 1 | .313 | .373 | .220 | .686 | 0 | |
SS | 112 | 376 | 38 | 74 | 10 | 4 | 2 | 42 | 98 | 39 | 79 | 10 | 8 | .274 | .261 | .197 | .535 | 19 | |
C | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .357 | .182 | .182 | .539 | 0 | |
2B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Pitching
9 | 6 | 3.86 | 23 | 22 | 2 | 1 | 0 | 128.1 | 133 | 59 | 55 | 11 | 5 | 18 | 85 | 1.18 | 0 | 0 | |
6 | 7 | 3.55 | 21 | 21 | 0 | 0 | 0 | 114.0 | 111 | 46 | 45 | 5 | 7 | 29 | 81 | 1.23 | 0 | 0 | |
8 | 2 | 2.72 | 21 | 20 | 0 | 0 | 0 | 109.0 | 78 | 35 | 33 | 10 | 6 | 23 | 62 | 0.93 | 0 | 0 | |
7 | 5 | 3.18 | 17 | 17 | 0 | 0 | 0 | 87.2 | 88 | 36 | 31 | 3 | 5 | 21 | 62 | 1.24 | 0 | 0 | |
6 | 3 | 2.63 | 13 | 13 | 0 | 0 | 0 | 68.1 | 49 | 25 | 20 | 6 | 3 | 21 | 45 | 1.02 | 0 | 0 | |
3 | 5 | 3.29 | 14 | 13 | 0 | 0 | 0 | 68.1 | 49 | 28 | 25 | 5 | 2 | 30 | 65 | 1.16 | 0 | 1 | |
8 | 2 | 2.15 | 30 | 2 | 0 | 0 | 3 | 58.2 | 52 | 17 | 14 | 2 | 3 | 23 | 42 | 1.28 | 5 | 10 | |
4 | 2 | 2.62 | 30 | 0 | 0 | 0 | 5 | 55.0 | 52 | 17 | 16 | 0 | 3 | 13 | 49 | 1.18 | 5 | 14 | |
2 | 2 | 3.17 | 32 | 0 | 0 | 0 | 2 | 48.1 | 47 | 21 | 17 | 2 | 1 | 29 | 44 | 1.57 | 3 | 14 | |
6 | 0 | 1.31 | 8 | 7 | 0 | 0 | 0 | 48.0 | 32 | 7 | 7 | 1 | 0 | 6 | 34 | 0.79 | 0 | 0 | |
2 | 2 | 4.05 | 9 | 8 | 0 | 0 | 0 | 46.2 | 49 | 22 | 21 | 5 | 3 | 5 | 29 | 1.16 | 0 | 0 | |
3 | 2 | 2.93 | 35 | 0 | 0 | 0 | 15 | 43.0 | 40 | 17 | 14 | 0 | 3 | 9 | 35 | 1.14 | 0 | 32 | |
3 | 2 | 2.58 | 20 | 0 | 0 | 0 | 0 | 38.1 | 25 | 11 | 11 | 2 | 0 | 11 | 35 | 0.94 | 3 | 4 | |
0 | 0 | 2.91 | 11 | 2 | 0 | 0 | 0 | 34.0 | 34 | 12 | 11 | 1 | 0 | 10 | 22 | 1.29 | 2 | 2 | |
1 | 2 | 3.78 | 15 | 3 | 0 | 0 | 2 | 33.1 | 31 | 15 | 14 | 4 | 1 | 12 | 25 | 1.29 | 2 | 6 | |
2 | 1 | 1.65 | 13 | 0 | 0 | 0 | 2 | 27.1 | 16 | 6 | 5 | 3 | 0 | 7 | 31 | 0.84 | 0 | 4 | |
2 | 2 | 1.96 | 11 | 1 | 0 | 0 | 2 | 23.0 | 18 | 6 | 5 | 1 | 2 | 6 | 27 | 1.04 | 2 | 6 | |
2 | 1 | 1.50 | 12 | 0 | 0 | 0 | 2 | 18.0 | 11 | 5 | 3 | 1 | 2 | 11 | 20 | 1.22 | 0 | 8 | |
0 | 4 | 5.52 | 14 | 0 | 0 | 0 | 0 | 14.2 | 18 | 12 | 9 | 0 | 1 | 9 | 13 | 1.84 | 2 | 6 | |
0 | 2 | 3.55 | 7 | 0 | 0 | 0 | 1 | 12.2 | 9 | 6 | 5 | 0 | 0 | 8 | 14 | 1.34 | 0 | 3 | |
0 | 1 | 2.31 | 13 | 0 | 0 | 0 | 3 | 11.2 | 15 | 3 | 3 | 0 | 0 | 1 | 11 | 1.37 | 1 | 11 | |
1 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 9.1 | 9 | 7 | 7 | 0 | 1 | 5 | 5 | 1.50 | 2 | 0 | |
0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2 | 4.2 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 1.50 | 0 | 3 | |
1 | 0 | 4.50 | 3 | 0 | 0 | 0 | 1 | 4.0 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 1.75 | 0 | 3 |
Average | ||
Chesny Young, | Pelicans: | .332 |
Luigi Rodriguez, | Lynchburg: | .293 |
Connor Lien, | Carolina: | .284 |
Clint Frazier, | Lynchburg: | .281 |
Mark Zagunis, | Pelicans: | .276 |
Home runs | ||
Nellie Rodriguez, | Lynchburg: | 17 |
Clint Frazier, | Lynchburg: | 15 |
Jacob Schrader, | Carolina: | 14 |
Jacob Rogers, | Pelicans: | 12 |
Luigi Rodriguez, | Lynchburg: | 12 |
RBIs | ||
Nellie Rodriguez, | Lynchburg: | 84 |
Trey Michalczewski, | Win-Salem: | 71 |
Clint Frazier, | Lynchburg: | 70 |
Jacob Rogers, | Pelicans: | 66 |
Keon Barnum, | Win-Salem: | 64 |
Wins | ||
Matt Heidenreich, | Win-Salem: | 12 |
D.J. Brown, | Lynchburg: | 11 |
Michael Peoples, | Lynchburg: | 11 |
Kevin McAvoy | Salem: | 10 |
Three tied | with | 9 |
ERA | ||
Jonathan Martinez, | Pelicans: | 2.72 |
Seth Webster, | Carolina: | 2.75 |
Matt Heidenreich, | Win-Salem: | 2.76 |
Blair Walters, | Carolina: | 2.93 |
Alec Mills, | Wilmington: | 2.99 |
Strikeouts | ||
Mitch Horacek, | Frederick: | 140 |
Jake Junis, | Wilmington: | 113 |
Luis Lugo, | Lynchburg: | 112 |
David Hess, | Frederick: | 110 |
Alec Mills, | Wilmington: | 104 |
This story was originally published August 29, 2015 at 9:50 PM with the headline "Myrtle Beach Pelicans week in review: Aug. 22-28."