Myrtle Beach Pelicans week in review: Aug. 15-21
The Pelicans won four straight games to start the week but fell to Winston-Salem on Thursday and suffered a 4-3 loss to Frederick on Friday as Myrtle Beach finished the week 4-2.
Tyler Skulina allowed one run in three innings during the Pelicans’ 4-1 win Wednesday over Winston-Salem, which was the Myrtle Beach starter’s first appearance since going on the disabled list June 28.
Pelicans utility man Chesny Young played five positions (first base, right field, left field, second base, designated hitter) in six games during the week, while batting .350 at the plate.
After tossing four scoreless innings in Wednesday’s 4-1 win over the Dash, Pelicans starter Jonathan Martinez jumped to second place in Carolina League ERA with a 2.72 mark.
Meanwhile, slugger Jacob Rogers rejoined the Pelicans on Tuesday after a 23 game stint with Double-A Tennessee and he remains fifth in the Carolina League in home runs (11) and RBIs (62). The last time Rogers hit a homer was on July 15.
Last week’s results
Saturday, Aug. 15: MB 4, Lynchburg 1 Sunday: MB 2, Lynchburg 0 Monday: OFF Tuesday: Postponed due to rain Wednesday: MB 4-4, Win.-Salem 1-2 Thursday: Win.-Salem 5, MB 4 Friday: Frederick 4, MB 3
Top quote
“I didn’t try to do too much. I just tried to get ahead of guys quick, locate well down in the zone, change speeds, keep them off-balance and [Lynchburg is] a good fastball hitting team so I tried to mix my changeup a lot and it worked out for me.” – Pelicans starter Paul Blackburn
Best stat
The MB offense had nine two-out RBIs with at least one in all six games.
Star batter
Young, who had a .350 average and .519 on-base percentage with one RBI, six runs and seven walks.
Star pitcher
Blackburn, who picked up his sixth win as he struck out nine and allowed just one run in seven innings in Saturday’s victory over Lynchburg.
Myrtle Beach statistics
Hitting
RF | 29 | 103 | 19 | 35 | 5 | 2 | 4 | 25 | 56 | 17 | 13 | 0 | 2 | .432 | .544 | .340 | .976 | 0 | |
OF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | .667 | .333 | 1.267 | 0 | |
2B | 87 | 345 | 57 | 114 | 17 | 3 | 1 | 30 | 140 | 36 | 41 | 10 | 4 | .397 | .406 | .330 | .803 | 3 | |
CF | 16 | 61 | 12 | 20 | 4 | 0 | 0 | 4 | 24 | 6 | 15 | 7 | 1 | .388 | .393 | .328 | .782 | 0 | |
OF | 103 | 373 | 70 | 102 | 23 | 4 | 7 | 50 | 154 | 71 | 75 | 11 | 10 | .404 | .413 | .273 | .817 | 3 | |
RF | 83 | 311 | 46 | 85 | 15 | 5 | 1 | 25 | 113 | 30 | 40 | 19 | 3 | .344 | .363 | .273 | .707 | 3 | |
3B | 82 | 318 | 42 | 86 | 25 | 3 | 5 | 39 | 132 | 20 | 62 | 0 | 1 | .318 | .415 | .270 | .733 | 8 | |
1B | 94 | 328 | 40 | 83 | 17 | 0 | 11 | 62 | 133 | 50 | 100 | 0 | 0 | .355 | .405 | .253 | .761 | 6 | |
SS | 26 | 84 | 12 | 21 | 5 | 0 | 5 | 14 | 41 | 18 | 19 | 0 | 0 | .406 | .488 | .250 | .894 | 3 | |
C | 100 | 349 | 33 | 85 | 24 | 0 | 3 | 47 | 118 | 45 | 64 | 0 | 0 | .332 | .338 | .244 | .670 | 4 | |
C | 32 | 111 | 16 | 27 | 7 | 0 | 3 | 13 | 43 | 9 | 19 | 0 | 1 | .310 | .387 | .243 | .697 | 0 | |
LF | 90 | 306 | 35 | 73 | 13 | 1 | 2 | 31 | 94 | 17 | 83 | 14 | 4 | .281 | .307 | .239 | .589 | 0 | |
RF | 70 | 245 | 27 | 58 | 11 | 3 | 4 | 21 | 87 | 22 | 30 | 1 | 1 | .300 | .355 | .237 | .655 | 1 | |
LF | 12 | 38 | 4 | 9 | 1 | 3 | 0 | 2 | 16 | 1 | 6 | 3 | 0 | .275 | .421 | .237 | .696 | 0 | |
C | 27 | 89 | 12 | 21 | 4 | 0 | 2 | 20 | 31 | 14 | 25 | 0 | 1 | .345 | .348 | .236 | .694 | 2 | |
2B | 108 | 373 | 38 | 86 | 17 | 3 | 2 | 32 | 115 | 22 | 65 | 8 | 2 | .279 | .308 | .231 | .587 | 12 | |
C | 23 | 66 | 8 | 15 | 5 | 0 | 1 | 6 | 23 | 9 | 12 | 2 | 1 | .316 | .348 | .227 | .664 | 0 | |
3B | 20 | 59 | 9 | 13 | 4 | 1 | 1 | 5 | 22 | 8 | 11 | 1 | 1 | .313 | .373 | .220 | .686 | 0 | |
SS | 107 | 358 | 37 | 72 | 10 | 3 | 2 | 41 | 94 | 38 | 76 | 10 | 8 | .278 | .263 | .201 | .540 | 19 | |
C | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .357 | .182 | .182 | .539 | 0 | |
2B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Pitching
9 | 6 | 3.93 | 22 | 21 | 2 | 1 | 0 | 121.1 | 126 | 57 | 53 | 11 | 4 | 18 | 80 | 1.19 | 0 | 0 | |
8 | 2 | 2.72 | 21 | 20 | 0 | 0 | 0 | 109.0 | 78 | 35 | 33 | 10 | 6 | 23 | 62 | 0.93 | 0 | 0 | |
5 | 7 | 3.62 | 20 | 20 | 0 | 0 | 0 | 107.0 | 107 | 44 | 43 | 5 | 7 | 28 | 72 | 1.26 | 0 | 0 | |
6 | 5 | 2.99 | 16 | 16 | 0 | 0 | 0 | 81.1 | 82 | 31 | 27 | 2 | 5 | 18 | 60 | 1.23 | 0 | 0 | |
3 | 4 | 3.05 | 13 | 12 | 0 | 0 | 0 | 65.0 | 45 | 25 | 22 | 4 | 2 | 29 | 61 | 1.14 | 0 | 1 | |
6 | 3 | 2.66 | 12 | 12 | 0 | 0 | 0 | 64.1 | 46 | 23 | 19 | 5 | 3 | 20 | 42 | 1.03 | 0 | 0 | |
8 | 2 | 2.20 | 29 | 2 | 0 | 0 | 3 | 57.1 | 52 | 17 | 14 | 2 | 3 | 22 | 40 | 1.29 | 4 | 10 | |
4 | 2 | 2.62 | 30 | 0 | 0 | 0 | 5 | 55.0 | 52 | 17 | 16 | 0 | 3 | 13 | 49 | 1.18 | 5 | 14 | |
2 | 2 | 3.11 | 30 | 0 | 0 | 0 | 2 | 46.1 | 45 | 20 | 16 | 2 | 1 | 28 | 41 | 1.58 | 2 | 13 | |
2 | 2 | 4.01 | 8 | 8 | 0 | 0 | 0 | 42.2 | 46 | 20 | 19 | 5 | 3 | 4 | 25 | 1.17 | 0 | 0 | |
5 | 0 | 0.85 | 7 | 6 | 0 | 0 | 0 | 42.1 | 24 | 4 | 4 | 1 | 0 | 6 | 28 | 0.71 | 0 | 0 | |
3 | 1 | 2.20 | 33 | 0 | 0 | 0 | 15 | 41.0 | 34 | 11 | 10 | 0 | 2 | 8 | 34 | 1.02 | 0 | 30 | |
3 | 2 | 2.58 | 20 | 0 | 0 | 0 | 0 | 38.1 | 25 | 11 | 11 | 2 | 0 | 11 | 35 | 0.94 | 3 | 4 | |
1 | 2 | 3.78 | 15 | 3 | 0 | 0 | 2 | 33.1 | 31 | 15 | 14 | 4 | 1 | 12 | 25 | 1.29 | 2 | 6 | |
0 | 0 | 3.07 | 10 | 2 | 0 | 0 | 0 | 29.1 | 29 | 10 | 10 | 1 | 0 | 9 | 18 | 1.30 | 2 | 2 | |
2 | 2 | 1.96 | 11 | 1 | 0 | 0 | 2 | 23.0 | 18 | 6 | 5 | 1 | 2 | 6 | 27 | 1.04 | 2 | 6 | |
2 | 1 | 1.99 | 11 | 0 | 0 | 0 | 1 | 22.2 | 15 | 6 | 5 | 3 | 0 | 5 | 26 | 0.88 | 0 | 2 | |
2 | 1 | 1.50 | 12 | 0 | 0 | 0 | 2 | 18.0 | 11 | 5 | 3 | 1 | 2 | 11 | 20 | 1.22 | 0 | 8 | |
0 | 3 | 5.93 | 13 | 0 | 0 | 0 | 0 | 13.2 | 17 | 11 | 9 | 0 | 1 | 9 | 11 | 1.90 | 2 | 6 | |
0 | 2 | 3.55 | 7 | 0 | 0 | 0 | 1 | 12.2 | 9 | 6 | 5 | 0 | 0 | 8 | 14 | 1.34 | 0 | 3 | |
0 | 1 | 2.53 | 12 | 0 | 0 | 0 | 3 | 10.2 | 14 | 3 | 3 | 0 | 0 | 1 | 11 | 1.41 | 1 | 10 | |
1 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 9.1 | 9 | 7 | 7 | 0 | 1 | 5 | 5 | 1.50 | 2 | 0 | |
0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2 | 4.2 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 1.50 | 0 | 3 | |
1 | 0 | 4.50 | 3 | 0 | 0 | 0 | 1 | 4.0 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 1.75 | 0 | 3 |
Average | ||
Chesny Young, | Pelicans: | .330 |
Bradley Zimmer, | Lynchburg: | .308 |
Luigi Rodriguez, | Lynchburg: | .293 |
Khayyan Norfork, | Potomac: | .286 |
Clint Frazier, | Lynchburg: | .284 |
Home runs | ||
Nellie Rodriguez, | Lynchburg: | 17 |
Luigi Rodriguez, | Lynchburg: | 15 |
Clint Frazier, | Lynchburg: | 13 |
Luigi Rodriguez, | Lynchburg: | 12 |
Jacob Rogers, | Pelicans: | 11 |
RBIs | ||
Nellie Rodriguez, | Lynchburg: | 84 |
Clint Frazier, | Lynchburg: | 67 |
Trey Michalczewski, | Win-Salem: | 66 |
Keon Barnum, | Win-Salem: | 63 |
Jacob Rogers, | Pelicans: | 62 |
Wins | ||
Matt Heidenreich, | Win-Salem: | 12 |
D.J. Brown, | Lynchburg: | 11 |
Daury Torrez, | Pelicans: | 9 |
Mitch Brown, | Lynchburg: | 9 |
Michael Peoples, | Lynchburg: | 9 |
ERA | ||
Seth Webster, | Carolina: | 2.29 |
Jonathan Martinez, | Pelicans: | 2.72 |
Matt Heidenreich, | Win-Salem: | 2.76 |
Yender Caramo, | Wilmington: | 2.86 |
Blair Walters, | Carolina: | 2.91 |
Strikeouts | ||
Mitch Horacek, | Frederick: | 133 |
Luis Lugo, | Lynchburg: | 106 |
David Hess, | Frederick: | 105 |
Matt Heidenreich, | Win-Salem: | 103 |
Jake Junis, | Wilmington: | 103 |
This story was originally published August 22, 2015 at 10:45 PM with the headline "Myrtle Beach Pelicans week in review: Aug. 15-21."