Myrtle Beach Pelicans week in review: July 25-31
The Myrtle Beach Pelicans had a great week – winning six straight games – to cap a terrific month of July in which the team won 20 games, the most in team history (at least through 2005).
Five of the Pelicans’ seven games during the week were decided by one run.
Five different Pelicans starters made a quality start during the week: Brad Markey (7.0 IP, 0 runs) on July 26, Jen-Ho Tseng (7.0 IP, 3 runs) on July 27, Jonathan Martinez (8.0 IP, 0 runs) on July 28, Daury Torrez (6.0 IP, 2 runs) on July 29 and Paul Blackburn (7.0 IP, 0 runs) on July 31.
Pelicans reliever Jasvir Rakkar pitched four shutout frames during the week and allowed just two hits and struck out four over four games and picked up three saves during the week to increase his save total to 13, which is second-most in the Carolina League.
Meanwhile, infielder Carlos Penalver hit his first homer of the year this week to give Myrtle Beach a 4-3 walkoff win over Potomac on Thursday.
Last week’s results
Saturday, July 25: Carolina 1, MB 0 Sunday: MB 3, Carolina 1 Monday: MB 4, Carolina 3 Tuesday: MB 4, Potomac 3 Wednesday: MB 8, Potomac 5 Thursday: MB 4, Potomac 3 Friday: MB 2, Frederick 1
Top quote
“I didn’t even know about [the streak] until I broke it; my family texted me after the game. After I broke it, I think the last two games it came down to the last at-bat. I got one hit in one game and didn’t get the hit in the second. So that was the only time I ever thought about it.” – Chesny Young on his Carolina League record 44-game on-base streak, which was snapped in the Pelicans’ 3-1 win over Carolina on Sunday.
Best stat
Pelicans’ pitchers allowed just 11 combined walks over seven games, with the highest in a single contest being three during a 2-1 win over Frederick on Friday.
Star player
Jason Vosler, who went 7-for-19 (.368) with three homers, four runs and seven RBIs over six games.
Myrtle Beach statistics
Hitting
RF | 29 | 103 | 19 | 35 | 5 | 2 | 4 | 25 | 56 | 17 | 13 | 0 | 2 | .432 | .544 | .340 | .976 | 0 | |
2B | 70 | 278 | 48 | 94 | 10 | 3 | 1 | 24 | 113 | 25 | 34 | 8 | 2 | .397 | .406 | .338 | .804 | 2 | |
OF | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | .667 | .333 | 1.267 | 0 | |
CF | 16 | 61 | 12 | 20 | 4 | 0 | 0 | 4 | 24 | 6 | 15 | 7 | 1 | .388 | .393 | .328 | .782 | 0 | |
RF | 65 | 244 | 34 | 67 | 9 | 2 | 1 | 18 | 83 | 27 | 34 | 16 | 2 | .350 | .340 | .275 | .691 | 3 | |
OF | 95 | 343 | 65 | 94 | 21 | 4 | 5 | 42 | 138 | 69 | 69 | 10 | 10 | .410 | .402 | .274 | .812 | 3 | |
3B | 82 | 318 | 42 | 86 | 25 | 3 | 5 | 39 | 132 | 20 | 62 | 0 | 1 | .318 | .415 | .270 | .733 | 8 | |
SS | 8 | 26 | 4 | 7 | 1 | 0 | 3 | 7 | 17 | 3 | 8 | 0 | 0 | .387 | .654 | .269 | 1.041 | 1 | |
1B | 90 | 315 | 39 | 81 | 17 | 0 | 11 | 61 | 131 | 48 | 94 | 0 | 0 | .359 | .416 | .257 | .775 | 6 | |
RF | 59 | 207 | 25 | 53 | 8 | 3 | 3 | 19 | 76 | 17 | 26 | 1 | 1 | .313 | .367 | .256 | .680 | 1 | |
C | 87 | 299 | 29 | 74 | 22 | 0 | 3 | 44 | 105 | 41 | 57 | 0 | 0 | .340 | .351 | .247 | .691 | 3 | |
LF | 75 | 256 | 27 | 61 | 12 | 1 | 1 | 25 | 78 | 14 | 71 | 12 | 3 | .278 | .305 | .238 | .583 | 0 | |
LF | 12 | 38 | 4 | 9 | 1 | 3 | 0 | 2 | 16 | 1 | 6 | 3 | 0 | .275 | .421 | .237 | .696 | 0 | |
2B | 91 | 316 | 32 | 72 | 12 | 3 | 2 | 25 | 96 | 18 | 53 | 7 | 2 | .276 | .304 | .228 | .579 | 11 | |
3B | 20 | 59 | 9 | 13 | 4 | 1 | 1 | 5 | 22 | 8 | 11 | 1 | 1 | .313 | .373 | .220 | .686 | 0 | |
C | 24 | 82 | 12 | 18 | 7 | 0 | 2 | 9 | 31 | 7 | 14 | 0 | 0 | .301 | .378 | .220 | .679 | 0 | |
SS | 90 | 301 | 29 | 65 | 10 | 2 | 1 | 37 | 82 | 28 | 59 | 9 | 7 | .283 | .272 | .216 | .555 | 15 | |
C | 13 | 43 | 6 | 9 | 1 | 0 | 1 | 10 | 13 | 6 | 14 | 0 | 1 | .309 | .302 | .209 | .611 | 0 | |
C | 18 | 52 | 5 | 10 | 2 | 0 | 1 | 5 | 15 | 4 | 9 | 2 | 1 | .250 | .288 | .192 | .538 | 0 | |
C | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .357 | .182 | .182 | .539 | 0 | |
2B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Pitching
8 | 6 | 3.92 | 19 | 18 | 2 | 1 | 0 | 103.1 | 109 | 49 | 45 | 9 | 4 | 16 | 69 | 1.21 | 0 | 0 | |
7 | 2 | 3.10 | 18 | 17 | 0 | 0 | 0 | 93.0 | 73 | 34 | 32 | 10 | 6 | 18 | 51 | 0.98 | 0 | 0 | |
5 | 6 | 3.48 | 17 | 17 | 0 | 0 | 0 | 88.0 | 86 | 35 | 34 | 3 | 5 | 27 | 54 | 1.28 | 0 | 0 | |
5 | 4 | 3.42 | 14 | 14 | 0 | 0 | 0 | 68.1 | 74 | 28 | 26 | 1 | 4 | 17 | 48 | 1.33 | 0 | 0 | |
6 | 3 | 2.66 | 12 | 12 | 0 | 0 | 0 | 64.1 | 46 | 23 | 19 | 5 | 3 | 20 | 42 | 1.03 | 0 | 0 | |
2 | 4 | 3.05 | 12 | 12 | 0 | 0 | 0 | 62.0 | 43 | 24 | 21 | 4 | 2 | 29 | 59 | 1.16 | 0 | 0 | |
4 | 2 | 2.62 | 30 | 0 | 0 | 0 | 5 | 55.0 | 52 | 17 | 16 | 0 | 3 | 13 | 49 | 1.18 | 5 | 14 | |
8 | 1 | 2.12 | 25 | 2 | 0 | 0 | 3 | 51.0 | 48 | 15 | 12 | 2 | 3 | 17 | 36 | 1.27 | 3 | 9 | |
1 | 1 | 3.23 | 26 | 0 | 0 | 0 | 2 | 39.0 | 34 | 15 | 14 | 2 | 1 | 26 | 35 | 1.54 | 2 | 11 | |
3 | 2 | 2.58 | 20 | 0 | 0 | 0 | 0 | 38.1 | 25 | 11 | 11 | 2 | 0 | 11 | 35 | 0.94 | 3 | 4 | |
1 | 1 | 2.31 | 28 | 0 | 0 | 0 | 13 | 35.0 | 28 | 10 | 9 | 0 | 1 | 7 | 29 | 1.00 | 0 | 26 | |
1 | 2 | 3.34 | 14 | 3 | 0 | 0 | 2 | 32.1 | 28 | 13 | 12 | 2 | 1 | 12 | 24 | 1.24 | 2 | 6 | |
1 | 1 | 4.33 | 5 | 5 | 0 | 0 | 0 | 27.0 | 30 | 13 | 13 | 3 | 2 | 3 | 14 | 1.22 | 0 | 0 | |
3 | 0 | 0.76 | 4 | 3 | 0 | 0 | 0 | 23.2 | 12 | 2 | 2 | 1 | 0 | 2 | 18 | 0.59 | 0 | 0 | |
2 | 2 | 1.96 | 11 | 1 | 0 | 0 | 2 | 23.0 | 18 | 6 | 5 | 1 | 2 | 6 | 27 | 1.04 | 2 | 6 | |
2 | 1 | 1.50 | 12 | 0 | 0 | 0 | 2 | 18.0 | 11 | 5 | 3 | 1 | 2 | 11 | 20 | 1.22 | 0 | 8 | |
1 | 0 | 1.72 | 7 | 0 | 0 | 0 | 0 | 15.2 | 10 | 4 | 3 | 2 | 0 | 4 | 17 | 0.89 | 0 | 0 | |
0 | 0 | 6.00 | 5 | 1 | 0 | 0 | 0 | 15.0 | 16 | 10 | 10 | 1 | 0 | 6 | 10 | 1.47 | 1 | 1 | |
0 | 2 | 3.55 | 7 | 0 | 0 | 0 | 1 | 12.2 | 9 | 6 | 5 | 0 | 0 | 8 | 14 | 1.34 | 0 | 3 | |
1 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 9.1 | 9 | 7 | 7 | 0 | 1 | 5 | 5 | 1.50 | 2 | 0 | |
0 | 2 | 6.75 | 8 | 0 | 0 | 0 | 0 | 6.2 | 11 | 6 | 5 | 0 | 1 | 5 | 3 | 2.40 | 2 | 4 | |
0 | 1 | 2.84 | 7 | 0 | 0 | 0 | 2 | 6.1 | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 1.26 | 1 | 5 | |
0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 2 | 4.2 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 1.50 | 0 | 3 | |
1 | 0 | 4.50 | 3 | 0 | 0 | 0 | 1 | 4.0 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 1.75 | 0 | 3 |
Average | ||
Chesny Young, | Pelicans: | .338 |
Bradley Zimmer, | Lynchburg: | .308 |
Maurico Ramos, | Wilmington: | .299 |
Connor Lien, | Carolina: | .297 |
Luigi Rodriguez, | Lynchburg: | .293 |
Home runs | ||
Nellie Rodriguez, | Lynchburg: | 16 |
Luigi Rodriguez, | Lynchburg: | 12 |
Clint Frazier, | Lynchburg: | 11 |
Jacob Rogers, | Pelicans: | 11 |
Jacob Schrader, | Carolina: | 11 |
RBIs | ||
Nellie Rodriguez, | Lynchburg: | 78 |
Jacob Rogers, | Pelicans: | 61 |
Trey Michalczewski, | Win-Salem: | 59 |
Clint Frazier, | Lynchburg: | 53 |
Keon Barnum, | Win-Salem: | 50 |
Wins | ||
Matt Heidenreich, | Win-Salem: | 11 |
D.J. Brown, | Lynchburg: | 9 |
Trey Ball, | Salem: | 8 |
Michael Heesch, | Pelicans: | 8 |
Daury Torrez, | Pelicans: | 8 |
ERA | ||
Nick Pivetta, | Potomac: | 2.29 |
Blair Walters, | Carolina: | 2.59 |
Matt Heidenreich, | Win-Salem: | 2.60 |
Alec Mills, | Wilmington: | 2.73 |
John Simms, | Potomac: | 2.74 |
Strikeouts | ||
Mitch Horacek, | Frederick: | 113 |
David Hess, | Frederick: | 92 |
Alec Mills, | Wilmington: | 92 |
Matt Heidenreich, | Win-Salem: | 90 |
Luis Lugo | Lynchburg: | 88 |
This story was originally published August 1, 2015 at 10:34 PM with the headline "Myrtle Beach Pelicans week in review: July 25-31."