Area individual statistical leaders (Nov. 24)
A handful of area players will finish the 2015 season with some individual bragging rights. And for the most part, they came for teams whose success mirrored that of its best players.
Carolina Forest’s Dyverse Simmons, Myrtle Beach’s Brandon Sinclair and Conway’s Peyton Derrick each set high-profile marks this fall.
Simmons became the area’s first 2,000-yard rusher since Conway’s Bobby Wallace reached the plateau in 2003. Sinclair also matched one of Wallace’s marks when he went over 5,000 career rushing yards in last week’s win over Hilton Head.
And then there was Derrick.
The Tigers junior set new single-season records for passing yards (2,650) and touchdown passes (30) while finishing four shy for the Conway mark for pass completions (183). All three were records held by his older brother, Dakota, who finished his career for coach Chuck Jordan in 2007.
Drayton Arnold is within reach of another milestone. The Myrtle Beach quarterback stands three passing touchdowns shy of 100 for his career heading into Friday’s third-round game against Hartsville.
Rushing
Att. | Yards | Avg. | ||
1. Dyverse Simmons | CF | 267 | 2,002 | 7.5 |
2. Brandon Sinclair | MB | 242 | 1,647 | 6.8 |
3. Kered Class | NMB | 161 | 1,127 | 7.0 |
4. Jah’Maine Martin | Con | 150 | 1,082 | 7.2 |
5. Wyatt Upchurch | GSF | 83 | 881 | 10.6 |
6. Jay-Mion Pressley | SJ | 182 | 847 | 4.7 |
7. Dequan Montgomery | NMB | 101 | 772 | 7.6 |
8. Malachi McClendon | Soc | 145 | 731 | 5.0 |
9. Kevin Gasque | Wac | 156 | 690 | 4.4 |
10. Henry Moody | GSF | 130 | 679 | 5.2 |
Passing
Comp. | Att. | Int. | TDs | Yards | ||
1. Peyton Derrick | Con | 183 | 286 | 7 | 30 | 2,650 |
2. Drayton Arnold | MB | 178 | 315 | 11 | 29 | 2,600 |
3. Jarvis Brown | GT | 157 | 254 | 9 | 26 | 2,521 |
4. Zach Werba | SJ | 180 | 297 | 8 | 18 | 1,947 |
5. Matt Beale | CF | 102 | 193 | 10 | 13 | 1,593 |
Receiving
Rec. | Yards | Avg. | ||
1. Elijah Rice | MB | 61 | 1,068 | 17.5 |
2. Bryan Edwards | Con | 53 | 969 | 18.3 |
3. Deakidd Anderson | GT | 47 | 903 | 19.2 |
4. Cavonte Gamble | GT | 55 | 885 | 16.1 |
5. Desmond Dozier | Lor | 68 | 827 | 12.2 |
Touchdowns
Name | TDs | |
1. Jarvis Brown | GT | 36 |
2. Peyton Derrick | Con | 32 |
3. Drayton Arnold | MB | 29 |
4. Brandon Sinclair | MB | 26 |
5. Jah’Maine Martin | Con | 22 |
5. Zach Werba | SJ | 22 |
Area teams: Aynor, Carolina Forest, Carvers Bay, Conway, Georgetown, Green Sea Floyds, Loris, Myrtle Beach, North Myrtle Beach, Socastee, St. James, Waccamaw
This story was originally published November 23, 2015 at 5:56 PM with the headline "Area individual statistical leaders (Nov. 24)."