Area individual statistical leaders (Nov. 17)
When Bryan Edwards went down with a season-ending knee injury three weeks ago, it wasn’t clear if the Grand Strand would end up with a 1,000-yard receiver.
For the second straight season, a one-year Myrtle Beach player made sure it did.
Senior Elijah Rice reached the plateau in Friday’s win over Dreher, when he moved to 1,002 yards this season. And with at least one more game left – and the possibility of more – Rice should be able to pad his figures some moving forward. He was responsible for the only change at the top of the four offensive categories. He overtook Edwards for the No. 1 spot in receiving yards.
Other statistical items of note:
▪ Barring a continued run and some big games from St. James, the area is going to finish with four 1,000-yard rushers. Only one other player in the top 10, Sharks running back Jay-Mion Pressley, is still playing. In 2014, the Grand Strand had seven 1,000-yard rushers.
▪ Conway quarterback Peyton Derrick is 33 yards shy of setting the school’s all-time single-season passing record, one currently owned by his older brother, Dakota. The Tigers open the playoffs at home on Friday against Westwood.
Rushing
Att. | Yards | Avg. | ||
1. Dyverse Simmons | CF | 251 | 1,877 | 7.5 |
2. Brandon Sinclair | MB | 223 | 1,454 | 6.5 |
3. Kered Class | NMB | 161 | 1,127 | 7.0 |
4. Jah’Maine Martin | Con | 138 | 1,051 | 7.6 |
5. Wyatt Upchurch | GSF | 83 | 881 | 10.6 |
6. Jay-Mion Pressley | SJ | 169 | 773 | 4.6 |
7. Dequan Montgomery | NMB | 101 | 772 | 7.6 |
8. Malachi McClendon | Soc | 145 | 731 | 5.0 |
9. Kevin Gasque | Wac | 156 | 690 | 4.4 |
10. Henry Moody | GSF | 130 | 679 | 5.2 |
Passing
Comp. | Att. | Int. | TDs | Yards | ||
1. Peyton Derrick | Con | 172 | 261 | 6 | 28 | 2,439 |
2. Drayton Arnold | MB | 169 | 299 | 10 | 25 | 2,354 |
3. Jarvis Brown | GT | 143 | 231 | 8 | 23 | 2,327 |
4. Zach Werba | SJ | 165 | 267 | 7 | 15 | 1,702 |
5. Matt Beale | CF | 92 | 179 | 10 | 11 | 1,495 |
Receiving
Rec. | Yards | Avg. | ||
1. Elijah Rice | MB | 58 | 1,002 | 17.3 |
2. Bryan Edwards | Con | 53 | 969 | 18.3 |
3. Cavonte Gamble | GT | 50 | 836 | 16.7 |
4. Desmond Dozier | Lor | 59 | 769 | 13.0 |
5. Deakidd Anderson | GT | 39 | 764 | 19.6 |
Touchdowns
Name | TDs | |
1. Jarvis Brown | GT | 33 |
2. Peyton Derrick | Con | 30 |
3. Drayton Arnold | MB | 25 |
4. Jah’Maine Martin | Con | 22 |
5. Brandon Sinclair | Con | 22 |
Area teams: Aynor, Carolina Forest, Carvers Bay, Conway, Georgetown, Green Sea Floyds, Loris, Myrtle Beach, North Myrtle Beach, Socastee, St. James, Waccamaw
This story was originally published November 17, 2015 at 10:14 PM with the headline "Area individual statistical leaders (Nov. 17)."