Area individual statistical leaders (Oct. 20)
Peyton Derrick is closing in on Conway’s all-time single-season passing yards mark.
The Tigers quarterback can points to top receiver Bryan Edwards or the handful of other speedsters he’s relied upon to throw to all year. But the overall effectiveness that has him in third place in the school’s record book since Chuck Jordan took over may be his ability to keep the ball in his own team’s hands.
Of Derrick’s 192 pass attempts this year, only two have resulted in interceptions. That equates to 1.04 percent of his attempts, a ridiculously small figure given the fact that Conway has thrown the ball as much as it has this year.
With his performance last week against Socastee, Derrick moved past his 2014 figures. He now stands only behind his older brother Dakota Derrick, who threw for 2,471 yards in 2007 and 2,410 yards in 2006.
Rushing
Att. | Yards | Avg. | ||
1. Dyverse Simmons | CF | 178 | 1,237 | 6.9 |
2. Brandon Sinclair | MB | 150 | 1,040 | 6.9 |
3. Kered Class | NMB | 118 | 811 | 6.9 |
4. Jah’Maine Martin | Con | 102 | 788 | 7.7 |
5. Wyatt Upchurch | GSF | 56 | 589 | 10.5 |
6. Dequan Montgomery | NMB | 72 | 543 | 7.5 |
7. Jay-Mion Pressley | SJ | 102 | 538 | 5.3 |
8. Tony Lara | GT | 126 | 470 | 3.7 |
9. Jarvis Brown | GT | 73 | 437 | 6.0 |
10. Zach Todd | Ayn | 85 | 430 | 5.1 |
10. Kevin Gasque | Wac | 92 | 430 | 4.7 |
Passing
Comp. | Att. | Int. | TDs | Yards | ||
1. Peyton Derrick | Con | 124 | 192 | 2 | 24 | 1,987 |
2. Jarvis Brown | GT | 104 | 166 | 6 | 16 | 1,773 |
3. Drayton Arnold | MB | 112 | 225 | 9 | 15 | 1,553 |
4. Zach Werba | SJ | 123 | 199 | 5 | 13 | 1,308 |
5. Matt Beale | CF | 68 | 124 | 9 | 10 | 1,179 |
Receiving
Rec. | Yards | Avg. | ||
1. Bryan Edwards | Con | 48 | 945 | 19.7 |
2. Elijah Rice | MB | 43 | 742 | 17.3 |
3. Deakidd Anderson | GT | 27 | 643 | 23.8 |
4. Cavonte Gamble | GT | 35 | 563 | 16.1 |
5. Jackson Hurston | SJ | 47 | 519 | 11.0 |
Touchdowns
Name | TDs | |
1. Jarvis Brown | GT | 26 |
2. Peyton Derrick | Con | 25 |
3. Matt Beale | CF | 18 |
4. Zach Werba | SJ | 16 |
5. Brandon Sinclair | MB | 16 |
Area teams: Aynor, Carolina Forest, Carvers Bay, Conway, Georgetown, Green Sea Floyds, Loris, Myrtle Beach, North Myrtle Beach, Socastee, St. James, Waccamaw
This story was originally published October 19, 2015 at 11:10 PM with the headline "Area individual statistical leaders (Oct. 20)."