Area individual statistical leaders (Oct. 13)
A couple players from a normally successful passing program are starting to make their mark.
Myrtle Beach quarterback Drayton Arnold and newfound favorite target Elijah Rice have each jumped all the way to second in the area in passing and receiving yards, respectively, after each had big performances on Saturday in a double-overtime region win at Lake City.
Arnold threw for 301 yards and a pair of touchdowns, both to Rice. The receiver finished with 220 yards, which accounts for more than a third of his season total.
But while it was Arnold’s first 300-yard game of the season and easily the biggest yardage game of Rice’s seven-game career, the duo have been coming on strong in recent weeks. Rice has back-to-back games north of 150 yards while contributing five touchdowns in those two games.
Arnold has thrown for 530 yards and six touchdowns in that time.
They are still a ways back of Conway’s tandem of Peyton Derrick and Bryan Edwards, but the gap has most definitely closed some from where it was three weeks ago.
Rushing
Att. | Yards | Avg. | ||
1. Dyverse Simmons | CF | 157 | 1,084 | 6.9 |
2. Brandon Sinclair | MB | 120 | 822 | 6.9 |
3. Jah’Maine Martin | Con | 89 | 686 | 7.7 |
4. Kered Class | NMB | 85 | 594 | 7.0 |
5. Jay-Mion Pressley | SJ | 90 | 495 | 5.5 |
6. Zach Todd | Ayn | 85 | 430 | 5.1 |
7. Wyatt Upchurch | GSF | 40 | 391 | 9.8 |
8. Tony Lara | GT | 99 | 389 | 3.9 |
9. Dequan Montgomery | NMB | 49 | 387 | 7.9 |
10. Jamarius Faulkner | SJ | 83 | 356 | 4.3 |
Passing
Comp. | Att. | Int. | TDs | Yards | ||
1. Peyton Derrick | Con | 107 | 173 | 2 | 21 | 1,787 |
2. Drayton Arnold | MB | 94 | 195 | 9 | 11 | 1,317 |
3. Jarvis Brown | GT | 69 | 116 | 4 | 10 | 1,145 |
4. Zach Werba | SJ | 100 | 166 | 3 | 11 | 1,056 |
5. Matt Beale | CF | 60 | 106 | 9 | 7 | 937 |
Receiving
Rec. | Yards | Avg. | ||
1. Bryan Edwards | Con | 41 | 873 | 21.3 |
2. Elijah Rice | MB | 34 | 599 | 17.6 |
3. Taylor Karnap | Soc | 32 | 451 | 14.1 |
4. Jackson Hurston | SJ | 41 | 448 | 10.9 |
5. Cavonte Gambel | GT | 27 | 438 | 16.2 |
Touchdowns
Name | TDs | |
1. Peyton Derrick | Con | 22 |
2. Jarvis Brown | GT | 17 |
3.Matt Beale | CF | 15 |
4. Ronnie Bass | NMB | 14 |
5. Brandon Sinclair | MB | 13 |
5. Jah’Maine Martin | Con | 13 |
Area teams: Aynor, Carolina Forest, Carvers Bay, Conway, Georgetown, Green Sea Floyds, Loris, Myrtle Beach, North Myrtle Beach, Socastee, St. James, Waccamaw
This story was originally published October 12, 2015 at 5:04 PM with the headline "Area individual statistical leaders (Oct. 13)."