Area individual statistical leaders (Oct. 6)
There are now four names atop the four individual statistical categories.
Georgetown quarterback Jarvis Brown, courtesy of 17 combined touchdowns, has added his name to a list that otherwise includes only players from the state’s biggest class atop the other three categories. With Conway quarterback Peyton Derrick and his team idle last week, Brown’s three-touchdown effort against St. James was enough to overtake his counterpart up S.C. 701.
Meanwhile, Derrick remained nearly 200 yards ahead of Brown for the top spot in passing yards. Fellow Tiger Bryan Edwards’ lead in receiving yards also remained substantial. Carolina Forest tailback Dyverse Simmons kept his lead in rushing yards for the third consecutive week despite being off last week.
These totals reflect each school’s current stats based on the games each team had played through Week 6 games. In the case of Waccamaw and Loris, those two schools are one game behind their normal schedule. Everyone else has played six games so far.
Rushing
Att. | Yards | Avg. | ||
1. Dyverse Simmons | CF | 145 | 905 | 6.2 |
2. Brandon Sinclair | MB | 120 | 822 | 6.9 |
3. Jah’Maine Martin | Con | 80 | 645 | 8.1 |
4. Kered Class | NMB | 85 | 594 | 7.0 |
5. Zach Todd | Ayn | 77 | 403 | 5.2 |
6. Tony Lara | GT | 99 | 389 | 3.9 |
7. Dequan Montgomery | NMB | 49 | 387 | 7.9 |
8. Malachi McClendon | Soc | 60 | 321 | 5.4 |
9. Caleb Jenerette | Ayn | 67 | 305 | 4.6 |
10. Wyatt Upchurch | GSF | 30 | 303 | 10.1 |
Passing
Comp. | Att. | Int. | TDs | Yards | ||
1. Peyton Derrick | Con | 92 | 150 | 2 | 14 | 1,325 |
2. Jarvis Brown | GT | 69 | 116 | 4 | 10 | 1,145 |
3. Drayton Arnold | MB | 73 | 149 | 8 | 9 | 1,016 |
4. Zach Werba | SJ | 84 | 146 | 3 | 9 | 887 |
5. Matt Beale | CF | 56 | 100 | 9 | 5 | 797 |
Receiving
Rec. | Yards | Avg. | ||
1. Bryan Edwards | Con | 36 | 732 | 20.3 |
2. Taylor Karnap | Soc | 32 | 451 | 14.1 |
3. Cavonte Gamble | GT | 27 | 438 | 16.2 |
4. Deakidd Anderson | GT | 19 | 421 | 22.2 |
5. Jackson Hurston | SJ | 37 | 408 | 11.0 |
Touchdowns
Name | TDs | |
1. Jarvis Brown | GT | 17 |
2. Peyton Derrick | Con | 15 |
3. Ronnie Bass | NMB | 14 |
4. Brandon Sinclair | MB | 13 |
5. Matt Beale | CF | 12 |
5. Zach Werba | SJ | 12 |
Area teams: Aynor, Carolina Forest, Carvers Bay, Conway, Georgetown, Green Sea Floyds, Loris, Myrtle Beach, North Myrtle Beach, Socastee, St. James, Waccamaw
This story was originally published October 6, 2015 at 7:55 PM with the headline "Area individual statistical leaders (Oct. 6)."