Area individual statistical leaders (Aug. 31)
Carolina Forest and Conway are taking advantage of big offensive performances in each of their first two weeks of the 2015 season.
The Panthers and Tigers each have plenty of names among the area’s stats leaders. In fact, players from those two schools represent the top spot in three of the four offensive categories tracked by The Sun News.
Altogether, Conway and Carolina Forest players appear eight times below. That includes the area’s rushing leader, Dyverse Simmons of Carolina Forest, the top passer – Conway’s Peyton Derrick – and Panthers quarterback Matt Beale, who is tied with Derrick and St. James’ Zach Werba with five total touchdowns.
Additionally, while they aren’t listed for space consideration, Simmons and Conway’s Jah’Maine Martin are two of the players tied for fifth with three touchdowns.
Moving forward, the pack may thin some, but given the teams’ hot starts and biggest strengths, it would make sense that several of those names will be for the duration of the season.
Rushing
Att. | Yards | Avg. | ||
1. Dyverse Simmons | CF | 53 | 295 | 5.6 |
2. Wyatt Upchurch | GSF | 15 | 203 | 13.5 |
3. Jah’Maine Martin | Con | 24 | 157 | 6.5 |
4. Anthony Wilson | GSF | 8 | 134 | 16.5 |
5. Malachi McClendon | Soc | 30 | 130 | 4.3 |
6. Ta’Jay Williams | Lor | 27 | 110 | 4.1 |
7. Brandon Goswick | Soc | 33 | 96 | 2.9 |
8. Jay-Mion Pressley | StJ | 27 | 90 | 3.3 |
9. Mahammud Graham | GSF | 26 | 89 | 3.4 |
t10. Zach Todd | Ayn | 11 | 84 | 7.6 |
t10. Kelton Grant | Wac | 34 | 84 | 2.5 |
Passing
Comp. | Att. | Int. | TDs | Yards | ||
1. Peyton Derrick | Con | 24 | 35 | 0 | 4 | 375 |
2. Matt Beale | CF | 22 | 34 | 3 | 5 | 344 |
3. Zach Werba | StJ | 30 | 53 | 1 | 4 | 289 |
4. Ta’Jay Williams | Lor | 21 | 35 | 1 | 1 | 214 |
5. Brandon Goswick | Soc | 15 | 37 | 2 | 2 | 211 |
Receiving
Rec. | Yards | Avg. | ||
1. Desmond Dozier | Lor | 14 | 182 | 13.0 |
2. Victory Woods | CF | 9 | 179 | 19.9 |
3. Bryan Edwards | Con | 7 | 161 | 23.0 |
4. Taylor Karnap | Soc | 10 | 158 | 15.8 |
5. Jackson Hurston | StJ | 12 | 116 | 9.7 |
Touchdowns
Name | TDs | |
1. Matt Beale | CF | 5 |
1. Peyton Derrick | Con | 5 |
1. Zach Werba | StJ | 5 |
4. Brandon Goswick | Soc | 4 |
5. Several | 3 |
Area teams: Aynor, Carolina Forest, Carvers Bay, Conway, Georgetown, Green Sea Floyds, Myrtle Beach, Socastee, St. James, Waccamaw
This story was originally published August 31, 2015 at 4:26 PM with the headline "Area individual statistical leaders (Aug. 31)."