Area individual statistical leaders (Aug. 24)
Not all of the area’s teams played in Week 0.
But already we see many of the familiar names from last season’s weekly statistical leaders. Carolina Forest’s Dyverse Simmons helped the Panthers to a victory over Darlington by going for 174 yards and a pair of touchdowns. Conway’s Jah’Maine Martin, another 1,000-yard back from a year ago, fell just shy of another 100-yard game.
His teammate, Peyton Derrick, took care of much of the Tigers’ offensive production by throwing for 247 yards and a pair of touchdowns. He also ran for another score, leaving him atop two of the four offensive categories tracked by The Sun News.
Two receivers started off the season with a 100-yard games. Loris’ Desmond Dozier went for 129 against St. James while Socastee’s Taylor Karnap finished with 125 on five receptions.
The three teams that didn’t play last week – Myrtle Beach, Aynor and Carvers Bay – will open their seasons this weekend. Only Georgetown will have an off week.
Rushing
Name | School | Att. | Yards | Avg. |
1. Dyverse Simmons | Carolina Forest | 27 | 174 | 6.4 |
2. Wyatt Upchurch | Green Sea Floyds | 9 | 134 | 14.9 |
3. Jah’Maine Martin | Conway | 19 | 92 | 4.8 |
4. Jay-Mion Pressley | St. James | 14 | 79 | 5.6 |
5. Muhammud Graham | Green Sea Floyds | 21 | 71 | 3.4 |
6. Ta’Jay Williams | Loris | 15 | 70 | 4.7 |
7. Brandon Goswick | Socastee | 19 | 60 | 3.2 |
8. Henry Moody | Green Sea Floyds | 14 | 58 | 4.1 |
9. Tony Lara | Georgetown | 17 | 53 | 3.1 |
10. Matt Beale | Carolina Forest | 9 | 52 | 5.8 |
Passing
Name | School | Comp. | Att. | Int. | TDs | Yards |
1. Peyton Derrick | Conway | 20 | 29 | 0 | 2 | 247 |
2. Ta’Jay Williams | Loris | 14 | 23 | 0 | 1 | 158 |
3. Matt Beale | Carolina Forest | 8 | 12 | 3 | 3 | 142 |
4. Brandon Goswick | Socastee | 6 | 20 | 1 | 1 | 132 |
5. Jarvis Brown | Georgetown | 6 | 23 | 1 | 0 | 71 |
Receiving
Name | School | Rec. | Yards | Avg. |
1. Desmond Dozier | Loris | 9 | 129 | 14.3 |
2. Taylor Karnap | Socastee | 5 | 125 | 25.0 |
3. Dillon Roberts | Carolina Forest | 1 | 70 | 70.0 |
4. Bryan Edwards | Conway | 4 | 62 | 15.5 |
5. Victory Woods | Carolina Forest | 3 | 54 | 18.0 |
Touchdowns
Name | School | TDs |
1. Peyton Derrick | Conway | 3 |
1. Matt Beale | Carolina Forest | 3 |
3. Five players | 2 |
Ian Guerin: ian@ianguerin.com, @iguerin
This story was originally published August 24, 2015 at 3:50 PM with the headline "Area individual statistical leaders (Aug. 24)."