Grand Strand area high school football stat leaders (Nov. 3)
Rushing
Name | Att. | Yds. | Avg. | TD |
Antrix Greene, WAC | 159 | 757 | 4.8 | 2 |
T.J. Gore, NMB | 93 | 754 | 8.1 | 9 |
Mahammud Graham, GSF | 158 | 715 | 4.5 | 10 |
Akil Gause, GSF | 54 | 580 | 10.7 | 7 |
Edward Tucker, SOC | 122 | 555 | 4.5 | 6 |
Tony Lara, GEO | 74 | 545 | 7.4 | 5 |
Dyverse Simmons, CF | 40 | 534 | 13.4 | 3 |
Kered Class, NMB | 95 | 527 | 5.5 | 4 |
Noah Seaver, AYN | 81 | 487 | 6.0 | 4 |
Anthony McAfee, CF | 70 | 447 | 6.4 | 10 |
Passing
Name | Comp. | Att. | Yards | TD | INT |
Lawson Cribb, MB | 122 | 209 | 1,687 | 14 | 8 |
Peyton Derrick, CON | 128 | 210 | 1,401 | 15 | 8 |
Hunter Illing, SOC | 106 | 185 | 1,360 | 9 | 4 |
Tyler McAlister, GEO | 75 | 140 | 1,078 | 13 | 5 |
Berkeley Young, STJ | 111 | 187 | 880 | 5 | 8 |
Receiving
Name | Rec. | Yds. | TD |
Will Vereen, MB | 39 | 637 | 2 |
Daron Finkley, MB | 34 | 468 | 2 |
Trey Myers, STJ | 33 | 418 | 1 |
Aeneas Green, SOC | 26 | 398 | 3 |
Deakidd Anderson GEO | 17 | 385 | 4 |
Touchdowns
Name | TDs |
Peyton Derrick, CON | 22 |
Keyonte Sessions, MB | 17 |
Tyler McAlister, GEO | 16 |
Ronnie Bass, NMB | 15 |
Lawson Cribb, MB | 14 |
Tackles
Name | Tackles |
Zach Shear, SOC | 98.5 |
Cameron Williams, STJ | 65.5 |
Zach Jordan, LOR | 57 |
Andrew Wilson, LOR | 56.5 |
Kevliq Bennett, NMB | 54 |
Interceptions
Name | INT |
Dondre Thompson, NMB | 3 |
Several players with 2 |
Joe L. Hughes II: 843-444-1702, @thejournalist44
This story was originally published November 3, 2016 at 10:36 AM with the headline "Grand Strand area high school football stat leaders (Nov. 3)."