Grand Strand area high school football stat leaders (Oct. 27, 2016)
Rushing
Name | School | Att. | Yds. | Avg. | TD |
Antrix Greene | Waccamaw | 140 | 693 | 5.0 | 2 |
T.J. Gore | North Myrtle Beach | 92 | 682 | 7.4 | 7 |
Mahammud Graham | Green Sea Floyds | 146 | 588 | 4.0 | 7 |
Dyverse Simmons | Carolina Forest | 40 | 534 | 13.4 | 3 |
Edward Tucker | Socastee | 105 | 516 | 4.9 | 6 |
Tony Lara | Georgetown | 71 | 496 | 7.0 | 5 |
Akil Gause | Green Sea Floyds | 43 | 486 | 11.3 | 6 |
Noah Seaver | Aynor | 77 | 455 | 5.9 | 4 |
Kered Class | North Myrtle Beach | 84 | 446 | 5.3 | 3 |
Ronnie Bass | North Myrtle Beach | 70 | 397 | 5.7 | 3 |
Passing
Name | School | Comp. | Att. | Yds. | TD | INT |
Lawson Cribb | Myrtle Beach | 107 | 179 | 1,383 | 12 | 7 |
Hunter Illing | Socastee | 102 | 174 | 1,326 | 9 | 4 |
Peyton Derrick | Conway | 114 | 186 | 1,282 | 15 | 7 |
Tyler McAlister | Georgetown | 67 | 129 | 924 | 10 | 5 |
Berkeley Young | St. James | 110 | 185 | 869 | 5 | 8 |
Receiving
Name | School | Rec. | Yds. | TD |
Will Vereen | Myrtle Beach | 29 | 451 | 2 |
Daron Finkley | Myrtle Beach | 31 | 433 | 2 |
Trey Myers | St. James | 32 | 403 | 1 |
Aeneas Green | Socastee | 25 | 389 | 3 |
Deakidd Anderson | Georgetown | 18 | 387 | 4 |
Touchdowns
Name | School | TDs |
Peyton Derrick | Conway | 17 |
Ronnie Bass | North Myrtle Beach | 15 |
Keyonte Sessions | Myrtle Beach | 15 |
Tyler McAlister | Georgetown | 13 |
Lawson Cribb | Myrtle Beach | 12 |
Tackles
Name | School | Tackles |
Zach Shear | Socastee | 80.5 |
Cameron Williams | St. James | 63 |
Zach Jordan | Loris | 50.5 |
Jack King | Waccamaw | 49 |
Andrew Wilson | Loris | 47.5 |
Dlanor Tilton | Myrtle Beach | 47.5 |
Interceptions
Name | School | INT |
Dondre Thompson | North Myrtle Beach | 3 |
Several players with 2 |
Joe L. Hughes II: 843-444-1702, @thejournalist44
This story was originally published October 27, 2016 at 11:13 AM with the headline "Grand Strand area high school football stat leaders (Oct. 27, 2016)."