Grand Strand area high school football stat leaders (Oct. 19, 2016)
Rushing
Name | School | Att. | Yds. | Avg. | TD |
1. Antrix Greene | Waccamaw | 125 | 667 | 5.3 | 2 |
2. T.J. Gore | North Myrtle Beach | 78 | 571 | 7.3 | 7 |
3. Dyverse Simmons | Carolina Forest | 40 | 534 | 13.4 | 3 |
4. Akil Gause | Green Sea Floyds | 43 | 486 | 11.3 | 6 |
5. Mahammud Graham | Green Sea Floyds | 86 | 458 | 5.3 | 7 |
6. Edward Tucker | Socastee | 92 | 457 | 5.0 | 6 |
7. Tony Lara | Georgetown | 60 | 449 | 7.5 | 4 |
8. Noah Seaver | Aynor | 67 | 417 | 6.2 | 4 |
9. Kered Class | North Myrtle Beach | 73 | 416 | 5.7 | 3 |
10. Ronnie Bass | North Myrtle Beach | 69 | 407 | 5.9 | 3 |
Passing
Name | School | Comp. | Att. | Yards | TD | INT |
1. Lawson Cribb | Myrtle Beach | 107 | 179 | 1,383 | 12 | 7 |
2. Peyton Derrick | Conway | 92 | 153 | 1,069 | 11 | 6 |
3. Hunter Illing | Socastee | 83 | 146 | 1,027 | 5 | 3 |
4. Berkeley Young | St. James | 100 | 171 | 829 | 5 | 7 |
5. Ronnie Bass | North Myrtle Beach | 55 | 96 | 778 | 10 | 2 |
Receiving
Name | School | Rec. | Yds. | TD |
1. Will Vereen | Myrtle Beach | 29 | 451 | 2 |
2. Daron Finkley | Myrtle Beach | 31 | 433 | 2 |
3. Trey Myers | St. James | 28 | 381 | 1 |
4. Darren Stanley | Conway | 16 | 344 | 4 |
5. Aeneas Green | Socastee | 20 | 279 | 0 |
Touchdowns
Name | School | TD |
T1. Ronnie Bass | North Myrtle Beach | 15 |
T1. Keyonte Sessions | Myrtle Beach | 15 |
3. Peyton Derrick | Conway | 13 |
T4. Lawson Cribb | Myrtle Beach | 12 |
T4. Tyler McAlister | Georgetown | 12 |
Total tackles
Name | School | Tackles |
1. Zach Shear | Socastee | 69.5 |
2. Cameron Williams | St. James | 57.5 |
3. Dlanor Tilton | Myrtle Beach | 47.5 |
4. Stephon Wilson | North Myrtle Beach | 47 |
5. Grant Stadler | St. James | 44 |
Interceptions
1. Eight players with two interceptions |
Joe L. Hughes II: 843-444-1702, @thejournalist44
This story was originally published October 19, 2016 at 9:00 PM with the headline "Grand Strand area high school football stat leaders (Oct. 19, 2016)."