Grand Strand high school football stat leaders (Sept. 29)
Rushing
Name | School | Att. | Yds. | Avg. | TDs |
1. Antrix Greene | Waccamaw | 108 | 618 | 5.7 | 2 |
2. Dyverse Simmons | Carolina Forest | 40 | 534 | 13.35 | 3 |
3. T.J. Gore | North Myrtle Beach | 66 | 504 | 7.6 | 6 |
4. Akil Gause | Green Sea Floyds | 33 | 455 | 14.0 | 6 |
5. Noah Seaver | Aynor | 66 | 417 | 6.3 | 4 |
6. Edward Tucker | Socastee | 80 | 406 | 5.1 | 7 |
7. Kered Class | North Myrtle Beach | 64 | 384 | 6.0 | 2 |
8. Tony Lara | Georgetown | 52 | 362 | 7.0 | 4 |
9. Toronto King | Myrtle Beach | 49 | 338 | 6.9 | 5 |
10. Mahammud Graham | Green Sea Floyds | 61 | 334 | 5.5 | 6 |
Passing
Name | School | Comp. | Att. | Yards | TDs | INT |
1. Lawson Cribb | Myrtle Beach | 85 | 143 | 1,211 | 11 | 6 |
2. Hunter Illing | Socastee | 72 | 121 | 886 | 3 | 1 |
3. Peyton Derrick | Conway | 79 | 128 | 821 | 9 | 6 |
4. Tyler McAlister | Georgetown | 48 | 89 | 678 | 7 | 5 |
5. Ronnie Bass | North Myrtle Beach | 44 | 75 | 638 | 10 | 2 |
Receiving
Name | School | Rec. | Yds. | TDs |
1. Daron Finkley | Myrtle Beach | 25 | 393 | 2 |
2. Will Vereen | Myrtle Beach | 24 | 381 | 2 |
3. Trey Myers | St. James | 23 | 317 | 1 |
4. Alex Smith | Georgetown | 16 | 252 | 2 |
5. Aeneas Green | Socastee | 24 | 251 | 0 |
Touchdowns
Name | School | TDs |
1. Ronnie Bass | North Myrtle Beach | 14 |
2. Keyonte Sessions | Myrtle Beach | 12 |
T3. Lawson Cribb | Myrtle Beach | 11 |
T3. Peyton Derrick | Conway | 11 |
5. Two tied with 8 |
Total tackles
Name | School | Tackles |
1. Cameron Williams | St. James | 49 |
2. Dlanor Tilton | Myrtle Beach | 42 |
T3. Grant Stadler | St. James | 41.5 |
T3. Stephon Wilson | North Myrtle Beach | 41.5 |
5. Sean McGonigal | Myrtle Beach | 39 |
Interceptions
Name |
1. Several tied with 2 |
This story was originally published September 28, 2016 at 11:28 PM with the headline "Grand Strand high school football stat leaders (Sept. 29)."