Grand Strand high school football stat leaders (Sept. 7)
Rushing
Name | School | Att. | Yds. | Avg. | TD |
1. Dyverse Simmons | Carolina Forest | 31 | 469 | 15.1 | 3 |
2. Antrix Greene | Waccamaw | 62 | 382 | 6.2 | 1 |
3. Caleb Jenerette | Aynor | 63 | 289 | 4.6 | 2 |
4. T.J. Gore | North Myrtle Beach | 39 | 252 | 6.5 | 3 |
5. Edward Tucker | Socastee | 34 | 200 | 5.9 | 5 |
6. Nas Nesmith | Carolina Forest | 17 | 161 | 9.5 | 1 |
7. Tony Lara | Georgetown | 32 | 156 | 4.9 | 1 |
8. Noah Seaver | Aynor | 30 | 154 | 5.1 | 0 |
9. Ronnie Bass | North Myrtle Beach | 30 | 151 | 5.0 | 1 |
10. Jermani Green | Myrtle Beach | 35 | 149 | 4.3 | 1 |
Passing
Name | School | Comp. | Att. | Yards | TD | INT |
1. Lawson Cribb | Myrtle Beach | 41 | 70 | 571 | 4 | 3 |
2. Peyton Derrick | Conway | 47 | 81 | 556 | 8 | 3 |
3. Hunter Illing | Socastee | 37 | 64 | 534 | 2 | 0 |
4. Tyler McAlister | Georgetown | 29 | 53 | 395 | 3 | 4 |
5. Berkeley Young | St. James | 32 | 46 | 294 | 2 | 1 |
Receiving
Name | School | Rec. | Yds. | TD |
1. Will Vereen | Myrtle Beach | 16 | 204 | 0 |
2. Daron Finkley | Myrtle Beach | 11 | 192 | 1 |
3. Alex Smith | Georgetown | 13 | 184 | 1 |
4. Aeneas Green | Socastee | 12 | 183 | 0 |
5. Darren Stanley | Conway | 9 | 154 | 2 |
Touchdowns
Name | School | TDs |
1. Peyton Derrick | Conway | 9 |
T2. Edward Tucker | Socastee | 6 |
T2. Keyonte Sessions | Myrtle Beach | 6 |
T4. Wyatt Upchurch | Green Sea Floyds | 4 |
T4. Tyler McAlister | Georgetown | 4 |
T4. Daiquawn Clark | Conway | 4 |
Total tackles
Name | School | Tackles |
1. Zack Shear | Socastee | 31 |
2. Cameron Williams | St. James | 28 |
3. Dlanor Tilton | Myrtle Beach | 24 |
4. Grant Stadler | St. James | 23 |
5. Stephon Wilson | Myrtle Beach | 22 |
Interceptions
Name | School | INT |
T1. Whit Richardson | Conway | 2 |
T1. Chris Weston | Myrtle Beach | 2 |
3. Several others with 1 |
Joe L. Hughes II: 843-444-1702, @thejournalist44
This story was originally published September 7, 2016 at 5:21 PM with the headline "Grand Strand high school football stat leaders (Sept. 7)."