Toast of the Coast Football Defensive Team
Ethan Farmer
Position | Defensive line
Class | Senior
School | South Columbus (N.C.)
Highlights | 70 total tackles with one sack, one forced fumble, one fumble recovery and a blocked field goal; named to the Shrine Bowl
Tyrone Grove
Position | Defensive line
Class | Senior
School | Loris
Highlights | 84 total tackles and seven sacks; selected to play in Max Emfinger All-American Bowl
Alfy Hill
Position | Defensive line
Class | Senior
School | West Brunswick (N.C.)
Highlights | 78 total tackles with four punts blocked, three sacks and two fumbles recovered; committed to Alabama; played in Under Armour All-America Game
Trey Vivian
Position | Defensive line
Class | Sophomore
School | Myrtle Beach
Highlights | 93 total tackles with 19 tackles for loss, two sacks, one fumble caused, one fumble recovered and a touchdown
Jordan Butler
Position | Punter
Class | Senior
School | Myrtle Beach
Highlights | Averaged 42 yards per punt with a long of 68 and pinned opponents inside the 20-yard line 16 times; selected to the Offense-Defense All-American Game; also made 6-of-10 field goals with a long of 47 yards and 86-of-88 on extra point attempts
Kelton Chestnut
Position | Linebacker
Class | Senior
School | North Myrtle Beach
Highlights | 60 solo tackles with 10 tackles for loss, three pass breakups, two sacks, an interception and a fumble recovery
Scooter Carter
Position | Linebacker
Class | Senior
School | Conway
Highlights | 154 total tackles with 12 tackles for loss, eight sacks, one pass breakup and one forced fumble
Steven Cobb
Position | Linebacker
Class | Senior
School | Myrtle Beach
Highlights | 152 total tackles with 14 tackles for loss, two sacks and two fumbles recovered; also had 36 catches for 601 yards and 10 touchdowns as a tight end; selected to North-South All-Star Game
Davious Chestnut
Position | Defensive back
Class | Senior
School | Carvers Bay
Highlights | 68 total tackles with five pass breakups, four interceptions and a defensive touchdown; also rushed for 1,068 yards and scored 18 touchdowns as a running back; selected to Shrine Bowl
Khiry Watts
Position | Defensive back
Class | Senior
School | Myrtle Beach
Highlights | 88 total tackles with four tackles for loss and four interceptions; selected to Shrine Bowl
Stoan Waldroup
Position | Defensive back
Class | Senior
School | Socastee
Highlights | 117 total tackles with eight pass breakups and two interceptions
Antonio Dixon
Position | Defensive back
Class | Senior
School | Green Sea Floyds
Highlights | 44 solo tackles with two forced fumbles, a fumble return for a touchdown and four interceptions in secondary; also had 25 catches for 550 yards and five touchdowns
This story was originally published January 30, 2010 at 12:00 AM with the headline "Toast of the Coast Football Defensive Team."