Area high school basketball statistical leaders (Feb. 22, 2016)
With only four area basketball teams still in action, there is a limited number of opportunities for the statistical leader boards to change.
Following the opening week of the state playoffs, the Carolina Forest, Carvers Bay and Christian Academy of Myrtle Beach boys and the Myrtle Beach girls are remaining active squads. However, that means two local players still have an outside shot at reaching 500 points for the season.
Carvers Bay’s Arkel Williams would do by reaching his average in two more games. The Bears would have to defeat C.E. Murray on Tuesday night for that opportunity. Christian Academy’s Michael Green would need his team to reach the state finals while hitting his scoring average in three games to do so.
BOYS
POINTS
Name School Points PPG
1. Arkel Williams CB 467 18.7
2. Justin Busby WAC 451 18.0
3. Michael Green CAMB 452 17.4
4. Josh Livingston NMB 310 17.2
5. Jason Cudd SOC 358 14.9
6. Jackson Hurston STJ 354 14.8
7. Duane Moss CF 316 14.4
8. Bryce Schneider MB 313 14.2
9. Kenley Vereen WAC 344 13.8
10. Travis Walters LOR 236 12.4
11. Cavonte Gamble GT 248 12.4
12. Jawan Bryant WAC 302 12.1
12. Damon McDowell CF 266 12.1
14. Jimmy Nichols CON 243 11.5
15. Robert Swanson MB 241 11.0
REBOUNDS
Name School Rebounds RPG
1. Travis Walters LOR 227 11.9
2. Jimmy Nichols CON 214 10.0
3. Hedien Goodman LOR 172 9.6
4. Jaquan Chestnut MB 170 8.9
5. Arkel Williams CB 203 8.1
6. Jason Cudd SOC 193 8.0
7. Jawan Bryant WAC 197 7.9
8. Jalen Matthews CAMB 180 7.5
9. Josh Livingston NMB 129 7.2
10. Cavonte Gamble GT 141 7.1
ASSISTS
Name School Assists APG
1. Kenley Vereen WAC 100 4.0
2. Kendrell Generette SOC 89 3.9
3. Michael Green CAMB 78 3.0
3. Richmond Collier CF 66 3.0
5. Jordan Fields STJ 70 2.9
6. Justin Busby WAC 69 2.8
6. Jackson Hurston STJ 66 2.8
8. Robert Swanson MB 60 2.7
9. Cavonte Gamble GT 52 2.6
10. Mike Gore NMB 54 2.3
10. Damon McDowell CF 50 2.3
GIRLS
POINTS
Name School Points PPG
1. Tamara Jackson GSF 491 22.3
2. Aquera Johnson NMB 419 16.8
3. Nia Sumpter MB 418 16.1
4. Shakiesha Jones CAMB 237 14.8
5. Aishera Williams CON 326 14.2
6. Alexis Tomlin CF 311 13.0
7. Mia Angelo SOC 324 12.5
8. Ellen Nardella CF 298 12.4
9. Shayla Baldwin SOC 318 12.2
9. Samairah Murray WAC 281 12.2
11. Quadasia Gillard GSF 186 11.6
12. Neandra Gause LOR 193 11.4
13. Kiana Adderton MB 276 11.0
14. Ikela Green LOR 205 9.8
14. Zakera Chadmon CON 215 9.8
REBOUNDS
Name School Rebounds RPG
1. Alexis Tomlin CF 355 14.8
2. Quadasia Gillard GSF 235 14.7
3. Aquera Johnson NMB 351 14.0
4. Lanise Harris LOR 223 10.6
5. Nia Sumpter MB 245 9.4
6. Myia Bellamy LOR 185 8.8
7. Brianna Brooks WAC 189 8.2
8. Caroline Gore CAMB 140 7.8
9. Janecia HemingwayCON 202 9.2
10. Kiana Adderton MB 172 6.9
ASSISTS
Name School Assists APG
1. Keocia Walker MB 104 4.7
2. Tamara Jackson GSF 95 4.3
3. Cheyenne Pyles CF 90 3.9
4. Myia Bellamy LOR 77 3.7
5. Zakera Chadmon CON 79 3.6
6. Quadasia Gillard GSF 43 2.7
6. Aishera Williams CON 63 2.7
8. Makala Gore NMB 49 2.0
8. Jalinda Johnson GSF 45 2.0
10. Paige McDaniels GSF 41 1.9
10. Lanaehja Evans CON 43 1.9
Ian Guerin: ian@ianguerin.com, @iguerin
This story was originally published February 22, 2016 at 4:16 PM with the headline "Area high school basketball statistical leaders (Feb. 22, 2016)."