High School Sports

Area high school basketball statistical leaders (Feb. 14, 2016)

Green Sea Floyds’ Tamara Jackson is nearing the 1,000 career point mark.
Green Sea Floyds’ Tamara Jackson is nearing the 1,000 career point mark. jblackmon@thesunnews.com

About two-thirds of the area’s basketball teams qualified for the playoffs, and for many players, that means at least one more game to add to his/her individual totals.

That opportunity may not pay off for any local player more than Green Sea Floyds sophomore guard Tamara Jackson. The area’s leading scorer (boys or girls, both in average and total points) enters the Trojans’ first-round game at Timmonsville 17 points shy of 500 for the season and 30 short of 1,000 for her career. Should she reach that second figure, she would join fellow recent 1,000-point club additions Bernard Jones (Christian Academy), Nia Sumpter (Myrtle Beach), Jackson Hurston (St. James), Arkel Williams (Carvers Bay), Kiana Adderton (Myrtle Beach) and Aquera Johnson (North Myrtle Beach), all of whom topped that milestone since mid-January.

It won’t be an easy task, as Timmonsville is the top-ranked team in Class A and has allowed fewer than 30 points per game this season. At the same time, Jackson has proved herself one of the dynamic scorers in the state.

She has been held under 14 points just once all season, and since the start of region play, she has topped the 30-point mark four times, including Thursday against Creek Bridge.

BOYS

POINTS

Name School Points PPG

1. Arkel Williams CB 433 18.8

2. Justin Busby WAC 439 18.3

3. Michael Green CAMB 447 17.9

4. Josh Livingston NMB 277 17.3

5. Jackson Hurston STJ 349 15.2

6. Jason Cudd SOC 358 14.9

7. Duane Moss CF 307 14.6

8. Bryce Schneider MB 303 14.4

9. Kenley Vereen WAC 330 13.8

10. Cavonte Gamble GT 248 12.4

10. Travis Walters LOR 236 12.4

12. Jawan Bryant WAC 294 12.3

13. Damon McDowell CF 257 12.2

14. Jimmy Nichols CON 243 11.5

15. Robert Swanson MB 232 11.0

REBOUNDS

Name School Rebounds RPG

1. Travis Walters LOR 227 11.9

2. Jimmy Nichols CON 214 10.0

3. Hedien Goodman LOR 172 9.6

4. Jaquan Chestnut MB 160 8.9

5. Jason Cudd SOC 193 8.0

5. Jawan Bryant WAC 192 8.0

5. Arkel Williams CB 183 8.0

8. Jalen Matthews CAMB 171 7.4

9. Josh Livingston NMB 117 7.3

10. Cavonte Gamble GT 141 7.1

ASSISTS

Name School Assists APG

1. Kenley Vereen WAC 98 4.1

2. Kendrell Generette SOC 89 3.9

3. Jordan Fields STJ 68 3.0

3. Michael Green CAMB 75 3.0

3. Richmond Collier CF 62 3.0

6. Jackson Hurston STJ 64 2.8

6. Justin Busby WAC 67 2.8

6. Robert Swanson MB 58 2.8

9. Cavonte Gamble GT 52 2.6

10. Mike Gore NMB 51 2.3

GIRLS

POINTS

Name School Points PPG

1. Tamara Jackson GSF 483 23.0

2. Aquera Johnson NMB 410 17.1

3. Nia Sumpter MB 407 16.3

4. Shakiesha Jones CAMB 237 14.8

5. Aishera Williams CON 298 14.2

6. Alexis Tomlin CF 311 13.0

7. Shayla Baldwin SOC 303 12.6

8. Mia Angelo SOC 301 12.5

9. Ellen Nardella CF 298 12.4

10. Samairah Murray WAC 281 12.2

11. Quadasia Gillard GSF 173 11.5

12. Neandra Gause LOR 193 11.4

13. Kiana Adderton MB 253 10.5

14. Zakera Chadmon CON 199 10.0

15. Ikela Green LOR 205 9.8

REBOUNDS

Name School Rebounds RPG

1. Alexis Tomlin CF 355 14.8

2. Quadasia Gillard GSF 219 14.6

3. Aquera Johnson NMB 340 14.2

4. Lanise Harris LOR 223 10.6

5. Nia Sumpter MB 237 9.5

6. Janecia HemingwayCON 185 9.3

7. Myia Bellamy LOR 185 8.8

8. Brianna Brooks WAC 189 8.2

9. Caroline Gore CAMB 140 7.8

10. Kiana Adderton MB 161 6.7

ASSISTS

Name School Assists APG

1. Keocia Walker MB 99 4.7

2. Tamara Jackson GSF 88 4.2

3. Cheyenne Pyles CF 90 3.9

4. Myia Bellamy LOR 77 3.7

4. Zakera Chadmon CON 73 3.7

6. Courtnee Faulk GSF 47 3.1

7. Quadasia Gillard GSF 41 2.7

7. Aishera Williams CON 57 2.7

9. Jalinda Johnson GSF 45 2.1

10. Makala Gore NMB 49 2.0

This story was originally published February 14, 2016 at 5:25 PM with the headline "Area high school basketball statistical leaders (Feb. 14, 2016)."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER