Area high school basketball area statistics (Feb. 8, 2016)
A week after three locals joined the 1,000-point career mark, a handful more have at least two games to add to their impressive individual totals from this season.
Christian Academy of Myrtle Beach freshman guard Michael Green has already topped the 400-point plateau heading into the Saints’ appearance in the region tournament, as has Green Sea Floyds sophomore Tamara Jackson. Simply by reaching their single-game averages, Carvers Bay’s Arkel Williams, Waccamaw’s Justin Busby, North Myrtle Beach’s Aquera Johnson and Myrtle Beach’s Nia Sumpter are on pace to also do so this week.
Johnson and Carolina Forest’s Alexis Tomlin have also exceeded 300 rebounds this year, while Travis Walters at Loris has topped 200 boards.
BOYS
POINTS
Name School Points PPG
1. Arkel Williams CB 396 18.9
2. Michael Green CAMB 408 17.7
3. Justin Busby WAC 367 17.5
4. Josh Livingston NMB 234 16.7
5. Jackson Hurston STJ 331 15.8
6. Duane Moss CF 265 14.7
7. Bryce Schneider MB 269 14.2
8. Kenley Vereen WAC 297 14.1
9. Jason Cudd SOC 307 14.0
10. Travis Walters LOR 217 12.8
11. Damon McDowell CF 222 12.3
12. Jawan Bryant WAC 257 12.2
13. Jimmy Nichols CON 224 12.0
13. Cavonte Gamble GT 216 12.0
15. Robert Swanson MB 216 11.4
REBOUNDS
Name School Rebounds RPG
1. Travis Walters LOR 212 12.5
2. Jimmy Nichols CON 194 10.0
3. Hedien Goodman LOR 148 9.3
4. Jaquan Chestnut MB 143 8.9
5. Jawan Bryant WAC 170 8.1
6. Trenrique Richardson CON 131 8.0
6. Jason Cudd SOC 177 8.0
8. Arkel Williams CB 152 7.6
9. Jalen Matthews CAMB 155 7.4
10. Cavonte Gamble GT 129 7.2
10. Josh Livingston NMB 101 7.2
ASSISTS
Name School Assists APG
1. Kenley Vereen WAC 86 4.1
2. Kendrell Generette SOC 74 3.4
3. Richmond Collier CF 59 3.3
4. Michael Green CAMB 71 3.1
5. Jordan Fields STJ 61 2.9
6. Jackson Hurston STJ 60 2.9
7. Justin Busby WAC 59 2.8
8. Cavonte Gamble GT 50 2.8
9. Robert Swanson MB 51 2.7
10. Robert Guyton CAMB 55 2.4
GIRLS
POINTS
Name School Points PPG
1. Tamara Jackson GSF 422 22.2
2. Aquera Johnson NMB 376 17.1
3. Nia Sumpter MB 374 16.3
4. Shakiesha Jones CAMB 207 14.8
5. Aishera Williams CON 267 14.1
6. Shayla Baldwin SOC 283 12.9
7. Mia Angelo SOC 279 12.7
7. Alexis Tomlin CF 279 12.7
8. Ellen Nardella CF 277 12.6
9. Neandra Gause LOR 187 12.5
10. Quadasia Gillard GSF 173 11.5
11. Kimmie Hotzelt STJ 214 10.2
12. Kiana Adderton MB 219 10.0
13. Ikela Green LOR 184 9.7
13. Zakera Chadmon CON 175 9.7
13. Kelsi Bachmann STJ 207 9.7
REBOUNDS
Name School Rebounds RPG
1. Alexis Tomlin CF 330 15.0
2. Quadasia Gillard GSF 219 14.6
3. Aquera Johnson NMB 305 13.9
4. Lanise Harris LOR 202 10.6
5. Nia Sumpter CF 221 9.6
6. Janecia HemingwayCON 161 8.9
7. Myia Bellamby LOR 168 8.8
8. Caroline Gore CAMB 119 7.4
9. Neandra Gause LOR 97 6.5
9. Kiana Adderton MB 142 6.5
9. Jalinda Johnson GSF 123 6.5
ASSISTS
Name School Assists APG
1. Keocia Walker MB 83 4.4
2. Tamara Jackson GSF 76 4.0
2. Cheyenne Pyles CF 83 4.0
4. Zakera Chadmon CON 66 3.7
5. Myia Bellamy LOR 71 3.7
6. Courtnee Faulk GSF 47 3.1
7. Kimmie Hotzelt STJ 58 2.8
8. Kelsi Bachmann STJ 51 2.8
9. Quadasia Gillard GSF 41 2.7
10. Aishera Williams CON 48 2.5
This story was originally published February 8, 2016 at 4:49 PM with the headline "Area high school basketball area statistics (Feb. 8, 2016)."