High school basketball statistics (Jan. 25, 2016)
Statistics have been a finicky aspect of high school hoops for as long as the game has been played.
Teams frequently rely upon volunteers – some relatively inexperienced in the art – to compile them live so at least a rough estimate is available during and immediately after the game. Keeping track of points is usually easy enough. But the second categories such as rebounding, assists, steals and turnovers can be tricky with a trained stat keeper. The Beach Ball Classic, for instance, uses former Coastal Carolina Sports Information Director Wayne White for its tournaments each year to ensure a clean report during and after its games.
For everyday contests, it’s not that easy, be it live or in the days following. Most coaches have resorted to watching film and compiling the information that way.
What several coaches have turned to is a new film application called Krossover.
Video is loaded into a software program, and the New York-based company combs through the game and pulls the necessary information. It has provided at least three area schools some detailed information while allowing coaches more time to spend on review of the previous game or prep for the next one. Krossover season packages begin at $400 for a season, according to its website, and at least some of the Grand Strand’s basketball programs have deemed it a worthy investment, similar to what many of the football teams have done with Hudl. Krossover isn’t brand new; the company started in 2008. However, it’s increasing its membership locally.
To be eligible for consideration, a player must have participated in 75 percent of his/her team’s games. All stats are provided to The Sun News by area coaches and cover games played through Friday, Jan. 22.
POINTS
Name School Points PPG
1. Arkel Williams CB 313 19.6
2. Jalen Busby WAC 299 17.6
3. Michael Green CAMB 319 16.8
4. Jackson Hurston STJ 257 15.1
5. Bryce Schneider MB 217 14.5
6. Jason Cudd SOC 243 14.3
7. Duane Moss CF 205 13.7
8. Kenley Vereen WAC 230 13.5
9. Travis Walters LOR 157 13.1
10. Jawan Bryant WAC 219 12.9
11. Damon McDowell CF 187 12.5
12. Cavonte Gamble LOR 160 12.3
13. Robert Swanson MB 178 11.9
14. Jay Williams CAMB 194 10.8
15. Jaylen Johnson CAMB 192 10.7
REBOUNDS
Name School Rebounds RPG
1. Travis Walters LOR 145 12.1
2. Jimmy Nichols CON 159 10.0
3. Hedien Goodman LOR 109 9.9
4. Jawan Bryant WAC 146 8.6
5. Jaquan Chestnut MB 101 8.4
6. Jason Cudd SOC 140 8.2
7. Chris Johnson NMB 123 7.2
8. Darius Sabb GT 99 7.1
9. Arkel Williams CB 112 7.0
9. Bryce Schneider MB 105 7.0
ASSISTS
Name School Assists APG
1. Kenley Vereen WAC 69 4.1
2. Richmond Collier CF 54 3.6
3. Kendrell Generette SOC 54 3.2
4. Jackson Hurston STJ 50 2.9
4. Jordan Fields STJ 50 2.9
6. Michael Green CAMB 54 2.8
6. Robert Swanson MB 42 2.8
8. Cavonte Gamble GT 35 2.7
9. Jalen Busby WAC 45 2.6
10. Robert Guyton CAMB 48 2.5
POINTS
Name School Points PPG
1. Tamara Jackson GSF 321 22.9
2. Aquera Johnson NMB 291 16.2
3. Shakiesha Jones CAMB 185 15.4
4. Nia Sumpter MB 281 14.8
5. Aishera Williams CON 196 13.1
5. Ellen Nardella CF 235 13.1
7. Shayla Baldwin SOC 203 12.7
8. Quadasia Gillard GSF 156 12.0
9. Mia Angelo SOC 188 11.8
10. Alexis Tomlin CF 203 11.3
11. Ikela Green LOR 152 10.9
12. Kimmie Hotzelt STJ 168 10.0
12. Kelsi Bachmann STJ 171 10.0
12. Bethany Goodrich STJ 160 10.0
15. Zakera Chadmon CON 138 9.9
REBOUNDS
Name School Rebounds RPG
1. Quadasia Gillard GSF 189 14.5
2. Alexis Tomlin CF 257 14.3
3. Aquera Johnson NMB 249 13.8
4. Lanise Harris LOR 140 10.0
5. J. Hemingway CON 88 9.5
6. Nia Sumpter MB 173 9.1
7. Myia Bellamy LOR 119 8.5
8. Paige McDaniels GSF 115 8.2
9. Caroline Gore CAMB 85 7.1
10. Bethany Goodrich STJ 95 6.0
ASSISTS
Name School Assists APG
1. Keocia Walker MB 63 4.2
1. Cheyenne Pyles CF 71 4.2
3. Tamara Jackson GSF 57 4.1
4. Zakera Chadmon CON 54 3.9
5. Myia Bellamy LOR 53 3.8
6. Courtnee Faulk GSF 45 3.2
7. Quadasia Gillard GSF 40 3.1
8. Kimmie Hotzelt STJ 47 3.0
9. Aishera Williams CON 39 2.6
10. Makala Gore NMB 41 2.3
Ian Guerin: ian@ianguerin.com, @iguerin
This story was originally published January 25, 2016 at 4:41 PM with the headline "High school basketball statistics (Jan. 25, 2016)."