Area high school basketball statistical leaders (Jan. 11, 2016)
Players from smaller schools are having their way when it comes to the area statistical leaders.
Barring Carolina Forest’s Richmond Collier, who leads the Grand Strand in assists per game, the other top spots are currently owned by individuals from the state’s lower two classes. Carvers Bay’s Arkel Williams (19.1 points per game) and Loris’ Travis Walters (12.7 rebounds per game) lead the other two boys categories. Green Sea Floyds’ Tamara Jackson and Quadasia Gillard made it a Trojans’ sweep on the girls side. Jackson, who is averaging 21.8 points and 4.3 assists per game, is atop those two, while Gillard’s 14.7 boards per game is No. 1 there.
To be eligible for consideration, a player must have participated in 75 percent of his/her team’s games. All stats are provided to The Sun News by area coaches and cover games played through Friday, Jan. 8.
BOYS
POINTS
Player | School | Points | PPG |
1. Arkel Williams | CB | 248 | 19.1 |
2. Justin Busby | WAC | 257 | 17.1 |
3. Michael Green | CAMB | 288 | 16.9 |
4. Caleb Jenerette | AYN | 151 | 16.8 |
5. Jackson Hurston | STJ | 198 | 15.2 |
6. Jason Cudd | SOC | 196 | 15.1 |
7. Bryce Schneider | MB | 160 | 14.5 |
7. Duane Moss | CF | 145 | 14.5 |
9. Damon McDowell | CF | 140 | 14.0 |
10. Kenley Vereen | WAC | 208 | 13.9 |
11. Travis Walters | LOR | 119 | 13.2 |
12. Jawan Bryant | WAC | 188 | 12.5 |
13. Jimmy Nichols | CON | 135 | 12.3 |
14. Robert Swanson | MB | 134 | 12.2 |
15. Tyrez Snow | GT | 164 | 11.7 |
REBOUNDS
Player | School | Rebounds | RPG |
1. Travis Walters | LOR | 114 | 12.7 |
2. Jimmy Nichols | CON | 115 | 10.5 |
3. Hedien Goodman | LOR | 80 | 10.0 |
4. Jawan Bryant | WAC | 148 | 9.9 |
5. Jason Cudd | SOC | 114 | 8.8 |
6. Chris Johnson | NMB | 98 | 7.5 |
6. Bryce Schneider | MB | 82 | 7.5 |
8. Darius Sabb | GT | 79 | 7.2 |
9. Jalen Matthews | CAMB | 103 | 6.9 |
10. Arkel Williams | CB | 82 | 6.3 |
ASSISTS
Player | School | Assists | APG |
1. Richmond Collier | CF | 47 | 4.7 |
2. Kenley Vereen | WAC | 61 | 4.1 |
3. Kendrell Generette | SOC | 44 | 3.4 |
4. Jordan Fields | STJ | 41 | 3.1 |
4. Cavonte Gamble | GT | 31 | 3.1 |
6. Jackson Hurston | STJ | 39 | 3.0 |
7. Robert Guyton | CAMB | 47 | 2.8 |
8. Michael Green | CAMB | 46 | 2.7 |
8. Justin Busby | WAC | 41 | 2.7 |
8. Ismael Garcia | CF | 27 | 2.7 |
GIRLS
POINTS
Player | School | Points | PPG |
1. Tamara Jackson | GSF | 240 | 21.8 |
2. Shakiesha Jones | CAMB | 175 | 15.9 |
3. Aquera Johnson | NMB | 220 | 15.7 |
4. Nia Sumpter | MB | 214 | 15.3 |
5. Aishera Williams | CON | 143 | 13.0 |
6. Ellen Nardella | CF | 161 | 12.4 |
7. Quadasia Gillard | GSF | 123 | 12.3 |
8. Ikela Green | LOR | 124 | 11.3 |
9. Shayla Baldwin | SOC | 111 | 11.1 |
10. Cheyenne Pyles | CF | 131 | 10.1 |
11. Alexis Tomlin | CF | 130 | 10.0 |
11. Kiana Adderton | MB | 130 | 10.0 |
13. Anatashia Bromell | CB | 67 | 9.6 |
14. Mia Angelo | SOC | 95 | 9.5 |
15. Zakera Chadmon | CON | 93 | 9.3 |
REBOUNDS
Player | School | Rebounds | RPG |
1. Quadasia Gillard | GSF | 147 | 14.7 |
2. Alexis Tomlin | CF | 186 | 14.3 |
3. Aquera Johnson | NMB | 191 | 13.6 |
4. Anatashia Bromell | CB | 69 | 9.9 |
5. Janecia Hemingway | CON | 101 | 9.2 |
6. Nia Sumpter | MB | 116 | 8.3 |
7. Lanise Harris | LOR | 79 | 7.9 |
8. Paige McDaniels | GSF | 75 | 7.5 |
9. Carolina Gore | CAMB | 79 | 7.2 |
10. Eriel Weston | CB | 40 | 6.7 |
ASSISTS
Player | School | Assists | APG |
1. Tamara Jackson | GSF | 47 | 4.3 |
2. Zakera Chadmon | CON | 39 | 3.9 |
2. Keocia Walker | MB | 51 | 3.9 |
4. Cheyenne Pyles | CF | 47 | 3.6 |
5. Aishera Williams | CON | 32 | 2.9 |
6. Myia Bellamy | LOR | 32 | 2.9 |
6. LaQuasha Coles | CB | 20 | 2.9 |
8. Courtnee Faulk | GSF | 29 | 2.6 |
9. Quadasia Gillard | GSF | 25 | 2.5 |
10. Makala Gore | NMB | 31 | 2.2 |
Ian Guerin: ian@ianguerin.com, @iguerin
This story was originally published January 11, 2016 at 4:07 PM with the headline "Area high school basketball statistical leaders (Jan. 11, 2016)."