Chants football team finishes 5th in final FCS standings
Continuing to grow its national profile and stature year after year under head coach Joe Moglia, the Coastal Carolina football program made more history Monday by earning a consensus No. 5 final ranking in the NCAA Football Championship Subdivision polls.
The Chanticleers, who went 12-2 while reaching the FCS quarterfinals for the second year in a row, finished behind four-time reigning national champion North Dakota State, national runner-up Illinois State, New Hampshire and Eastern Washington in both the FCS Coaches poll and The Sports Network FCS media poll.
It marks the second consecutive year the Chants finished as a consensus top-10 program after checking in at No. 7 in the final polls last season.
Moglia has now had the Chants nationally ranked in all three of his seasons with the program, including a No. 25 finish in 2012.
Coastal Carolina was one of three FCS teams to hold a No. 1 ranking at one point during the 2014 season while becoming the first Big South team to ever start 11-0.
The Chants saw their season end in a 39-32 FCS quarterfinals loss at North Dakota State on Dec. 13.
The Bison went on to edge Illinois State, 29-27, Saturday in the FCS championship game.
Final FCS Coaches Poll
Team -- Final Record -- Points -- Previous
1 | North Dakota State (25) | 15-1 | 625 | 3 |
2 | Illinois State | 13-2 | 600 | 7 |
3 | New Hampshire | 12-2 | 568 | 1 |
4 | Eastern Washington | 11-3 | 527 | 4 |
5 | Coastal Carolina | 12-2 | 516 | 6 |
6 | Sam Houston State | 11-5 | 463 | 19 |
7 | Villanova | 11-3 | 458 | 5 |
8 | Chattanooga | 10-4 | 434 | 8 |
9 | Jacksonville State | 10-2 | 414 | 2 |
10 | Northern Iowa | 9-5 | 389 | 10 |
11 | Montana | 9-5 | 356 | 11 |
12 | Southeastern Louisiana | 9-4 | 348 | 9 |
13 | South Dakota State | 9-5 | 335 | 13 |
14 | Fordham | 11-3 | 312 | 12 |
15 | Harvard | 10-0 | 251 | 14 |
16 | Richmond | 9-5 | 237 | 16 |
17 | Liberty | 9-5 | 214 | 23 |
18 | Indiana State | 8-6 | 213 | 21 |
19 | James Madison | 9-3 | 202 | 15 |
20 | Montana State | 8-5 | 167 | 17 |
21 | Eastern Kentucky | 9-4 | 139 | 18 |
22 | Bethune-Cookman | 9-3 | 96 | 20 |
23 | Sacred Heart | 9-3 | 64 | 22 |
24 | William & Mary | 7-5 | 58 | 24 |
25 | Youngstown State | 7-5 | 44 | 25 |
Others Receiving Votes: Stephen F. Austin 20, Idaho State 15, Alcorn State 14, Cal Poly 13, Charleston Southern 12, Morgan State 8, San Diego 6, Northern Arizona 3, McNeese State 3, Yale 1.
Final media poll from The Sports Network
Team (First-place votes) | 2014 Record | Points | Previous Rank | |
1. | North Dakota State Bison (152) | 15-1 | 3800 | 2 |
2. | 13-2 | 3630 | 7 | |
3. | 12-2 | 3475 | 1 | |
4. | 11-3 | 3161 | 4 | |
5. | 12-2 | 3046 | 6 | |
6. | 11-5 | 2936 | 19 | |
7. | 11-3 | 2894 | 5 | |
8. | 10-4 | 2701 | 8 | |
9. | 10-2 | 2585 | 3 | |
10. | 9-5 | 2332 | 10 | |
11. | 11-3 | 2234 | 9 | |
12. | 9-5 | 2033 | 14 | |
13. | 9-5 | 1969 | 12 | |
14. | 9-4 | 1729 | 11 | |
15. | 10-0 | 1502 | 13 | |
16. | 9-5 | 1422 | 18 | |
17. | 9-5 | 1365 | 20 | |
18. | 9-4 | 1170 | 15 | |
19. | 8-6 | 1162 | 25 | |
20. | 8-5 | 1144 | 17 | |
21. | 9-4 | 992 | 16 | |
22. | 7-5 | 422 | 21 | |
23. | 9-3 | 347 | 22 | |
24. | 9-3 | 325 | NR | |
25. | 8-4 | 318 | 24 | |
Others receiving votes: William & Mary 247, Stephen F. Austin 167, McNeese State 52, Charleston Southern 37, North Carolina A&T 31, Yale 31, Alcorn State 30, Southern Illinois 22, Morgan State 16, Lamar 13, San Diego 12, Northern Arizona 10, Dartmouth 9, Cal Poly 6, Samford 6, Bucknell 4, Albany 3, Bryant 3, Sacramento State 2, Western Illinois 2, Northwestern State 1, South Carolina State 1, Wagner 1 | ||||
This story was originally published April 5, 2015 at 2:17 PM.