South Carolina

How much does smoking cost over a lifetime? More than you think.

Stock illustration

The message about smoking's health toll has been well-heard. Since 1964, smoking-related illnesses have claimed 20 million lives, including 2.5 million nonsmokers exposed to others' tobacco smoke. The result has been a decline in smoking rates and rise in laws restricting smoking.

But the out-of-pocket costs of tobacco use remain staggering. Financial website Wallet Hub ranked every U.S. state by the lifetime and annual costs of smoking. South Carolina is eighth from the bottom in the newly released report because of relatively low cigarette and tobacco tax costs, but the overall price tag is still sobering: $23,586 per year per S.C. smoker, and more than $1.2 million over a lifetime. Lifetime figures in the report use a span from age 18 to 69, the average age smokers die.

Those costs include the total out-of-pocket expense ($1,814 per year), additional health costs because of smoking-related illness, income loss (a national study attributed about 8 percent of the wage gap between smokers and non-smokers to smoking) and the big one: "financial opportunity cost".

Financial opportunity cost refers to earnings on money spent on tobacco had it instead been invested in the stock market, assuming the average return rate for the S&P 500 adjusted for inflation. For S.C. smokers, that amount is $15,281 per year and $779,322 over a lifetime.

Scroll below the state rankings below for more details about Wallet Hub’s methodology.

Lifetime costs of tobacco by state

Overall RankStateTotal Cost per SmokerOut-of-Pocket Cost (Rank)Financial Opportunity Cost (Rank)Health-Care Cost per Smoker (Rank)Income Loss per Smoker (Rank)Other Costs per Smoker (Rank)
1Kentucky$1,136,524$88,794 (4)$747,960 (4)$112,220 (2)$178,459 (5)$9,090 (3)
2North Carolina$1,151,396$86,374 (2)$727,576 (2)$135,249 (10)$191,221 (10)$10,977 (23)
3Georgia$1,155,351$86,932 (3)$732,280 (3)$122,031 (4)$202,450 (20)$11,658 (28)
4Mississippi$1,184,371$94,006 (10)$791,866 (10)$124,511 (6)$161,833 (1)$12,155 (33)
5Tennessee$1,196,502$93,075 (7)$784,026 (7)$124,329 (5)$184,494 (8)$10,579 (15)
6Alabama$1,196,752$94,006 (10)$791,866 (10)$120,869 (3)$177,982 (4)$12,030 (31)
7North Dakota$1,196,831$84,140 (1)$708,759 (1)$159,156 (29)$233,298 (33)$11,477 (26)
8South Carolina$1,202,904$92,517 (6)$779,322 (6)$133,584 (9)$185,571 (9)$11,912 (30)
9Missouri$1,203,893$89,910 (5)$757,369 (5)$149,290 (16)$196,546 (15)$10,778 (18)
10Idaho$1,254,347$94,564 (13)$796,570 (13)$158,176 (28)$194,139 (14)$10,898 (21)
11Nebraska$1,279,930$93,633 (8)$788,730 (8)$168,829 (30)$216,228 (26)$12,509 (35)
12West Virginia$1,283,179$102,755 (16)$865,564 (16)$136,164 (11)$170,344 (3)$8,352 (1)
13Wyoming$1,292,443$94,006 (10)$791,866 (10)$155,879 (26)$240,067 (35)$10,626 (17)
14Indiana$1,303,617$100,521 (15)$846,748 (15)$145,602 (12)$200,960 (16)$9,786 (9)
15Arkansas$1,303,731$107,595 (20)$906,334 (20)$110,583 (1)$168,794 (2)$10,426 (13)
16Oklahoma$1,306,953$103,313 (18)$870,268 (18)$128,409 (8)$191,266 (11)$13,696 (41)
17Virginia$1,311,325$93,820 (9)$790,298 (9)$150,533 (21)$265,261 (43)$11,413 (25)
18Colorado$1,331,203$97,356 (14)$820,091 (14)$153,134 (25)$247,366 (38)$13,255 (38)
19Louisiana$1,343,210$108,153 (22)$911,038 (22)$125,504 (7)$183,792 (7)$14,723 (45)
20Oregon$1,376,898$107,036 (19)$901,630 (19)$149,952 (19)$209,071 (23)$9,209 (4)
21Montana$1,390,030$110,015 (25)$926,718 (25)$150,233 (20)$192,450 (12)$10,615 (16)
22Iowa$1,394,192$107,595 (20)$906,334 (20)$152,973 (24)$216,987 (27)$10,304 (12)
23Kansas$1,397,107$108,339 (23)$912,606 (23)$149,814 (18)$212,996 (25)$13,351 (40)
24Florida$1,426,171$109,829 (24)$925,150 (24)$178,803 (35)$193,829 (13)$18,561 (51)
25Ohio$1,433,524$113,924 (27)$959,647 (27)$149,476 (17)$201,670 (18)$8,807 (2)
26Delaware$1,442,714$102,941 (17)$867,132 (17)$215,881 (43)$246,877 (37)$9,882 (10)
27Texas$1,458,738$113,738 (26)$958,079 (26)$152,540 (23)$217,085 (28)$17,296 (50)
28South Dakota$1,484,344$118,578 (30)$998,849 (30)$148,919 (15)$207,905 (22)$10,094 (11)
29New Mexico$1,487,012$120,625 (31)$1,016,097 (31)$155,928 (27)$183,449 (6)$10,912 (22)
30Nevada$1,507,008$120,811 (32)$1,017,665 (32)$147,279 (13)$211,536 (24)$9,717 (8)
31Utah$1,530,670$118,391 (29)$997,281 (29)$151,435 (22)$247,766 (39)$15,797 (49)
32Michigan$1,569,963$128,444 (35)$1,081,955 (35)$147,808 (14)$202,270 (19)$9,486 (5)
33Maine$1,598,933$126,210 (34)$1,063,139 (34)$198,817 (40)$201,270 (17)$9,496 (6)
34New Hampshire$1,599,037$115,971 (28)$976,896 (28)$222,162 (45)$272,458 (44)$11,549 (27)
35Arizona$1,631,475$131,794 (36)$1,110,180 (36)$172,767 (31)$205,040 (21)$11,693 (29)
36Maryland$1,680,774$123,604 (33)$1,041,186 (33)$199,748 (41)$304,168 (51)$12,068 (32)
37Wisconsin$1,692,054$136,634 (37)$1,150,950 (37)$177,100 (33)$217,697 (29)$9,674 (7)
38Pennsylvania$1,742,938$141,660 (39)$1,193,287 (39)$178,827 (36)$218,684 (30)$10,479 (14)
39Illinois$1,770,563$141,660 (39)$1,193,287 (39)$188,453 (37)$234,902 (34)$12,261 (34)
40New Jersey$1,836,402$138,496 (38)$1,166,630 (38)$223,227 (46)$294,139 (49)$13,911 (43)
41Washington$1,840,743$148,920 (43)$1,254,441 (43)$177,417 (34)$249,133 (40)$10,832 (20)
42California$1,863,218$148,362 (42)$1,249,737 (42)$198,103 (39)$252,217 (42)$14,799 (47)
43District of Columbia$1,894,010$144,266 (41)$1,215,240 (41)$232,443 (48)$289,060 (48)$13,001 (37)
44Minnesota$1,904,792$153,760 (44)$1,295,210 (44)$191,621 (38)$250,887 (41)$13,313 (39)
45Vermont$1,916,093$154,877 (45)$1,304,619 (45)$220,381 (44)$225,118 (31)$11,098 (24)
46Hawaii$2,048,587$167,535 (48)$1,411,246 (48)$173,258 (32)$283,621 (46)$12,926 (36)
47Alaska$2,056,066$162,881 (46)$1,372,045 (46)$214,495 (42)$295,861 (50)$10,784 (19)
48Rhode Island$2,063,847$166,232 (47)$1,400,270 (47)$251,097 (49)$231,956 (32)$14,291 (44)
49Connecticut$2,183,204$170,513 (49)$1,436,335 (49)$274,272 (50)$286,950 (47)$15,133 (48)
50Massachusetts$2,197,197$172,189 (50)$1,450,447 (50)$280,080 (51)$279,737 (45)$14,744 (46)
51New York$2,313,025$194,341 (51)$1,637,046 (51)$226,057 (47)$241,818 (36)$13,764 (42)

Annual costs of tobacco by state

Overall RankStateTotal Cost per SmokerOut-of-Pocket Cost (Rank)Financial Opportunity Cost (Rank)Health-Care Cost per Smoker (Rank)Income Loss per Smoker (Rank)Other Costs per Smoker (Rank)
1Kentucky$22,285$1,741 (4)$14,666 (4)$2,200 (2)$3,499 (5)$178 (3)
2North Carolina$22,576$1,694 (2)$14,266 (2)$2,652 (10)$3,749 (10)$215 (23)
3Georgia$22,654$1,705 (3)$14,358 (3)$2,393 (4)$3,970 (20)$229 (28)
4Mississippi$23,223$1,843 (10)$15,527 (10)$2,441 (6)$3,173 (1)$238 (33)
5Tennessee$23,461$1,825 (7)$15,373 (7)$2,438 (5)$3,618 (8)$207 (15)
6Alabama$23,466$1,843 (10)$15,527 (10)$2,370 (3)$3,490 (4)$236 (31)
7North Dakota$23,467$1,650 (1)$13,897 (1)$3,121 (29)$4,574 (33)$225 (26)
8South Carolina$23,586$1,814 (6)$15,281 (6)$2,619 (9)$3,639 (9)$234 (30)
9Missouri$23,606$1,763 (5)$14,850 (5)$2,927 (16)$3,854 (15)$211 (18)
10Idaho$24,595$1,854 (13)$15,619 (13)$3,101 (28)$3,807 (14)$214 (21)
11Nebraska$25,097$1,836 (8)$15,465 (8)$3,310 (30)$4,240 (26)$245 (35)
12West Virginia$25,160$2,015 (16)$16,972 (16)$2,670 (11)$3,340 (3)$164 (1)
13Wyoming$25,342$1,843 (10)$15,527 (10)$3,056 (26)$4,707 (35)$208 (17)
14Indiana$25,561$1,971 (15)$16,603 (15)$2,855 (12)$3,940 (16)$192 (9)
15Arkansas$25,563$2,110 (20)$17,771 (20)$2,168 (1)$3,310 (2)$204 (13)
16Oklahoma$25,627$2,026 (18)$17,064 (18)$2,518 (8)$3,750 (11)$269 (41)
17Virginia$25,712$1,840 (9)$15,496 (9)$2,952 (21)$5,201 (43)$224 (25)
18Colorado$26,102$1,909 (14)$16,080 (14)$3,003 (25)$4,850 (38)$260 (38)
19Louisiana$26,337$2,121 (22)$17,863 (22)$2,461 (7)$3,604 (7)$289 (45)
20Oregon$26,998$2,099 (19)$17,679 (19)$2,940 (19)$4,099 (23)$181 (4)
21Montana$27,255$2,157 (25)$18,171 (25)$2,946 (20)$3,774 (12)$208 (16)
22Iowa$27,337$2,110 (20)$17,771 (20)$2,999 (24)$4,255 (27)$202 (12)
23Kansas$27,394$2,124 (23)$17,894 (23)$2,938 (18)$4,176 (25)$262 (40)
24Florida$27,964$2,154 (24)$18,140 (24)$3,506 (35)$3,801 (13)$364 (51)
25Ohio$28,108$2,234 (27)$18,817 (27)$2,931 (17)$3,954 (18)$173 (2)
26Delaware$28,289$2,018 (17)$17,003 (17)$4,233 (43)$4,841 (37)$194 (10)
27Texas$28,603$2,230 (26)$18,786 (26)$2,991 (23)$4,257 (28)$339 (50)
28South Dakota$29,105$2,325 (30)$19,585 (30)$2,920 (15)$4,077 (22)$198 (11)
29New Mexico$29,157$2,365 (31)$19,923 (31)$3,057 (27)$3,597 (6)$214 (22)
30Nevada$29,549$2,369 (32)$19,954 (32)$2,888 (13)$4,148 (24)$191 (8)
31Utah$30,013$2,321 (29)$19,555 (29)$2,969 (22)$4,858 (39)$310 (49)
32Michigan$30,784$2,519 (35)$21,215 (35)$2,898 (14)$3,966 (19)$186 (5)
33Maine$31,352$2,475 (34)$20,846 (34)$3,898 (40)$3,946 (17)$186 (6)
34New Hampshire$31,354$2,274 (28)$19,155 (28)$4,356 (45)$5,342 (44)$226 (27)
35Arizona$31,990$2,584 (36)$21,768 (36)$3,388 (31)$4,020 (21)$229 (29)
36Maryland$32,956$2,424 (33)$20,415 (33)$3,917 (41)$5,964 (51)$237 (32)
37Wisconsin$33,178$2,679 (37)$22,568 (37)$3,473 (33)$4,269 (29)$190 (7)
38Pennsylvania$34,175$2,778 (39)$23,398 (39)$3,506 (36)$4,288 (30)$205 (14)
39Illinois$34,717$2,778 (39)$23,398 (39)$3,695 (37)$4,606 (34)$240 (34)
40New Jersey$36,008$2,716 (38)$22,875 (38)$4,377 (46)$5,767 (49)$273 (43)
41Washington$36,093$2,920 (43)$24,597 (43)$3,479 (34)$4,885 (40)$212 (20)
42California$36,534$2,909 (42)$24,505 (42)$3,884 (39)$4,945 (42)$290 (47)
43District of Columbia$37,137$2,829 (41)$23,828 (41)$4,558 (48)$5,668 (48)$255 (37)
44Minnesota$37,349$3,015 (44)$25,396 (44)$3,757 (38)$4,919 (41)$261 (39)
45Vermont$37,570$3,037 (45)$25,581 (45)$4,321 (44)$4,414 (31)$218 (24)
46Hawaii$40,168$3,285 (48)$27,671 (48)$3,397 (32)$5,561 (46)$253 (36)
47Alaska$40,315$3,194 (46)$26,903 (46)$4,206 (42)$5,801 (50)$211 (19)
48Rhode Island$40,468$3,259 (47)$27,456 (47)$4,923 (49)$4,548 (32)$280 (44)
49Connecticut$42,808$3,343 (49)$28,163 (49)$5,378 (50)$5,626 (47)$297 (48)
50Massachusetts$43,082$3,376 (50)$28,440 (50)$5,492 (51)$5,485 (45)$289 (46)
51New York$45,353$3,811 (51)$32,099 (51)$4,432 (47)$4,742 (36)$270 (42)

Methodology

In order to assess the impact of tobacco use on a smoker’s finances both over a lifetime and in a single year, WalletHub’s analysts calculated the potential monetary losses — including the cumulative cost of a cigarette pack per day over several decades, health-care expenditures, income losses and other costs — brought on by smoking and exposure to secondhand smoke.

The authors assumed an adult who smokes one pack of cigarettes per day beginning at age 18, when a person can legally purchase tobacco products in the U.S. They also assumed a lifespan thereafter of 51 years, taking into account that 69 is the average age at which a smoker dies.

Out-of-Pocket Costs: To determine per-person Out-of-Pocket Costs Over a Lifetime, Wallet Hub took the average cost of a pack of cigarettes in each state, multiplied that figure by the total number of days in 51 years. For Costs per Year, it multiplied the average cost by 365 days.

Financial Opportunity Cost: To determine the per-person Financial Opportunity Cost, it calculated the amount of return a person would have earned by instead investing that money in the stock market over the same period. It used the historical average market return rate for the S&P 500 minus the inflation rate during the same time period to reflect the return in present-value terms.

Health-Care Cost per Smoker: Direct medical costs to treat smoking-connected health complications are one of the biggest financial detriments caused by tobacco use. To calculate related health-care costs, Wallet Hub obtained state-level data from the Centers for Disease Control and Prevention — namely the annual health care costs incurred from smoking — and divided that amount by the total number of adult smokers in each state.

Income Loss per Smoker: Previous studies have demonstrated that smoking can lead to loss of income — either because of absenteeism, workplace bias or lower productivity due to smoking-induced health problems — and create a wage gap between smokers and nonsmokers. To represent the negative relationship between earnings and smoking, it assumed an average 8 percent decrease in the median household income for each state. It arrived at this figure after accounting for the fact that, according to a recent study from the Federal Reserve Bank of Atlanta, smokers earn 20 percent less than nonsmokers, 8 percent of which is attributed to smoking and 12 percent to other factors.

Other Costs per Smoker: Nonsmokers are generally entitled to a homeowner’s insurance credit of between 5 and 15 percent, according to the Independent Insurance Agents & Brokers of America. Given that fact, the study authors assumed an 11.1 percent increase (i.e. the inverse of a 10 percent credit, or the average between the two percentages) in the average homeowner’s insurance premium for each state to represent the penalty cost for smokers.

They then took into account the costs for victims of secondhand-smoke exposure. To calculate these costs, they used the per-nonsmoker expenditure in the state of New York as a proxy. They then multiplied that figure by the number of nonsmokers in each state to obtain the total costs of exposure to secondhand smoke at the state level. Finally, they divided the resulting total by the number of smokers in each state. This approach assumes that, in a perfect society, smokers would also pay the costs related to the harmful smoke that tobacco releases into the air.

Formula for Financial Cost of Smoking: Financial Cost of Smoking = Out-of-Pocket Costs + Financial Opportunity Cost + Related Health-Care Costs + Income Loss Due to Smoking-Related Issues + Increase in Homeowner's Insurance Premium + Secondhand Smoke-Exposure Costs

Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Centers for Disease Control and Prevention, Insurance Information Institute, NYsmokefree.com, Federal Reserve Economic Data (FRED), Kaiser Family Foundation and the Independent Insurance Agents & Brokers of America.

This story was originally published January 17, 2017 at 11:37 AM with the headline "How much does smoking cost over a lifetime? More than you think.."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER