Deaths on Horry County roads down, but still the highest in South Carolina
Horry County has seen less traffic deaths through Dec. 4 compared to last year, but still has the deadliest roadways in South Carolina.
Through Sunday, 65 people had died because of crashes on county roads, compared to 77 from 2015, according to the South Carolina Department of Public Safety. Richland County was second with 62.
A total of 924 people have perished on S.C. highways compared to 915 through the same period in 2015. Of the 596 motor vehicle occupants who died, 294 were not wearing seat belts.
2016 | 2015* | |||
COUNTY NAME | FATALTIES | COUNTY NAME | FATALTIES | |
ABBEVILLE | 4 | ABBEVILLE | 6 | |
AIKEN | 32 | AIKEN | 26 | |
ALLENDALE | 2 | ALLENDALE | 4 | |
ANDERSON | 57 | ANDERSON | 31 | |
BAMBERG | 6 | BAMBERG | 4 | |
BARNWELL | 6 | BARNWELL | 5 | |
BEAUFORT | 28 | BEAUFORT | 17 | |
BERKELEY | 32 | BERKELEY | 32 | |
CALHOUN | 8 | CALHOUN | 10 | |
CHARLESTON | 43 | CHARLESTON | 61 | |
CHEROKEE | 5 | CHEROKEE | 16 | |
CHESTER | 18 | CHESTER | 16 | |
CHESTERFIELD | 8 | CHESTERFIELD | 14 | |
CLARENDON | 18 | CLARENDON | 17 | |
COLLETON | 22 | COLLETON | 20 | |
DARLINGTON | 23 | DARLINGTON | 24 | |
DILLON | 10 | DILLON | 6 | |
DORCHESTER | 26 | DORCHESTER | 31 | |
EDGEFIELD | 3 | EDGEFIELD | 1 | |
FAIRFIELD | 10 | FAIRFIELD | 7 | |
FLORENCE | 27 | FLORENCE | 37 | |
GEORGETOWN | 6 | GEORGETOWN | 15 | |
GREENVILLE | 77 | GREENVILLE | 65 | |
GREENWOOD | 11 | GREENWOOD | 11 | |
HAMPTON | 1 | HAMPTON | 7 | |
HORRY | 65 | HORRY | 77 | |
JASPER | 22 | JASPER | 14 | |
KERSHAW | 17 | KERSHAW | 19 | |
LANCASTER | 14 | LANCASTER | 12 | |
LAURENS | 16 | LAURENS | 20 | |
LEE | 5 | LEE | 8 | |
LEXINGTON | 41 | LEXINGTON | 44 | |
MCCORMICK | 3 | MCCORMICK | 3 | |
MARION | 7 | MARION | 10 | |
MARLBORO | 9 | MARLBORO | 9 | |
NEWBERRY | 7 | NEWBERRY | 7 | |
OCONEE | 10 | OCONEE | 12 | |
ORANGEBURG | 28 | ORANGEBURG | 27 | |
PICKENS | 17 | PICKENS | 16 | |
RICHLAND | 62 | RICHLAND | 41 | |
SALUDA | 1 | SALUDA | 0 | |
SPARTANBURG | 48 | SPARTANBURG | 69 | |
SUMTER | 16 | SUMTER | 17 | |
UNION | 7 | UNION | 6 | |
WILLIAMSBURG | 13 | WILLIAMSBURG | 7 | |
YORK | 33 | YORK | 14 | |
TOTAL | 924 | TOTAL | 915 | |
NOTE: The South Carolina Highway Patrol investigated 767 of the 924 traffic fatalities in 2016. | ||||
This story was originally published December 5, 2016 at 11:48 AM with the headline "Deaths on Horry County roads down, but still the highest in South Carolina."