Precinct-by-precinct election results in Horry County
More than half of Horry County’s 220,771 registered voters turned out on Tuesday to cast ballots in the general election. To see each precinct totals for the presidential and RIDE III ballot referendum, as well as local races that had challengers, see the list below.
Residents voted overwhelmingly to put Donald Trump in the White House — the New York businessman carried all but nine precincts that supported Hillary Clinton.
Another Democrat was also defeated in the race for the 3rd District Horry County Council seat. Incumbent Jimmy Washington carried three of 11 precincts, and lost to Republican challenger Dennis DiSabato.
The surprise of the night expressed by local officials was the overwhelming support by which RIDE III passed. Every precinct with the exception of Homewood voted in favor of the road-building initiative, which raised most sales taxes by one percent.
Audrey Hudson: 843-444-1765, @AudreyHudson
Precinct | Presidential Race | Hillary Clinton | Presidential Race | Donald Trump | RIDE III | Yes | RIDE III | No | County Council 3 | Jimmy Washington | County Council 3 | Dennis Disabato | County Council 4 | Robin Gause | County Council 4 | Gary Loftus | Board Education 9 | Ronald Bessant | | Board Education 9 | Chris Hardwick |
Adrian | 212 | 786 | 617 | 375 | ||||||
Allsbrook | 71 | 326 | 224 | 166 | ||||||
Atlantic Beach | 70 | 16 | 47 | 23 | ||||||
Aynor | 136 | 704 | 495 | 329 | ||||||
Bayboro/Gurley | 230 | 500 | 464 | 254 | ||||||
Brooksville #1 | 437 | 1028 | 1002 | 449 | ||||||
Brownway | 124 | 730 | 529 | 314 | ||||||
Burgess #1 | 326 | 848 | 817 | 354 | ||||||
Burgess #2 | 494 | 1348 | 1329 | 479 | ||||||
Carolina Forest #1 | 426 | 1088 | 1214 | 333 | 55 | 127 | ||||
Carolina Forest #2 | 320 | 681 | 820 | 193 | ||||||
Cedar Grove | 64 | 408 | 297 | 181 | ||||||
Cherry Gove #1 | 231 | 670 | 559 | 329 | ||||||
Cherry Grove #2 | 307 | 798 | 754 | 365 | ||||||
Coastal Carolina | 311 | 437 | 609 | 162 | ||||||
Coastal Lane #1 | 420 | 60 | 364 | 101 | 425 | 61 | ||||
Coastal Lane #2 | 395 | 172 | 367 | 180 | 391 | 163 | ||||
Cool springs | 48 | 193 | 125 | 114 | ||||||
Crescent | 226 | 629 | 549 | 322 | ||||||
Daisy | 140 | 547 | 376 | 290 | ||||||
Deerfield | 357 | 1028 | 955 | 425 | 342 | 1022 | ||||
Dogbluff | 65 | 482 | 282 | 271 | ||||||
Dogwood | 275 | 386 | 424 | 224 | 288 | 374 | ||||
Dunes #1 | 345 | 968 | 902 | 380 | ||||||
Dunes #2 | 255 | 730 | 645 | 334 | ||||||
Dunes #3 | 197 | 373 | 431 | 163 | ||||||
East Conway | 169 | 381 | 419 | 152 | ||||||
East Loris | 459 | 928 | 814 | 540 | 451 | 935 | ||||
Ebenezer | 277 | 822 | 717 | 350 | 258 | 791 | ||||
Emerald Forest #1 | 376 | 733 | 868 | 254 | 288 | 589 | ||||
Emerald Forest #2 | 546 | 1163 | 1275 | 436 | 527 | 1177 | ||||
Emerald Forest #3 | 362 | 887 | 1009 | 251 | ||||||
Enterprise | 494 | 1321 | 1299 | 522 | 99 | 215 | ||||
Forestbrook | 496 | 1151 | 1099 | 488 | ||||||
FourMile | 259 | 681 | 598 | 331 | ||||||
Galivants Ferry | 19 | 98 | 70 | 43 | ||||||
Garden City #1 | 273 | 899 | 757 | 397 | ||||||
Garden City #2 | 142 | 640 | 564 | 221 | ||||||
Garden City #3 | 325 | 615 | 598 | 322 | ||||||
Garden City #4 | 208 | 454 | 425 | 194 | ||||||
Glenns Bay | 295 | 793 | 773 | 343 | ||||||
Green Sea | 150 | 330 | 269 | 192 | ||||||
Hickory Grove | 130 | 675 | 477 | 324 | ||||||
Hickory Hill | 20 | 81 | 50 | 51 | ||||||
Homewood | 238 | 534 | 478 | 285 | ||||||
Horry | 73 | 558 | 366 | 260 | ||||||
Inland | 95 | 129 | 142 | 82 | ||||||
Jackson Bluff | 72 | 202 | 191 | 98 | ||||||
Jamestown | 548 | 862 | 1011 | 416 | ||||||
Jernigans X Rds | 71 | 331 | 253 | 149 | 73 | 334 | ||||
Jet Port #1 | 277 | 556 | 554 | 256 | 200 | 302 | 97 | 202 | ||
Jet Port #2 | 660 | 1332 | 1369 | 643 | 3 | 4 | 641 | 1305 | ||
Jordanville | 17 | 315 | 194 | 128 | ||||||
Joyner Swamp | 36 | 225 | 160 | 95 | ||||||
Juniper Bay | 162 | 768 | 581 | 336 | ||||||
Lake Park | 708 | 1661 | 1681 | 536 | ||||||
Leon | 419 | 412 | 563 | 236 | 424 | 386 | ||||
Little River #1 | 208 | 652 | 551 | 300 | ||||||
Little River #2 | 393 | 1037 | 946 | 465 | ||||||
Little River #3 | 296 | 875 | 753 | 387 | ||||||
Live Oak | 129 | 260 | 261 | 123 | ||||||
Maple | 201 | 574 | 544 | 207 | ||||||
Marlowe #1 | 373 | 1005 | 1003 | 356 | 394 | 978 | ||||
Methodist-Mill Swamp | 19 | 435 | 250 | 203 | ||||||
Mt. Olive-Floyds | 133 | 369 | 314 | 175 | ||||||
Mt. Vernon | 47 | 307 | 199 | 153 | ||||||
Myrtle Trace | 229 | 495 | 573 | 176 | ||||||
Myrtlewood #1 | 225 | 421 | 461 | 190 | 233 | 411 | ||||
Myrtelwood #2 | 301 | 650 | 658 | 290 | ||||||
Myrtlewood #3 | 271 | 727 | 751 | 264 | ||||||
Nixons X Rds #1 | 250 | 679 | 588 | 290 | 253 | 555 | ||||
Nixons X Rds #2 | 550 | 861 | 934 | 432 | 668 | 809 | ||||
North Conway #1 | 309 | 367 | 499 | 175 | ||||||
North Conway #2 | 174 | 421 | 405 | 208 | ||||||
Ocean Drive #1 | 290 | 820 | 713 | 390 | ||||||
Ocean Drive #2 | 375 | 1326 | 1080 | 598 | ||||||
Ocean Forest #1 | 235 | 585 | 572 | 250 | ||||||
Ocean Forest #2 | 273 | 606 | 660 | 241 | ||||||
Ocean Forest #3 | 234 | 307 | 400 | 165 | ||||||
Palmetto Bays | 460 | 1234 | 1270 | 419 | ||||||
Pawleys Swamp | 52 | 286 | 203 | 140 | ||||||
Pleasant View | 26 | 122 | 95 | 54 | ||||||
Poplar Hill | 45 | 422 | 255 | 207 | ||||||
Port Harrelson | 412 | 29 | 310 | 98 | ||||||
Racepath #1 | 287 | 267 | 371 | 149 | ||||||
Racepath #2 | 597 | 46 | 483 | 133 | ||||||
Red Bluff | 236 | 309 | 303 | 231 | ||||||
Red Hill #1 | 144 | 424 | 418 | 171 | ||||||
Red Hill #2 | 408 | 807 | 897 | 314 | ||||||
Salem | 219 | 857 | 751 | 339 | ||||||
Sea Oats #1 | 276 | 476 | 439 | 293 | 291 | 411 | ||||
Sea Oats #2 | 410 | 375 | 520 | 249 | 438 | 339 | ||||
Sea Winds | 524 | 1224 | 1235 | 495 | 448 | 890 | ||||
Shell | 85 | 554 | 405 | 238 | ||||||
Socastee #1 | 381 | 972 | 933 | 427 | 16 | 62 | ||||
Socastee #2 | 159 | 611 | 522 | 240 | ||||||
Socastee #3 | 493 | 1408 | 1375 | 518 | ||||||
Socastee #4 | 560 | 1301 | 1312 | 516 | 241 | 580 | ||||
Spring Branch | 35 | 189 | 132 | 92 | ||||||
Surfside #1 | 340 | 862 | 817 | 397 | ||||||
Surfside #2 | 170 | 468 | 416 | 212 | ||||||
Surfside #3 | 325 | 1007 | 920 | 398 | ||||||
Surfside #4 | 352 | 928 | 892 | 400 | 322 | 933 | ||||
Sweet Home | 271 | 281 | 318 | 201 | 268 | 271 | ||||
Taylorsville | 16 | 179 | 100 | 88 | ||||||
Tilly Swamp | 164 | 591 | 534 | 220 | ||||||
Toddville | 203 | 513 | 510 | 212 | ||||||
Wampee | 586 | 359 | 604 | 297 | 605 | 340 | ||||
West Conway | 148 | 174 | 220 | 104 | ||||||
West Loris | 314 | 132 | 272 | 117 | 308 | 141 | ||||
White Oak | 39 | 326 | 225 | 144 | ||||||
Wild Wing | 373 | 1001 | 1045 | 344 | ||||||
Windy Hill #1 | 191 | 493 | 436 | 242 | ||||||
Windy Hill #2 | 295 | 981 | 866 | 385 | 272 | 940 | ||||
Burgess #3 | 457 | 1255 | 1243 | 453 | 442 | 1172 | ||||
Marlowe #2 | 480 | 1184 | 1214 | 431 | 462 | 1152 | ||||
Burgess #4 | 262 | 755 | 726 | 291 | ||||||
Marlowe #3 | 258 | 612 | 589 | 275 | 274 | 572 | ||||
Brooksville #2 | 184 | 355 | 343 | 186 | ||||||
Carolina Bays | 272 | 728 | 827 | 172 | 145 | 582 | ||||
Nixons X Roads #3 | 280 | 638 | 612 | 281 | 288 | 604 | ||||
River Oaks | 274 | 805 | 817 | 268 | ||||||
Absentee | 5439 | 10384 | 10052 | 4378 | 354 | 529 | 572 | 1239 | 701 | 876 |
Absentee 2 | 1107 | 1423 | 1588 | 669 | 0 | 0 | 318 | 646 | 7 | 10 |
Emergency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emergency 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Failsafe | 30 | 53 | 59 | 25 | 5 | 1 | 0 | 0 | 0 | |
Failsafe 2 | 13 | 6 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | |
Provisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Provisional 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Failsafe Provisional | 0 | 0 | 0 | 0 | ||||||
Grand Total | 39,025 | 88,587 | 86420 | 38601 | 3355 | 4725 | 4668 | 10970 | 4756 | 7369 |
This story was originally published November 12, 2016 at 7:03 AM with the headline "Precinct-by-precinct election results in Horry County."