Over 7 percent of fatalities on roadways in S.C. have occurred in Horry County
More than 7 percent of traffic fatalities in South Carolina in 2016 have come on Horry County roads.
Recent statistics released by the South Carolina Department of Public Safety show that 66 deaths have occurred in 2016 on Horry highways of the state’s 933 total. Greenville County was first with 81 deaths, and Richland County was third with 63 deaths, while Georgetown County had 27.
Of the 602 motor vehicle occupants killed this year (through midnight Dec. 11), 299 were not wearing seat belts.
2016 | 2015* | ||
COUNTY NAME | FATALTIES | COUNTY NAME | FATALTIES |
ABBEVILLE | 4 | ABBEVILLE | 6 |
AIKEN | 32 | AIKEN | 26 |
ALLENDALE | 2 | ALLENDALE | 4 |
ANDERSON | 57 | ANDERSON | 32 |
BAMBERG | 6 | BAMBERG | 4 |
BARNWELL | 6 | BARNWELL | 5 |
BEAUFORT | 28 | BEAUFORT | 17 |
BERKELEY | 32 | BERKELEY | 32 |
CALHOUN | 8 | CALHOUN | 10 |
CHARLESTON | 43 | CHARLESTON | 62 |
CHEROKEE | 5 | CHEROKEE | 17 |
CHESTER | 18 | CHESTER | 17 |
CHESTERFIELD | 8 | CHESTERFIELD | 15 |
CLARENDON | 19 | CLARENDON | 17 |
COLLETON | 22 | COLLETON | 20 |
DARLINGTON | 23 | DARLINGTON | 24 |
DILLON | 10 | DILLON | 6 |
DORCHESTER | 27 | DORCHESTER | 31 |
EDGEFIELD | 3 | EDGEFIELD | 1 |
FAIRFIELD | 10 | FAIRFIELD | 7 |
FLORENCE | 27 | FLORENCE | 37 |
GEORGETOWN | 6 | GEORGETOWN | 17 |
GREENVILLE | 81 | GREENVILLE | 67 |
GREENWOOD | 11 | GREENWOOD | 11 |
HAMPTON | 1 | HAMPTON | 7 |
HORRY | 66 | HORRY | 77 |
JASPER | 22 | JASPER | 14 |
KERSHAW | 17 | KERSHAW | 19 |
LANCASTER | 14 | LANCASTER | 12 |
LAURENS | 16 | LAURENS | 21 |
LEE | 5 | LEE | 8 |
LEXINGTON | 41 | LEXINGTON | 46 |
MCCORMICK | 3 | MCCORMICK | 3 |
MARION | 7 | MARION | 10 |
MARLBORO | 9 | MARLBORO | 9 |
NEWBERRY | 7 | NEWBERRY | 7 |
OCONEE | 10 | OCONEE | 12 |
ORANGEBURG | 28 | ORANGEBURG | 28 |
PICKENS | 17 | PICKENS | 16 |
RICHLAND | 63 | RICHLAND | 41 |
SALUDA | 1 | SALUDA | 0 |
SPARTANBURG | 48 | SPARTANBURG | 73 |
SUMTER | 16 | SUMTER | 18 |
UNION | 7 | UNION | 6 |
WILLIAMSBURG | 14 | WILLIAMSBURG | 7 |
YORK | 33 | YORK | 14 |
TOTAL | 933 | TOTAL | 933 |
This story was originally published December 12, 2016 at 1:31 PM with the headline "Over 7 percent of fatalities on roadways in S.C. have occurred in Horry County."