Rushing
Player | School | Att.-Yds | Avg. |
1. Hunter Renfrow | SOC | 106-1111 | 10.5 |
2. Delonzo Williams | NMB | 161-1054 | 6.5 |
3. Hunter Windham | AYN | 121-933 | 7.7 |
4. Daquon Brown | SOC | 120-915 | 7.6 |
5. Levi Moody | L | 102-885 | 8.7 |
6. Jalen Simmons | W | 170-871 | 5.1 |
7. Harold Atkinson | CF | 147-825 | 5.6 |
8. Mykal Moody | CON | 192-823 | 4.3 |
9. Jaleel Filmore | AND | 161-793 | 4.9 |
10. Damion Riggins | AYN | 97-698 | 7.2 |
Passing
Player | School | Cp-At-Int. | TDs | Yds. |
1. Tyler Kean | MB | 154-266-12 | 22 | 2160 |
2. Will Brunson | CF | 157-272-9 | 15 | 1969 |
3. Mykal Moody | CON | 103-160-5 | 21 | 1543 |
4. Caleb Hughes | GT | 114-202-8 | 11 | 1324 |
5. Da’Shaun Aiken | CB | 55-121-1 | 16 | 969 |
Sign Up and Save
Get six months of free digital access to The Sun News
#ReadLocal
Receiving
Player | School | Rec.-Yds. | Avg. |
1. Malcolm Green | CON | 49-798 | 16.3 |
2. Trell Harrell | MB | 47-645 | 13.7 |
3. Kyle Belack | CF | 44-614 | 13.95 |
4. Ryan Yurachek | CF | 47-609 | 12.95 |
5. Alvin Walker | GT | 48-577 | 12.0 |
Touchdowns
Player | School | TDs |
1. Mykal Moody | CON | 36 |
2. Da’Shaun Aiken | CB | 25 |
3. Tyler Keane | MB | 23 |
4. Hunter Renfrow | SOC | 22 |
5. Two tied | 15 |
Key (statistics compiled from information supplied by area coaches and from game statistics)
Andrews (AND); Aynor (AYN); Carolina Forest (CF); Carvers Bay (CB); Conway (CON); Georgetown (GT); Green Sea Floyds (GSF); Loris (L); Myrtle Beach (MB); North Myrtle Beach (NMB); Socastee (SOC); St. James (SJ); Waccamaw (W)
Comments