Posted on Sat, Feb. 16, 2008
Half-Marathon results
By Compiled by Race Management Systems
2008 MYRTLE BEACH HALF-MARATHON
Place Div No. Name Age S City St Time
===== === ===== =================== === = =============== == =======
1 1 214 Jayce Watson 21 M Wingate NC 1:12:25
2 1 3252 Jay Upchurch 29 M James Island SC 1:14:33
3 2 420 Cameron Bell 23 M Clemson SC 1:14:51
4 1 1414 Benjamin Hall 19 M Montreat NC 1:16:07
5 1 1540 Chris Hicks 42 M Florence SC 1:16:10
6 2 2363 Mike Murphy 18 M 1:16:38
7 1 427 Bryan Benitez-Nelso 37 M Columbia SC 1:17:47
8 1 1159 Randy Finn 33 M 1:18:47
9 2 1714 John Jarvis 37 M Pataskala OH 1:18:52
10 3 2491 Eric Owensby 21 M Clemson SC 1:19:07
11 3 3404 Russell Westbrook 37 M Hillsborough NC 1:19:28
12 3 3493 Jonathan Wood 19 M Smithfield NC 1:19:52
13 1 291 Tim Anderson 46 M Greensboro NC 1:19:59
14 2 3021 Jordan Snyder 41 M Rockville MD 1:20:27
15 2 284 John Anderson 46 M Pfafftown NC 1:20:52
16 3 508 Morris Bodrick 41 M Fort Lee VA 1:21:16
17 2 329 Stanley Austin 31 M Matthews NC 1:21:39
18 4 1356 Adam Green 21 M Hartville SC 1:21:56
19 4 1123 Gene Faller 38 M Salisbury NC 1:22:02
20 2 1966 Dave Lee 29 M Gastonia NC 1:22:06
21 5 854 Mark Cox 38 M Charlotte NC 1:22:11
22 3 3055 Robert Stanfield 31 M Raleigh NC 1:22:44
23 4 862 Brian Crane 43 M Townsend MA 1:23:31
24 5 2054 Steven Luck 40 M Asheboro NC 1:23:54
25 6 3379 John Webb 37 M 1:24:04
26 3 2402 Forest Newby 25 M McCormick SC 1:24:14
27 7 360 James Banner 35 M Winston Salem NC 1:24:50
28 3 3496 Roger Wood 48 M Smithfield NC 1:24:51
29 1 1196 Dave Forrest 55 M Charlotte NC 1:24:56
30 1 1183 Nicholas Florio 51 M New York NY 1:25:00
31 4 1763 Steven Johnson 34 M 1:25:11
32 4 3449 Thomas Williams 27 M Raleigh NC 1:25:14
33 5 702 Aaron Carr 29 M Hillsborough NC 1:25:29
34 4 3455 Andrew Wilson 18 M Greenwood SC 1:25:36
35 1 1419 Sarah Hallenbeck 31 F Chapel Hill NC 1:25:36
36 4 2158 Glenn McCarroll 47 M Wilmington NC 1:25:42
37 6 2691 Dwayne Reece 40 M Wake Forest NC 1:25:45
38 6 1044 Jeffrey Duncan 27 M Easley SC 1:25:58
39 5 1692 Greg Jackson 31 M Raleigh NC 1:25:59
40 6 766 Matthew Clancy 34 M Greensboro NC 1:26:08
41 7 3354 Dana Waters 43 M Leland NC 1:26:14
42 2 1094 Marc Embler 50 M Folly Beach SC 1:26:26
43 5 713 Amilio Carter 17 M Conway SC 1:26:49
44 5 5 Michael Seekings 47 M Charleston SC 1:26:57
45 5 940 Joseph Davis 23 M Chattanooga TN 1:27:00
46 6 3458 Bob Wilson 49 M Kennesaw FM 1:27:02
47 6 3304 Daniel Wagoner 20 M Moore SC 1:27:04
48 7 1263 Cesar Gamez 47 M Mt. Plesant SC 1:27:12
49 1 6 Bob Schlau 60 M Charleston SC 1:27:14
50 1 473 Talisa Bishop 21 F Montreat NC 1:27:14
51 8 147 Jeff Hartney 44 M Rocky Mount NC 1:27:15
52 9 2932 Ed Shirley 42 M Kernersville NC 1:27:22
53 8 369 Dave Barnes 35 M Myrtle Beach SC 1:27:25
54 1 2033 Ashley Long 26 F Greenville SC 1:27:29
55 2 2281 Larry Miller 55 M Cary NC 1:27:37
56 7 727 Bradley Cassada 33 M Winston-Salem NC 1:27:56
57 3 1632 George Howe 52 M Raleigh NC 1:27:59
58 2 493 Caroline Blatti 33 F Chapel Hill NC 1:28:06
59 10 2890 R. Scott,jr. 44 M Bassett VA 1:28:08
60 4 3126 George Sykes 50 M Spartanburg SC 1:28:29
61 6 2628 Mark Pratt 18 M Cary NC 1:28:35
62 2 2897 Kendyl Seawright 20 F Hartville SC 1:28:37
63 11 2686 Paul Reardon 40 M Hartsville SC 1:28:42
64 8 3218 David Trimble 31 M 1:28:55
65 8 3428 David Wigle 46 M Houston TX 1:28:57
66 5 2610 John Podolak 51 M Wake Forest NC 1:28:57
67 9 1855 David Kitchens 48 M Union SC 1:29:01
68 3 1408 Josie Hahn 24 F Charleston SC 1:29:05
69 4 800 Jessica Collins 23 F Lagrange NC 1:29:15
70 7 555 Michael Branagan 18 M Gastonia NC 1:29:44
71 3 2702 Janelle Renschler 31 F Cary NC 1:29:49
72 9 2480 Richard Osborne 39 M Greenville SC 1:29:50
73 10 300 Ed Arellano 35 M Grand Junction CO 1:29:51
74 11 1152 Christopher Fillard 38 M Fuquay Varina NC 1:29:55
75 10 819 Greg Connors 48 M Cary NC 1:29:56
76 7 1015 Michael Donovan 22 M Princeton WV 1:30:10
77 8 1574 Joe Hoch 18 M Surfside Beach SC 1:30:13
78 12 1612 Andreas Hoppe 36 M Myrtle Beach SC 1:30:25
79 1 1253 Danielle Gall 36 F New York NY 1:30:29
80 13 270 Glen Altizer 37 M Riner VA 1:30:37
81 12 1140 Bratton Fennell 43 M Mount Pleasant SC 1:30:40
82 2 2 Christine Rockey 37 F Conway SC 1:30:44
83 4 1360 Kelly Green 31 F Washington DC 1:30:54
84 6 1203 Wayne Foster 53 M Browns Summit NC 1:30:55
85 9 3089 Jeremy Stinson 31 M Raleigh NC 1:30:55
86 1029 Paul Drohomire M 1:30:57
87 1 239 Arilicia Adkins 19 F Montreat NC 1:31:09
88 7 1530 Ricky Henson 50 M Siler City NC 1:31:22
89 7 658 Dan Butler 29 M Myrtle Beach SC 1:31:25
90 10 2268 Phil Midden 32 M Blythewood SC 1:31:37
91 8 2401 Darrell Newby 52 M McCormick SC 1:31:46
92 11 2535 G Vaughan Paul 49 M St. John's NL 1:32:02
93 8 2178 Jesse McCubbins 21 M Wilmington NC 1:32:26
94 9 100 Juan Acevedo 20 M Raleigh NC 1:32:32
95 14 3163 Christopher Thomas 38 M Stony Point NC 1:32:40
96 1 237 Susan Adams 48 F Athens GA 1:32:51
97 11 2759 Daniel Rodriguez 34 M Raleigh NC 1:33:00
98 2 1180 Ashley Flick 27 F Chantilly VA 1:33:01
99 9 1080 Bill Edwards 53 M Florence SC 1:33:01
100 5 1760 Sallie Beth Johnson 32 F Pinehurst NC 1:33:08
101 10 2437 Matthew Norman 22 M Columbia SC 1:33:11
102 12 317 Oswald Arroyo 45 M Columbia SC 1:33:12
103 8 1891 Adam Kraus 25 M Fayetteville NC 1:33:16
104 13 1932 Scott Lang 44 M Virginia Beach VA 1:33:18
105 5 452 Laura Berry 21 F Wingate NC 1:33:21
106 11 1038 Matt Dugger 24 M Madisonville KY 1:33:49
107 9 1717 Zac Jaynes 14 M 1:33:49
108 10 1809 Rahul Karanth 19 M Bristow VA 1:33:52
109 11 2067 Brian Machmer 19 M Lutz FL 1:33:52
110 13 3388 Dan Wellbaum 47 M Rock Hill SC 1:33:52
111 12 56 Michael Wright 24 M Columbia SC 1:33:56
112 10 308 John Armstrong 53 M Greenville SC 1:34:06
113 15 2970 Greg Sisson 35 M Myrtle Beach SC 1:34:08
114 16 4 Bobby Fancher 37 M Mt Pleasant SC 1:34:08
115 14 2798 Laurence Rubin 42 M Raleigh NC 1:34:11
116 9 2793 Thomas Royster 27 M Seneca SC 1:34:12
117 11 252 William Albert 51 M Millers Creek NC 1:34:13
118 15 261 Lee Allen 44 M Albemarle NC 1:34:18
119 16 1953 David Lavely 44 M Rocky Mount NC 1:34:22
120 12 701 Eric Carpenter 33 M Raleigh NC 1:34:24
121 14 228 Lawrence Abalos 47 M Jacksonville NC 1:34:25
122 1 2233 Debbie McNair 40 F Fort Mill SC 1:34:29
123 10 1533 Brett Herron 25 M Kingsport TN 1:34:31
124 11 1321 Timothy Glowienka 27 M Blowing Rock NC 1:34:33
125 2 293 Steven Annan 61 M Mount Pleasant SC 1:34:35
126 12 61 Kazem Yahyapour 52 M Raleigh NC 1:34:36
127 13 754 Steve Cherrier 50 M Chapel Hill NC 1:34:41
128 17 2475 Cisco Ortiz 40 M Myrtle Beach SC 1:34:52
129 2 2377 Misty Myrick 41 F Mt. Pleasant SC 1:35:02
130 17 1135 James Fayssoux 37 M Mt. Pleasant SC 1:35:03
131 3 1416 Hope Hall 41 F Sherman Oaks CA 1:35:03
132 13 1034 David Duchan 33 M Mauldin SC 1:35:06
133 15 905 Charles Dalton 45 M Charlotte NC 1:35:09
134 18 1863 Tim Kloster 43 M Youngsville NC 1:35:10
135 14 2364 Steve Murphy 53 M Timmonsville SC 1:35:10
136 12 690 Alul Carabello 18 M Orlando FL 1:35:13
137 18 883 Kenny Culbertson 36 M Lexington SC 1:35:16
138 19 1244 Steven Futrell 38 M Cary NC 1:35:17
139 15 2835 David Sargent 51 M Pittsboro NC 1:35:18
140 3 2699 Fred Reinhard 63 M Sullivans Islan SC 1:35:18
141 16 2365 Tom Murphy 54 M Virginia Beach VA 1:35:24
142 19 2530 George Patterson 44 M Kings Mountain NC 1:35:26
143 6 1996 Katie Leventis 32 F Columbia SC 1:35:29
144 20 2271 Eric Milam 44 M Myrtle Beach SC 1:35:33
145 3 1465 Enoch Hasberry Iii 55 M Jacksonville NC 1:35:36
146 17 183 Fernando Puente 54 M Raleigh NC 1:35:39
147 21 1655 Tom Hughes 42 M Durham NC 1:35:44
148 16 1173 Robert Flaherty 45 M Raleigh NC 1:35:50
149 17 1627 Daniel Houston 46 M Tyngsborough MA 1:35:50
150 14 3230 Joshua Tucker 30 M Piedmont SC 1:35:53
151 18 1670 Steve Hurley 53 M Thomasville NC 1:36:04
152 2 722 Leah Carver 17 F Greenville SC 1:36:06
153 22 131 Willis Coffey 42 M Mt. Vernon KY 1:36:06
154 20 2396 Eric Nesbit 37 M Raleigh NC 1:36:10
155 13 2680 Jeremy Ray 23 M Winston-Salem NC 1:36:10
156 12 2818 Peter Ryan 28 M Charlotte NC 1:36:13
157 13 684 Jorge Canuto 19 M Durham NC 1:36:17
158 14 664 Joshua Cain 16 M Union SC 1:36:22
159 18 2590 David Philpott 45 M Greensboro NC 1:36:22
160 23 1432 Ken Haney 42 M Raleigh NC 1:36:25
161 7 3066 Arden Stelly 31 F Anderson SC 1:36:33
162 15 2155 Dylan McCann 17 M Walnut Cove NC 1:36:34
163 15 960 Andrew Deloach 34 M Evans GA 1:36:41
164 16 1865 Dillon Kluttz 15 M Salisbury NC 1:36:53
165 21 141 Gary Franks 38 M Raleigh NC 1:36:57
166 1 961 Lisa Deloach 50 F Chapel Hill NC 1:37:01
167 17 1610 Kyle Hopfensperger 19 M Irmo SC 1:37:05
168 22 1358 Eric Green 36 M Washington DC 1:37:07
169 24 1160 Chris Fischer 41 M Pawleys Island, SC 1:37:15
170 19 509 Randy Boger 51 M Rural Hall NC 1:37:21
171 20 669 Paul Caldwell 50 M Lexington SC 1:37:29
172 25 2677 Warren Ratley 43 M Little River SC 1:37:36
173 26 2576 Will Petty 42 M Greensboro NC 1:37:40
174 27 2998 Joel Smith 42 M Cary NC 1:37:43
175 21 1086 William Ehrhorn 51 M Florence RI 1:37:45
176 4 774 Wade Clark 62 M Pittsboro NC 1:37:45
177 22 1379 Andrew Griggs 51 M North Myrtle Be SC 1:37:46
178 2 2076 Jocelyne Majoy 49 F Vincent OH 1:37:53
179 14 2324 Thomas Moore 20 M Clemson SC 1:37:56
180 4 2344 Charles Morrow 55 M Winston-Salem NC 1:38:00
181 23 3315 Jonathan Walker 36 M Mt. Pleasant SC 1:38:00
182 23 889 Tim Cunningham 54 M Florence SC 1:38:07
183 19 181 Robert Pritchard 47 M Franklin MA 1:38:10
184 28 2889 Tim Scott 43 M Columbia SC 1:38:15
185 24 307 Jeff Armstrong 52 M Talbott TN 1:38:16
186 3 309 Kelsey Armstrong 18 F Clemson SC 1:38:16
187 3 2083 Alison Manning 29 F Chesterfield VA 1:38:17
188 13 2008 Robert Lewis 25 M Williamsburg VA 1:38:21
189 4 3382 Amanda Weekes 19 F Simpsonville SC 1:38:22
190 25 125 James Chrysson 52 M Winston-Salem NC 1:38:29
191 26 1654 Tom Hughes 53 M Stuart Draft VA 1:38:31
192 16 208 Joshua Thyer 30 M Fort Bragg NC 1:38:35
193 27 3025 John Sobota 51 M Forty Fort PW 1:38:35
194 3 2111 Christiane Martin 45 F St. John's NL 1:38:43
195 29 731 Walter Castro 43 M Myrtle Beach SC 1:38:44
196 17 3450 Matt Willis 32 M Wilmington NC 1:38:47
197 8 2745 Misty Roberts 30 F Belpre OH 1:38:50
198 14 3056 Eric Stanley 29 M Parkersburg WV 1:38:50
199 6 445 Stacy Bentler 24 F Greenville NC 1:38:54
200 18 3394 William Welzien 11 M Sugarloaf Key FL 1:38:54
201 4 1950 Caroline Lauver 26 F Arlington VA 1:39:01
202 9 2552 Molly Pennings 33 F Culver MN 1:39:09
203 4 2982 Ellen Smet 41 F Albemarle NC 1:39:14
204 24 3407 Jim Wheeler 38 M Mauldin SC 1:39:16
205 30 838 Julian Corles 42 M Lake Havasu Cit AZ 1:39:17
206 3 2529 Colleen Patterson 35 F Greer SC 1:39:18
207 31 2255 Robert Mersch 44 M Waxhaw NC 1:39:22
208 19 1856 Michael Kitchens 15 M Union SC 1:39:22
209 20 1827 Kevin Kelly 48 M Kennesaw GA 1:39:24
210 32 1366 Robert Greenlee 43 M Albemarle NC 1:39:29
211 33 2629 Jeffrey Prescott 44 M Charlotte NC 1:39:32
212 18 868 Brian Crisp 33 M Florence SC 1:39:33
213 20 1541 Gage Hicks 17 M Little River SC 1:39:37
214 21 41 Harold Brown 46 M 1:39:43
215 34 3016 Christopher Snead 43 M Darnestown MD 1:39:44
216 5 2308 Jon Moon 61 M Kure Beach NC 1:39:45
217 5 2275 Jacqueline Miller 40 F Holly Springs NC 1:39:47
218 35 1849 Allan Kircher 44 M Beaufort PR 1:39:49
219 15 2829 Andy Sams 28 M Myrtle Beach SC 1:40:06
220 5 1308 Jack Gill 59 M Pulaski VA 1:40:15
221 4 2550 Dana Pellizzari 39 F Wilmington NC 1:40:17
222 36 3330 Mike Walsh 40 M Cary NC 1:40:18
223 5 1463 Tanya Harward 36 F Anderson SC 1:40:22
224 25 3355 Keith Waters 39 M Supply NC 1:40:23
225 4 1661 Cassina Hunt 46 F Pinehurst NC 1:40:25
226 28 3226 Ted Tsiolkas 53 M Winston Salem NC 1:40:29
227 26 2936 Mike Shoffner 38 M Wilmington NC 1:40:30
228 37 1866 Mike Kluttz 42 M Salisbury NC 1:40:31
229 15 3000 Kevin Smith 21 M Boone NC 1:40:31
230 22 2900 Bruce Seelinger 48 M Apex NC 1:40:32
231 2353 Chris Muenzer M 1:40:33
232 38 298 Joseph Arakas 44 M N. Myrtle Beach SC 1:40:39
233 16 1649 David Huffstetler 28 M Mount Pleasant SC 1:40:41
234 39 1501 Scott Heintzelman 40 M Columbia SC 1:40:44
235 23 2966 Fred Singer 45 M Charlotte NC 1:40:49
236 5 3300 Allie Wagner 17 F Salisbury NC 1:40:51
237 10 323 Angela Atkins 30 F Campobello SC 1:40:51
238 5 2551 Theresa Penney 27 F 1:40:55
239 6 971 Neil Derrick 55 M Columbia SC 1:40:57
240 11 3391 Kelley Wells 34 F Columbia SC 1:40:59
241 7 1617 Angelica Horne 20 F Hope Mills NC 1:41:00
242 40 2225 Thad McLaurin 43 M Greensboro NC 1:41:00
243 27 2102 Michael Marquis 38 M Huntersville NC 1:41:02
244 28 2539 David Pearce 37 M Murrells Inlet SC 1:41:04
245 24 416 Jerry Beckman, Jr 45 M Raleigh NC 1:41:07
246 41 1064 Gregory Dyer 40 M Lake Orion MI 1:41:11
247 8 3368 Rebecca Weant 23 F High Point NC 1:41:16
248 17 667 Ken Calcutt 29 M Elgin SC 1:41:27
249 25 2334 Danny Morgan 49 M Pawleys Island SC 1:41:38
250 6 1350 David Grant 61 M Radford VA 1:41:41
251 26 2882 Bill Scott 49 M Goldsboro NC 1:41:42
252 9 3130 Karen Talley 24 F Arlington VA 1:41:52
253 6 1171 Laurie Flaherty 43 F Raleigh NC 1:41:56
254 19 2757 Charles Rodocker 34 M Knightdale NC 1:42:12
255 1 1542 Joel Hicks 66 M Radford VA 1:42:13
256 29 1589 Chris Holland 39 M Asheboro NC 1:42:16
257 7 2980 William Small 55 M St. John's NL 1:42:23
258 1532 Andres Hernandez M Troy NC 1:42:24
259 30 1727 Andrew Jessup 37 M King NC 1:42:25
260 27 2941 David Shrader 47 M Fletcher NC 1:42:26
261 8 1222 Timothy Freeze 55 M Waynesboro VA 1:42:27
262 42 1301 Derek Gibson 40 M Greensboro NC 1:42:36
263 20 3345 Larry Warren 34 M Salisbury NC 1:42:37
264 28 1984 Robert Lemmer 45 M Sumter SC 1:42:45
265 29 338 Stephan Bagwell 54 M Easley SC 1:42:51
266 21 1238 Patrick Fuller 31 M Washington DC 1:42:51
267 12 562 Jill Brashear 33 F Charlotte NC 1:42:54
268 5 3201 Verdercia Toomer 49 F Summerville SC 1:42:55
269 31 2556 Andrew Perkins 36 M Saint Joseph MI 1:42:57
270 2 1052 Myong Dunn 51 F Durham NC 1:43:04
271 7 2258 Louis Messina 62 M Charlotte NC 1:43:05
272 10 3208 Shannon Townley 20 F Hartsville SC 1:43:07
273 18 2794 Kyle Rozek 26 M Greenville SC 1:43:11
274 21 1237 Patrick Fuller 19 M Clemson SC 1:43:12
275 11 3178 Leslie Thompson 21 F Myrtle Beach SC 1:43:17
276 29 2981 Tim Smallwood 48 M Greenwood SC 1:43:22
277 9 828 Frank Cooper 59 M Morgantown NC 1:43:24
278 43 924 Robert Darrow 41 M Lake Mary FL 1:43:27
279 44 1688 Walt Jablonski 42 M Mt. Pleasant SC 1:43:29
280 7 1743 Colleen Johnson 42 F Greenville SC 1:43:29
281 16 1884 Charles Koshis 21 M Hartsville SC 1:43:30
282 30 435 Greg Bennett 52 M King NC 1:43:35
283 31 386 Stephen Barrett 52 M Canterbury NH 1:43:39
284 22 624 William Buchheit 31 M Greer SC 1:43:42
285 32 685 Jorge Canuto 39 M Durham NC 1:43:44
286 32 3090 Ron Stites 52 M Virginia Beach VA 1:43:47
287 6 923 April Darrow 36 F Lake Mary FL 1:43:50
288 19 1392 Will Gunter 29 M Moore SC 1:43:55
289 7 3321 Kathrine Wall 36 F Matthews NC 1:44:00
290 23 3270 Chris Varani 30 M Goldsboro NC 1:44:04
291 12 2143 Ivy Mauney 22 F Boone NC 1:44:06
292 33 716 Geoffrey Carter 38 M Williamston SC 1:44:09
293 10 2444 John Northen 57 M Chapel Hill NC 1:44:10
294 30 1166 Mark Fitts 46 M Mount Pleasant SC 1:44:17
295 6 1705 Emilee Jageacks 29 F Myrtle Beach SC 1:44:18
296 22 1268 Patrick Gardiner 13 M Myrtle Beach SC 1:44:20
297 23 432 Bradford Bennett 19 M Elon NC 1:44:21
298 13 3386 Jessica Weir 24 F Greenville SC 1:44:21
299 11 2017 Mark Lineberger 55 M Oak Island NC 1:44:27
300 24 2464 Randy Olig 31 M Evans GA 1:44:28
301 25 2366 Brendon Murray 33 M Rehoboth Beach DE 1:44:32
302 26 622 Phil Buchheit 30 M Spartanburg SC 1:44:35
303 27 1033 Grant Dubose 32 M Myrtle Beach SC 1:44:36
304 20 2866 James Schnaiter 27 M Greenville SC 1:44:41
305 33 3231 Sonny Tucker 50 M Piedmont SC 1:44:41
306 8 2606 Margo Pitts 41 F Raleigh NC 1:44:46
307 34 1733 Kelly Jewell 36 M Peterstown WV 1:44:48
308 45 343 Mark Bailey 43 M Lexington SC 1:44:48
309 7 2327 Autaum Morant 28 F Columbia SC 1:44:50
310 21 2442 Zachary Norris 26 M Charleston SC 1:44:51
311 46 79 Dustin Young 40 M Denver CO 1:44:53
312 34 3133 Joe Tarantino 51 M Louisville OH 1:44:56
313 8 1729 Karla Jessup 36 F Raleigh NC 1:44:56
314 28 901 Matthew Dailey 33 M Charleston SC 1:44:58
315 47 578 Mark Brillon 43 M Toronto ON 1:45:03
316 9 161 Camelia Marculescu 40 F Charleston SC 1:45:10
317 3 1168 Maureen Fitzgerald 50 F Clifton Park NY 1:45:11
318 14 1522 Kelley Hennessy 21 F Greenville NC 1:45:18
319 4 670 Rachel Caldwell 50 F Lexington SC 1:45:20
320 35 2196 Stephen McGee 35 M Kernersville NC 1:45:21
321 5 3434 Laurie Will 50 F Charlotte NC 1:45:22
322 2723 Justin Riley M 1:45:25
323 13 1065 Jean Dymott 30 F Buffalo NY 1:45:28
324 8 1779 Holly Jones 26 F Columbia SC 1:45:29
325 29 698 Jay Carmine 30 M Leland NC 1:45:32
326 30 1016 Steve Dooley 34 M Lexington SC 1:45:33
327 31 500 Elliot Blue 34 M Greensboro NC 1:45:34
328 31 2875 Michael Schwartz 46 M Myrtle Beach SC 1:45:37
329 12 3191 Joseph Tiso 58 M North Myrtle Be SC 1:45:37
330 32 968 Kenneth Dent 47 M Gray TN 1:45:38
331 33 525 Perry Boseman 46 M Raleigh NC 1:45:38
332 32 2269 Todd Midgett 30 M Wilmington MP 1:45:40
333 35 440 Steven Bennett 53 M Winston-Salem NC 1:45:42
334 10 1927 Hilary Lancaster 42 F Dunwoody GA 1:45:45
335 17 3465 Michael Wilson 24 M Gastonia NC 1:45:45
336 15 1905 Stephanie Kurtz 23 F Chapel Hill NC 1:45:47
337 48 2620 Chris Potter 41 M Irmo SC 1:45:48
338 49 236 Stephen Adams 43 M Murrells Inlet SC 1:45:50
339 6 2609 Julia Plourde 18 F Greenville SC 1:45:58
340 13 2909 Bill Serues 58 M N. Myrtle Beach SC 1:45:59
341 24 2058 Jesse Luttner 13 M Buffalo SC 1:46:02
342 14 2221 Danny McKnight 56 M Rockledge FL 1:46:07
343 9 179 Maggie Prevette 36 F Twinsburg OH 1:46:12
344 50 806 John Combs 41 M Fayetteville NC 1:46:12
345 34 277 Michael Andersen 48 M Waynesboro VA 1:46:15
346 36 2924 Michael Shemonsky 35 M Voorhees NJ 1:46:17
347 2 1236 Guenter Full 67 M Simpsonville SC 1:46:18
348 10 2173 Pamela McCoy 37 F Jonesborough TN 1:46:21
349 33 246 Aaron Ahlburn 32 M Chevy Chase MD 1:46:22
350 34 1309 Sonny Gill 34 M Simpsonville SC 1:46:23
351 35 2147 Scott Mayhew 34 M Myrtle Beach SC 1:46:24
352 8 1346 Yves Goulet 62 M Brossard QC 1:46:24
353 7 3145 Monica Taylor 19 F Hartsville PR 1:46:25
354 3 3017 John Sneed 65 M Mt Pleasant SC 1:46:25
355 35 3254 Arthur Urban 47 M Greer SC 1:46:26
356 51 2768 Erik Ronning 41 M Lone Tree CO 1:46:27
357 36 82 Glenn Young 50 M Supply NC 1:46:29
358 37 2772 Victor Rosado 54 M Salisbury NC 1:46:29
359 37 1218 Matt Freedman 36 M Surfside SC 1:46:33
360 38 374 Sidney Barnes 39 M Rockwell NC 1:46:33
361 38 1639 Charles Hubbard 50 M Piney Flats TN 1:46:36
362 52 3238 Fred Turner 44 M Greensboro NC 1:46:37
363 53 764 Roger Church 41 M Greensboro NC 1:46:37
364 6 1375 Sherry Grewal 45 F Paradise NL 1:46:37
365 18 954 Brian Debragga 23 M Lancaster SC 1:46:39
366 39 1570 Tim Hitch 38 M Morrisville NC 1:46:41
367 1312 Ann Gilligan F 1:46:44
368 39 1954 Harvey Lavoy 53 M E. Corinth VT 1:46:45
369 9 3445 Pauline Williams 28 F Raleigh NC 1:46:46
370 40 1831 J Kemp 37 M Jefferson GA 1:46:47
371 25 3135 Zachary Tart 19 M Dunn NC 1:46:49
372 36 2384 Joe Nater 47 M Greenville SC 1:46:50
373 40 2674 Robert Ramsey 50 M Martinsville VA 1:46:52
374 7 890 Mary Curran 45 F Apex NC 1:46:53
375 41 335 David Bacon 51 M Elizabethton SD 1:46:55
376 54 2643 Michael Pugh 44 M Asheboro NC 1:46:57
377 55 3437 Clarence Williams 43 M Huntersville NC 1:46:57
378 56 2419 Rick Nicksic 43 M Hebron IN 1:46:59
379 57 2261 Steven Meyer 40 M Inman SC 1:47:03
380 42 2780 David Ross 50 M Lebanon MO 1:47:04
381 11 2081 Delaine Mann 40 F Myrtle Beach SC 1:47:06
382 41 2022 Clint Little 35 M Mt. Pleasant NC 1:47:07
383 16 630 Robin Buiter 24 F Greenville SC 1:47:11
384 58 441 Walter Bennett 44 M Goldsboro NC 1:47:11
385 11 2682 Donna Raye 38 F Pinehurst NC 1:47:11
386 1003 Sarah Disasa F 1:47:12
387 12 1484 Lisa Hayward 41 F Wilmington NC 1:47:13
388 59 3337 Ernest Ward 41 M Calabash NC 1:47:19
389 60 718 Rick Carter 41 M York SC 1:47:19
390 10 3253 Amy Upshaw 26 F Fayetteville NC 1:47:23
391 37 3038 Simon Spelling 47 M Strongsville OH 1:47:25
392 19 1934 Phillip Langenberg 23 M Albemarle NC 1:47:27
393 13 2573 Gay Petrey 43 F West Columbia SC 1:47:29
394 12 3365 Joy Watson 35 F Greer SC 1:47:31
395 36 2487 Timothy Owen 32 M Rutherfordton NC 1:47:31
396 37 421 Robert Bell 31 M Raleigh NC 1:47:37
397 14 2032 Traci Lohr 33 F Raleigh NC 1:47:38
398 13 2655 Christy Quincannon 35 F Charlotte NC 1:47:39
399 1 234 Kathrynn Adams 56 F Greensboro NC 1:47:42
400 38 443 Aaron Bensen 31 M Mount Pleasant SC 1:47:43
401 43 932 Walt David 51 M Waxhaw NC 1:47:43
402 8 661 Jennifer Byrd 47 F Zirconia NC 1:47:47
403 39 561 Drew Brashear 34 M Charlotte NC 1:47:48
404 14 1924 Chris L'Amoreaux 38 F N. Charleston SC 1:47:55
405 42 1726 Ron Jerina 39 M Greenville SC 1:47:55
406 61 1750 Jared Johnson 40 M Winston-Salem NC 1:47:57
407 15 1307 Heather Gill 35 F Simpsonville SC 1:47:59
408 40 864 Kevin Creedon 33 M Charlotte NC 1:48:00
409 38 2014 Mike Lilly 45 M Staunton VA 1:48:00
410 26 2369 Patrick Murray 15 M Bunnlevel NC 1:48:03
411 27 1793 Thomas Jordan 17 M Dillon SC 1:48:07
412 15 29 Tracy Webb 33 F Annandale VA 1:48:11
413 16 1460 Jacqueline Hartley 38 F Waynesboro VA 1:48:11
414 22 3102 J.R. Stratton 29 M Falls Church VA 1:48:15
415 62 3452 Bob Willix 42 M Raleigh NC 1:48:17
416 44 1261 Rob Gamberg 53 M St. John's NL 1:48:20
417 6 2825 Alice Salottolo 52 F Wilmington NC 1:48:21
418 15 2235 Phil McNeill 56 M Colfax NC 1:48:21
419 43 2516 Richard Parks 39 M Archdale NC 1:48:21
420 9 1696 Amanda Jacobs 47 F Anderson SC 1:48:23
421 20 2082 Stephen Mann 20 M Winston Salem NC 1:48:25
422 41 735 David Causby 33 M Huntersville NC 1:48:25
423 39 1584 Michael Hohenwarter 45 M Greenwood SC 1:48:26
424 17 3348 Rachel Warriner 20 F Cary NC 1:48:34
425 63 1603 Jeff Honeycutt 40 M Columbia SC 1:48:37
426 16 2748 William Roberts 58 M Lakeland FL 1:48:39
427 10 401 Claire Batts 45 F High Point NC 1:48:42
428 64 925 Kip Darwin 43 M Spartanburg SC 1:48:45
429 11 1175 Samantha Fleck 26 F Wilmington NC 1:48:46
430 12 2613 Alison Polk-William 26 F Chapel Hill NC 1:48:47
