Superintendent | Cindy Elsberry
Address | 335 Four Mile Road, P.O. Box 260005, Conway, SC 29528
Phone | 843-488-6700
Website | www.horrycountyschools.net
Elementary schools
• Aynor Elementary School
Address | 516 Jordanville Road, Aynor, SC 29511
Phone | 843-488-7070
Principal | W. Reggie Gasque
Assistant Principal | Anna Carroll
2011 State Report Card | Good
• Burgess Elementary School
Address | 9645 Scipio Lane, Myrtle Beach, SC 29588
Phone | 843-650-4600
Principal | Donna Hooks
Assistant Principal | Felisa McDavid
2011 State Report Card | Excellent
• Carolina Forest Elementary School
Address | 285 Carolina Forest Blvd., Myrtle Beach, SC 29579
Phone | 843-236-0001
Principal | Dennis Devorick
Assistant Principals | Richard Patterson, Dawn McKinney
2011 State Report Card | Excellent
• Conway Elementary School
Address | 1101 Snowhill Drive, Conway, SC 29526
Phone | 843-488-0696
Principal | Maquitta Davis
Assistant Principal | Cathie Tyler
2011 State Report Card | Average
• Daisy Elementary School
Address | 2801 Red Bluff Road, Loris, SC 29569
Phone | 843-756-5136
Principal | Dawn Brooks
Assistant Principal | Michelle Dunsford
2011 State Report Card | Average
• Forestbrook Elementary School
Address | 4000 Panther Parkway, Myrtle Beach, SC 29588
Phone | 843-236-8100
Principal | Johnny Calder
Assistant Principal | Janet Brown, Sherri Oskin
2011 State Report Card | Excellent
• Green Sea Floyds Elementary School
Address | 5000 Tulip Grove Road, Green Sea, SC 29545
Phone | 843-392-1078
Principal | Melissa Gause
Assistant Principal | Christina Plowman-Render
2011 State Report Card | Good
• Homewood Elementary School
Address | 108 N. Clemson Circle, Conway, SC 29526
Phone | 843-365-2512
Principal | Penny Foye
Assistant Principal | Betsy Bullard
2011 State Report Card | Average
• Kingston Elementary School
Address | 4580 Highway 472, Conway, SC 29526
Phone | 843-365-3777
Principal | Mary Anderson
Assistant Principal | Sandy Carland
2011 State Report Card | Good
• Lakewood Elementary School
Address | 1675 Highway 396
Phone | 843-650-6768
Principal | James LaPier
Assistant Principals | Kristin Dowling, Janice Heilman
2011 State Report Card | Excellent
• Loris Elementary School
Address | 901 S.C. 9 Business E., Loris, SC 29569
Phone | 843-390-6860
Principal | Mark Porter
Assistant Principal | Angela Gore
2011 State Report Card | Average
• Midland Elementary School
Address | 3011 Nichols Highway, Galivants Ferry, SC 29544
Phone | 843-358-3036
Principal | Jennifer Parker
Assistant Principal | Anna Howell
2011 State Report Card | Excellent
• Myrtle Beach Elementary School
Address | 620 29th Ave. N., Myrtle Beach, SC 29577
Phone | 843-448-1774
Principal | Janice Christy
Assistant Principal | Kristie Hamilton
2011 State Report Card | Good
• Myrtle Beach Intermediate School
Address | 3301 Oak St., Myrtle Beach, SC 29577
Phone | 843-626-5831
Principal | Dana Penick
Assistant Principal | Carrie Livingston
2011 State Report Card | Average
• Myrtle Beach Primary School
Address | 612 29th Ave. N., Myrtle Beach, SC 29577
Phone | 843-448-1658
Principal | Cecelia Nance
Assistant Principal | Mary Elizabeth Gardiner
2011 State Report Card | Excellent
• North Myrtle Beach Elementary School
Address | 1283 Highway 57 S., Little River, SC 29566
Phone | 843-399-8800
Principal | Vicki Underwood
Assistant Principal | Amy Edwards
2011 State Report Card | Excellent
• North Myrtle Beach Intermediate School
Address | 700 Sandridge Road, Little River, SC 29566
Phone | 843-399-2204
Principal | Melissa Spearman
Assistant Principal | Christine Colborn
2011 State Report Card | Excellent
• North Myrtle Beach Primary School
Address | 901 11th Ave. N., North Myrtle Beach, SC 29582
Phone | 843-663-0195
Principal | Renea Fowler
Assistant Principal | Pam Kennington
2011 State Report Card | Excellent
• Ocean Bay Elementary School
Address | 950 International Drive, Myrtle Beach, SC 29579
Phone | 843-903-8400
Principal | Benjamin Prince
Assistant Principal | Rebecca Schroyer
2011 State Report Card | Excellent
• Palmetto Bays Elementary School
Address | 8900 S.C. 544, Myrtle Beach, SC 29588
Phone | 843-236-6200
Principal | Cathy Slater
Assistant Principal | Debra Gerrald
2011 State Report Card | Good
• Pee Dee Elementary School
Address | 6555 Highway 134, Conway, SC 29527
Phone | 843-397-2579
Principal | Cheryl Banks
Assistant Principal | Wendye McGuirt
2011 State Report Card | Average
• River Oaks Elementary School
Address | 700 Augusta Plantation Drive, Myrtle Beach, SC 29579
Phone | 843-903-6300
Principal | June Moorhead
Assistant Principal | Samantha Coy
2011 State Report Card | N/A
• Seaside Elementary School
Address | 1605 Woodland Drive, Garden City Beach, SC 29576
Phone | 843-650-3490
Principal | Elizabeth Selander
Assistant Principal | Samantha Wood
2011 State Report Card | Excellent
• Socastee Elementary School
Address | 4950 Socastee Blvd., Myrtle Beach, SC 29588
Phone | 843-650-2606
Principal | Deb Colliver
Assistant Principal | Simon Keays
2011 State Report Card | Excellent
• South Conway Elementary School
Address | 3001 Fourth Ave., Conway, SC 29527
Phone | 843-488-0272
Principal | Leon Hayes
Assistant Principal | Joel James
2011 State Report Card | Good
• St. James Elementary School
Address | 9711 St. James Road, Myrtle Beach, SC 29588
Phone | 843-650-8220
Principal | Mary Beth Heath
Assistant Principal | Christy Arnette, Andrew Ball
2011 State Report Card | Excellent
• Waccamaw Elementary School
Address | 251 Claridy Road, Conway, SC 29526
Phone | 843-347-4684
Principal | Barbara Ammons
Assistant Principal | Brenda Dale
2011 State Report Card | Good
Middle schools
• Aynor Middle School
Address | 400 Frye Road, Aynor, SC 29544
Phone | 843-358-6000
Principal | Robbie Watkins
Assistant Principals | Carla Holt, Laura Sarvis
2011 State Report Card | Average
• Black Water Middle School
Address | 900 E. Cox Ferry Road, Conway, SC 29526
Phone | 843-903-8440
Principal | Cynthia Thibodeau
Assistant Principals | Robert Hamby, Donna Mishoe
2011 State Report Card | Average
• Conway Middle School
Address | 1104 Elm St., Conway, SC 29526
Phone | 843-488-6040
Principal | Margaret Sordian
Assistant Principal | Sherrilyn Duquette
2011 State Report Card | Average
• Forestbrook Middle School
Address | 4430 Gator Lane, Myrtle Beach, SC 29588
Phone | 843-236-7300
Principal | April Scott
Assistant Principals | Beverly Boone, Maurice Murphy, Alene Owens
2011 State Report Card | Excellent
• Loris Middle School
Address | 5209 Highway 66, Loris, SC 29569
Phone | 843-756-2181
Principal | Ann Hall
Assistant Principal | Ebbie Gore
2011 State Report Card | Average
• Myrtle Beach Middle School
Address | 950 Seahawk Way, Myrtle Beach, SC 29577
Phone | 843-448-3932
Principal | Roger Gray
Assistant Principals | Gregory Backus, Dena Chatfield
2011 State Report Card | Average
• North Myrtle Beach Middle School
Address | 11240 S.C. 90, Little River, SC 29566
Phone | 843-399-6136
Principal | Virginia Horton
Assistant Principals | Candace Lane, Edward Wilson
2011 State Report Card | Good
• Ocean Bay Middle School
Address | 905 International Drive, Myrtle Beach, SC 29579
Phone | 843-903-8420
Principal | Constance Huddle
Assistant Principals | Kurt Lundgren, William Mayer
2011 State Report Card | Excellent
• St. James Middle School
Address | 9775 St. James Road, Myrtle Beach, SC 29588
Phone | 843-650-5543
Principal | Dwight Boykin
Assistant Principals | Cynthia Bell, Paul Spadaro
2011 State Report Card | Excellent
• Whittemore Park Middle School
Address | 1808 Rhue St., Conway, SC 29527
Phone | 843-488-0669
Principal | Judy Beard
Assistant Principals | Etta Greene, Gary Williams
2011 State Report Card | Average
Secondary schools
• Aynor High School
Address | 201 Jordanville Road, Aynor, SC 29511
Phone | 843-488-7100
Principal | Janet Lawrence-Patten
Assistant Principals | Michael McCracken, Margaret Reed
2011 State Report Card | Excellent
• Carolina Forest High School
Address | 700 Gardner Lacy Road, Myrtle Beach, SC 29579
Phone | 843-236-7997
Principal | Gaye Driggers
Assistant Principals | James Baxley, Ronnie Burgess, Quintina Livingston, John Washburn
2011 State Report Card | Excellent
• Conway High School
Address | 2301 Church St., Conway, SC 29526
Phone | 843-488-0662
Principal | Steven Fitch
Assistant Principals | Robert Hennecy, David Manigo, Jimmy McCullough
2011 State Report Card | Average
• Early College High School
Address | 2050 U.S. 501 E., Conway, SC 29528
Phone | 843-349-7102
Principal | Joan Grimmett
Assistant Principal | Kandi Fleming-Jones
2011 State Report Card | N/A
• Green Sea Floyds High School
Address | 4990 Tulip Grove Road, Green Sea, SC 29545
Phone | 843-392-3131
Principal | Andrea Parsons
Assistant Principals | Maudie Davis, Jonathan James
2011 State Report Card | Average (high), Average (middle)
• Horry County Education Center
Address | 2694 S.C. 905, Conway, SC 29526
Phone | 843-488-7500
Principal | Lisa Day
Assistant Principals | Eric Caputo, Herman Norman
2011 State Report Card | N/A
• Loris High School
Address | 301 Loris Lions Road, Loris, SC 29569
Phone | 843-390-6800
Principal | Dirk Gurley
Assistant Principals | Mitchell Nance, Lashawnte Sarvis
2011 State Report Card | Good
• Myrtle Beach High School
Address | 3302 Robert M. Grissom Parkway, Myrtle Beach, SC 29577
Phone | 843-448-7149
Principal | Nona Kerr
Assistant Principals | NaTasha Best, Norman McQueen, Michael Rutenberg
2011 State Report Card | Excellent
• North Myrtle Beach High School
Address | 3750 Sea Mountain Highway, Little River, SC 29566
Phone | 843-399-6171
Principal | Trevor Strawderman
Assistant Principals | Thomas Britt, Milton Gore, Teresa Todd
2011 State Report Card | Excellent
• St. James High School
Address | 10800 S.C. 707, Murrells Inlet, SC 29576
Phone | 843-650-5600
Principal | Van Pennell
Assistant Principals | Harry Dietsch, Deron Dolfi, Tamara Moreland
2011 State Report Card | Excellent
• Socastee High School
Address | 4900 Socastee Blvd., Myrtle Beach, SC 29588
Phone | 843-293-2513
Principal | Paul Browning
Assistant Principals | Kelly Graves, John McLaughlin, Scott O’Brien
2011 State Report Card | Excellent
Career academies
• Academy for the Arts, Science and Technology
Address | 895 International Drive, Myrtle Beach, SC 29579
Phone | 843-903-8460
Interim Principal | Robin Jones
Assistant Principal | Jayson Powers
2011 State Report Card | N/A
• Academy for Technology and Academics
Address | 5639 U.S. 701 N., Conway, SC 29526
Phone | 843-488-6600
Principal | David Stoudenmire
Assistant Principal | Mary Clark
2011 State Report Card | N/A
Programs
• The Scholars Academy
Address | 100 Chanticleer Drive, 214/215 University Hall, Conway, SC 29528
Phone | 843-349-4117
Program Administrator | Renn Dominguez
2011 State Report Card | N/A
• Horry County Adult Education
Address | Centers in Conway, Myrtle Beach, Loris and Little River
Phone | 843-488-6200
Principal | Virginia Simmons
2011 State Report Card | N/A
Charter schools
• Academy of Hope
Address | 3521 Juniper Bay Road, Conway, SC 29527
Phone | 843-995-4861, theacademyofhope.org
Principal | Marion Shaw
2011 State Report Card | N/A
• Bridgewater Academy
Address | 191 River Landing Blvd., Myrtle Beach, SC 29579
Phone | 843-236-3689
Principal | Steven Wilson
2011 State Report Card | Average (elementary), Average (middle)
• Palmetto Academy of Learning and Success
Address | 3530 Pampas Drive, Myrtle Beach, SC 29577
Phone | 843-839-1725
Principal | Courtney Fancher
2011 State Report Card | Excellent (elementary), Good (middle)
• Palmetto Academy for Learning Motorsports
Address | 136 Rodeo Drive, Myrtle Beach, SC 29579
Phone | 843-903-6600
Principal | Shrie Allen
2011 State Report Card | N/A






Little River

