NOTE: Players in 12 of 68 flights did not finish the second round of the 29th Annual Golf.com World Amatuer Handicap Championship on Tuesday due to inclement weather. Competition in those flights will be reduced to 54 holes or less depending on weather condition Wednesday and Thursday.
| Flt. | Name | Gross | Net | Rank |
| 1 | Knott, Zachary R | 154 | 148 | 1 |
| 1 | Schmidt, Mike L | 155 | 149 | 2T |
| 1 | Le, Danny | 151 | 149 | 2T |
| 1 | sheehan, jack m | 156 | 150 | 4T |
| 1 | EVANOKA, Drew | 156 | 150 | 4T |
| 1 | THOMPSON, James W | 154 | 151 | 6T |
| 1 | Cantelmo Jr., Louis | 155 | 151 | 6T |
| 1 | Torres, Mark A. | 156 | 152 | 8T |
| 1 | MOORE, Tim | 150 | 152 | 8T |
| 1 | EDWARDS, Charles D. | 158 | 152 | 8T |
| 2 | Hughes, Christopher | 156 | 145 | 1T |
| 2 | Batten, Michael E | 152 | 145 | 1T |
| 2 | DEJESUS, Richard | 156 | 146 | 3 |
| 2 | JANKE, Karl | 160 | 148 | 4 |
| 2 | HOWELL, Jason R | 160 | 149 | 5T |
| 2 | Israel, John | 161 | 149 | 5T |
| 2 | Seal, David A | 163 | 151 | 7T |
| 2 | ISRAEL, Don B. | 160 | 151 | 7T |
| 2 | BRENNAN, Barry A | 160 | 151 | 7T |
| 2 | REFLING, Tyler | 158 | 151 | 7T |
| 3 | Erasmus, Johannes C | 75 | 68 | |
| 3 | Milam, Dallas G | 77 | 70 | |
| 3 | GREER, Steve L | 77 | 70 | |
| 3 | Nifong, Chase A | 77 | 71 | |
| 3 | HADYKA, Theodore R | 80 | 73 | |
| 3 | Podawiltz, Chris M | 81 | 74 | |
| 3 | WALKER, Steven | 81 | 74 | |
| 3 | SCHIEFELBEIN, Nick | 81 | 74 | |
| 3 | Schutte, Tiaan | 81 | 74 | |
| 3 | O BRIEN, John D | 83 | 75 | |
| 4 | MCCORD, Jamie | 77 | 68 | |
| 4 | SUTTON, Jeremy W | 77 | 69 | |
| 4 | ROCKWELL III, Orrie M | 78 | 69 | |
| 4 | Schatz, Jason M | 79 | 70 | |
| 4 | wolf, john w | 79 | 70 | |
| 4 | Hoyle, Chris B | 78 | 70 | |
| 4 | KENDRICK, John | 80 | 71 | |
| 4 | DUTCHER, Richard W | 81 | 72 | |
| 4 | Ramos, Richard A | 80 | 72 | |
| 4 | Parsell, Shawn | 81 | 73 | |
| 5 | MIECZKOWSKI, Robert | 154 | 135 | 1T |
| 5 | HUMPHREY, Lance | 153 | 135 | 1T |
| 5 | George, Michael J | 157 | 138 | 3 |
| 5 | AIKENS, Wes | 159 | 141 | 4 |
| 5 | Rosiak, Brian M | 162 | 143 | 5T |
| 5 | STEPHENS, Michael | 160 | 143 | 5T |
| 5 | REGER, Bryan w | 163 | 144 | 7 |
| 5 | AYER, Robert A | 164 | 146 | 8T |
| 5 | Davis, Wayne | 165 | 146 | 8T |
| 5 | erasmus, lourens j | 165 | 146 | 8T |
| 6 | Darnell, Teddy | 158 | 137 | 1 |
| 6 | KNAUSS, JERRY D | 160 | 139 | 2 |
| 6 | BRANHAM, Jamie | 160 | 140 | 3T |
| 6 | RAWLINSON, Darren M | 161 | 140 | 3T |
| 6 | Howell, Christopher S | 161 | 140 | 3T |
| 6 | Lala, Ernest R | 162 | 141 | 6T |
| 6 | Sheffield, Tony R | 162 | 141 | 6T |
| 6 | Keith, Russell | 163 | 142 | 8 |
| 6 | topolski, holland | 163 | 143 | 9 |
| 6 | Whitfield, Carl | 165 | 144 | 10 |
| 7 | STOREY, Keith | 78 | 67 | |
| 7 | CHESSARIO, Michael D | 79 | 68 | |
| 7 | Vanscyoc, Mark | 81 | 70 | |
| 7 | DALTON, Gene | 81 | 70 | |
| 7 | CHALLA, Ramana Reddy | 81 | 70 | |
| 7 | FAIN, Jonathan R | 82 | 71 | |
| 7 | Whitfield, Jonathan D | 82 | 71 | |
| 7 | McKiegan, William A | 83 | 72 | |
| 7 | GRAHAM, David | 83 | 72 | |
| 7 | Belle, Philip J | 83 | 72 | |
| 8 | KELLER, Todd | 81 | 69 | |
| 8 | Somers, Guy D | 81 | 69 | |
| 8 | SELLERS, Antony W | 82 | 70 | |
| 8 | ANTONE, John | 82 | 70 | |
| 8 | Agnello, Rich | 82 | 70 | |
| 8 | Wilson, Brad | 83 | 71 | |
| 8 | payne, frank k | 83 | 71 | |
| 8 | Duvall, Chris | 84 | 72 | |
| 8 | GODWIN, Don | 85 | 73 | |
| 8 | Thompson, Aaron | 85 | 73 | |
| 9 | SPITTLER, Chuck D | 160 | 136 | 1 |
| 9 | HALL, Cade | 165 | 138 | 2 |
| 9 | Jones, Don | 167 | 140 | 3 |
| 9 | TIANO, David | 169 | 142 | 4T |
| 9 | Troy, Daniel | 169 | 142 | 4T |
| 9 | COX, Tom | 170 | 143 | 6T |
| 9 | KROUSTALIS, alex | 169 | 143 | 6T |
| 9 | Byrd, Danny N | 172 | 145 | 8 |
| 9 | TENNANT, Keith | 173 | 146 | 9 |
| 9 | ESTRADA, ANGEL | 172 | 147 | 10T |
| 10 | Ohman, Jason R | 160 | 131 | 1 |
| 10 | van Tassel, Daniel R | 161 | 133 | 2 |
| 10 | MCINNIS, Clay | 164 | 135 | 3 |
| 10 | GILLESPIE, Nick | 167 | 136 | 4 |
| 10 | DuBois, Todd | 166 | 137 | 5 |
| 10 | DIXON, Scott | 168 | 139 | 6 |
| 10 | LUCAS, Peter | 169 | 140 | 7 |
| 10 | KLIMKO, ED P | 170 | 141 | 8 |
| 10 | Reddy, Ashok | 171 | 142 | 9 |
| 10 | HOLLER, Dave | 173 | 144 | 10 |
| 11 | WEBB JR, Homer M | 163 | 129 | 1 |
| 11 | Denny, Trent | 174 | 141 | 2 |
| 11 | Kuyawa, Russell | 174 | 143 | 3 |
| 11 | Dey, Mark | 180 | 147 | 4 |
| 11 | HOLT, CHUCK P | 182 | 148 | 5 |
| 11 | CULBERTSON, Charles S | 180 | 149 | 6 |
| 11 | GRILLI, Riccardo | 184 | 151 | 7 |
| 11 | BYRNE, John P | 185 | 152 | 8T |
| 11 | BLACKBURN, Scott T | 183 | 152 | 8T |
| 11 | Furr, John | 186 | 153 | 10T |
| 12 | Rodrigues, Jacinto | 170 | 135 | 1T |
| 12 | Fischer, BJ | 171 | 135 | 1T |
| 12 | Brodecky, Jeff S | 172 | 137 | 3 |
| 12 | WATSON, Chad A | 178 | 143 | 4T |
| 12 | Moyle, John | 178 | 143 | 4T |
| 12 | Lang, Douglas M | 182 | 144 | 6 |
| 12 | CARTER, James C | 182 | 145 | 7T |
| 12 | Gonzalez, George | 180 | 145 | 7T |
| 12 | Johnson, John J | 183 | 146 | 9 |
| 12 | HISATOMI, Mitsuhide P | 185 | 148 | 10 |
| 13 | BURTON, Chadwick D | 86 | 65 | |
| 13 | FLIETH, Otis W | 86 | 67 | |
| 13 | Cong, Shao | 89 | 68 | |
| 13 | WILKERSON, Jeff L | 90 | 70 | |
| 13 | SELLERS, Chad C | 93 | 71 | |
| 13 | WALTON, Troy | 94 | 72 | |
| 13 | MacIsaac, Glenn R | 93 | 72 | |
| 13 | GLASSER, Eric R. | 92 | 73 | |
| 13 | KANSKI, Richard | 95 | 73 | |
| 13 | mize, william j | 93 | 73 | |
| 14 | MINES, Leroy Jr J | 92 | 67 | |
| 14 | ZhenHao, Zhao | 101 | 68 | |
| 14 | GORMAN, Steve | 99 | 69 | |
| 14 | Leventhal, David | 96 | 70 | |
| 14 | Clements, Kelly M | 94 | 71 | |
| 14 | NAPIER, James J. | 95 | 71 | |
| 14 | McCann III, Cecil V | 102 | 73 | |
| 14 | Horton, John W | 96 | 73 | |
| 14 | BILELLO, John | 100 | 74 | |
| 14 | BRANHAM, Jefferson A. | 98 | 74 | |
| 15 | JAMES, Brian R. | 149 | 141 | 1 |
| 15 | Lewis, Andy | 148 | 142 | 2T |
| 15 | Hash, Gregory E | 152 | 142 | 2T |
| 15 | Ortiz, Herb | 153 | 143 | 4 |
| 15 | PLUTO, Keith | 154 | 145 | 5 |
| 15 | SINTEK, Neal | 155 | 146 | 6T |
| 15 | WURSTEN, Brian | 154 | 146 | 6T |
| 15 | JACKSON, Henry J | 157 | 148 | 8T |
| 15 | KOHMAN, Steve | 155 | 148 | 8T |
| 15 | HAMMONS, Jim | 157 | 149 | 10 |
| 16 | ERICSON, Eric L. | 155 | 141 | 1T |
| 16 | MONTAGNA, Paul A | 153 | 141 | 1T |
| 16 | Whitlow, Jeffery | 156 | 144 | 3 |
| 16 | FRENCHICK, Michael J | 159 | 145 | 4T |
| 16 | Young, II, Jim | 157 | 145 | 4T |
| 16 | BROWN, Craig | 158 | 146 | 6T |
| 16 | BIRKHEAD, William R | 158 | 146 | 6T |
| 16 | FALGOUT, Craig A. | 159 | 147 | 8T |
| 16 | AMERSON, Ben L. | 158 | 147 | 8T |
| 16 | MCSHERRY, Blake | 159 | 147 | 8T |
| 17 | HATFIELD, Mike A | 154 | 140 | 1 |
| 17 | DRIVER, Garry J | 155 | 141 | 2 |
| 17 | MILLS, Robert D | 156 | 142 | 3 |
| 17 | DAVIS, Charles m | 157 | 143 | 4 |
| 17 | HANES, Todd D | 161 | 146 | 5T |
| 17 | Crews, Benny | 160 | 146 | 5T |
| 17 | Perrin, Van P | 161 | 147 | 7 |
| 17 | CHERNY, Thomas G | 163 | 148 | 8 |
| 17 | Cottrell, Byron | 164 | 150 | 9 |
| 17 | BURKES, Mark E. | 166 | 151 | 10 |
| 18 | williams, mike D | 157 | 141 | 1 |
| 18 | CHOBRDA, Jim | 160 | 144 | 2 |
| 18 | CLEMENS, Roger | 161 | 145 | 3 |
| 18 | Redger, Dale | 162 | 146 | 4 |
| 18 | huffman sr, dave | 164 | 147 | 5 |
| 18 | LEWIS, Denny | 164 | 148 | 6 |
| 18 | Tingelhoff, Marty | 165 | 149 | 7 |
| 18 | RADFORD, Howard D. | 167 | 151 | 8 |
| 18 | PAGE, Bill | 168 | 152 | 9T |
| 18 | JAMES, Duane | 168 | 152 | 9T |
| 19 | HINOJOSA, Joel | 155 | 136 | 1 |
| 19 | ST. CLAIR, Michael D | 158 | 139 | 2 |
| 19 | BERRY, Larry M | 158 | 140 | 3 |
| 19 | McMath, Dale B | 160 | 141 | 4T |
| 19 | Williams, Allen | 159 | 141 | 4T |
| 19 | Wendling, Paul D | 161 | 142 | 6 |
| 19 | Radley, Harry S | 163 | 145 | 7T |
| 19 | Boyter, Tommy | 163 | 145 | 7T |
| 19 | GORRELL, David | 164 | 145 | 7T |
| 19 | Blackmon, Randy | 165 | 146 | 10 |
| 20 | DOHERTY, Dennis W. | 164 | 143 | 1 |
| 20 | DAVIS, Jimmy R | 164 | 144 | 2 |
| 20 | THORPE, Harry j | 166 | 145 | 3 |
| 20 | EDGERTON, James R | 168 | 147 | 4 |
| 20 | HORNEY, Scott | 169 | 148 | 5T |
| 20 | KISER, Randy E | 168 | 148 | 5T |
| 20 | Wadsworth, Mark D | 167 | 148 | 5T |
| 20 | MAYER, Paul E | 168 | 149 | 8 |
| 20 | MEGGS, Eddie M | 170 | 150 | 9T |
| 20 | Johnson, Eddie E | 170 | 150 | 9T |
| 21 | WEIGER, Tony | 159 | 139 | 1 |
| 21 | TAYLOR, Don | 161 | 140 | 2 |
| 21 | Driggs, Tim W | 162 | 141 | 3 |
| 21 | HONEYCUTT, Ricky Joe | 163 | 142 | 4T |
| 21 | Borie, Nicholas J | 163 | 142 | 4T |
| 21 | COUCH, Paul | 166 | 144 | 6T |
| 21 | HARTUNG, Theodore E | 165 | 144 | 6T |
| 21 | CONKLING, TOM | 166 | 145 | 8T |
| 21 | Scott, Dean | 167 | 145 | 8T |
| 21 | MORGAN, Craig | 166 | 145 | 8T |
| 22 | Hollis, Bruce | 151 | 128 | 1 |
| 22 | NAPPER, Ricky D. | 158 | 136 | 2 |
| 22 | Parsons, Jeffrey F | 160 | 137 | 3 |
| 22 | HOLLIDAY, Bill J | 163 | 140 | 4 |
| 22 | HARWOOD, Jim | 165 | 142 | 5 |
| 22 | ERENDS, JOHN | 167 | 144 | 6T |
| 22 | keene, glen e | 167 | 144 | 6T |
| 22 | EPPERSON, Gerald | 168 | 145 | 8 |
| 22 | PEACOCK, Fred R | 169 | 146 | 9T |
| 22 | MORENO, JAVIER | 169 | 146 | 9T |
| 23 | Miller, Denny L | 77 | 65 | |
| 23 | WISCHER, John A | 78 | 66 | |
| 23 | WEDEN, Matt W | 80 | 68 | |
| 23 | Word, Scott | 80 | 68 | |
| 23 | Ruffner, Larry H | 81 | 69 | |
| 23 | White, Wesley L. | 81 | 69 | |
| 23 | CALDWELL, Art | 81 | 69 | |
| 23 | HITCHCOCK, John | 81 | 69 | |
| 23 | West, Terry L | 82 | 70 | |
| 23 | Wood, John M | 83 | 71 | |
| 24 | WEEKS, John P | 76 | 65 | |
| 24 | BAKER, Wayne E | 81 | 68 | |
| 24 | CHO, DENIS SONG MIN | 81 | 68 | |
| 24 | Ingram, Daniel K | 82 | 69 | |
| 24 | giomundo, joseph j | 81 | 69 | |
| 24 | Lewis, Michael A. | 82 | 69 | |
| 24 | MAGGARD, PHILLIP | 82 | 69 | |
| 24 | Candido Oliveira, Jose | 83 | 71 | |
| 24 | Long, Jim G | 84 | 71 | |
| 24 | Weisler, Bill | 85 | 72 | |
| 25 | HEIM, Michael A | 165 | 140 | 1T |
| 25 | LUCAS, Steve | 165 | 140 | 1T |
| 25 | IGEL, Jack | 165 | 140 | 1T |
| 25 | CARMON, Fletcher | 168 | 143 | 4 |
| 25 | Crumb, Duane | 170 | 145 | 5 |
| 25 | DRANCHAK, Marc L | 171 | 146 | 6 |
| 25 | Parlato, Raymond M | 173 | 147 | 7 |
| 25 | Gochinski, Timothy | 173 | 148 | 8T |
| 25 | BOWMAN II, William | 173 | 148 | 8T |
| 25 | Wilson, Stanley R | 173 | 148 | 8T |
| 26 | Caithamer, Michael | 165 | 138 | 1 |
| 26 | MURGITTROYD, R. | 166 | 139 | 2 |
| 26 | Trimper, Robert | 168 | 141 | 3 |
| 26 | WARD, Mike | 169 | 142 | 4 |
| 26 | STERNER, Mike | 170 | 143 | 5 |
| 26 | BOYKO, Don J | 171 | 144 | 6 |
| 26 | TIELL, Andrew j | 172 | 145 | 7 |
| 26 | Everette, David B | 173 | 146 | 8T |
| 26 | OBRIEN, Jack | 173 | 146 | 8T |
| 26 | STAMEY, Roger D | 174 | 147 | 10T |
| 27 | JONES, Larry | 166 | 136 | 1 |
| 27 | DAVIS JR, Elvin J | 170 | 140 | 2 |
| 27 | IVANCHAK, TERRY | 173 | 143 | 3 |
| 27 | ULLMANN, Jerry S | 174 | 144 | 4 |
| 27 | LACKEY, Michael J | 177 | 147 | 5T |
| 27 | WATSON, Lonny | 177 | 147 | 5T |
| 27 | Weinberg, Paul C. | 177 | 147 | 5T |
| 27 | Sperduto, Robert G | 178 | 148 | 8 |
| 27 | HAMILTON, Greg C | 179 | 149 | 9 |
| 27 | BURGE, Kreg | 181 | 151 | 10T |
| 28 | Hill, Lawrence D | 172 | 140 | 1 |
| 28 | MACDONALD, John R | 173 | 141 | 2T |
| 28 | WHEELEY, James | 173 | 141 | 2T |
| 28 | Lombardo, Eugene | 173 | 143 | 4 |
| 28 | FANUCCI, Bob | 177 | 145 | 5 |
| 28 | PATEL, Vijay | 176 | 146 | 6 |
| 28 | RHOAD, Stephen P | 179 | 147 | 7T |
| 28 | Dancisin, Michael | 179 | 147 | 7T |
| 28 | LAMARCHE, Richard J | 180 | 148 | 9T |
| 28 | ELKINS, James | 178 | 148 | 9T |
| 29 | GORDON, Allen | 173 | 138 | 1T |
| 29 | Heath, Royd | 174 | 138 | 1T |
| 29 | MARTINOVIC, Marc T | 177 | 142 | 3 |
| 29 | SAMPSON, Alan | 179 | 143 | 4T |
| 29 | Bullington, Andy | 178 | 143 | 4T |
| 29 | SCHAAL, Michael E | 179 | 144 | 6 |
| 29 | Kelly, Mike R | 180 | 145 | 7 |
| 29 | BETHEA, Richard | 182 | 147 | 8 |
| 29 | Kemp, Abbott Neal N | 183 | 148 | 9 |
| 29 | RYNESS, Rick | 185 | 150 | 10 |
| 30 | LENETT, Michael | 172 | 134 | 1 |
| 30 | GIGLIOTTI, Joe | 176 | 140 | 2T |
| 30 | CROOM, Tim | 178 | 140 | 2T |
| 30 | JOSLIN, Dana A | 179 | 142 | 4T |
| 30 | ENNIS, Gary | 181 | 142 | 4T |
| 30 | FOEHR, James L | 182 | 144 | 6 |
| 30 | TULLER, John | 181 | 145 | 7T |
| 30 | Harrington, Dennis | 183 | 145 | 7T |
| 30 | Wagers, Denny | 184 | 146 | 9T |
| 30 | COX, Richard J | 185 | 146 | 9T |
| 31 | Baptista, Luis | 179 | 136 | 1 |
| 31 | ROBIDEAU, Gary J. | 180 | 138 | 2 |
| 31 | Nozdryn-Plotnicki, S. | 180 | 139 | 3 |
| 31 | KALEMBA, Al | 183 | 140 | 4 |
| 31 | Sutton, Richard E. | 184 | 141 | 5 |
| 31 | SCHWAB, Charles N | 183 | 143 | 6 |
| 31 | BARBER, Ponce | 186 | 144 | 7 |
| 31 | Mayhue, Monty E. | 188 | 145 | 8 |
| 31 | RAINEY, Joe H | 191 | 146 | 9T |
| 31 | JONES, John W. | 185 | 146 | 9T |
| 32 | SAPP, Marvin S | 206 | 132 | 1 |
| 32 | TRAXLER, Clinton | 184 | 135 | 2 |
| 32 | EVANS, Robert | 191 | 138 | 3 |
| 32 | HAMBRICK, Bill | 189 | 140 | 4T |
| 32 | WULACH, Les | 216 | 140 | 4T |
| 32 | COLE, Mark D | 188 | 141 | 6 |
| 32 | MURGITTROYD, R. | 192 | 143 | 7T |
| 32 | GOGLIO, Piero | 199 | 143 | 7T |
| 32 | DOLL, Jim | 203 | 144 | 9 |
| 32 | LEGUS, Stan | 197 | 146 | 10T |
| 33 | MAULDIN, Larry | 151 | 140 | 1 |
| 33 | KING, Gerald A | 150 | 141 | 2T |
| 33 | Anyon, David S | 153 | 141 | 2T |
| 33 | TYLKE, Randy J | 150 | 142 | 4 |
| 33 | hunter, craig | 153 | 143 | 5 |
| 33 | JONES, Mike D | 156 | 144 | 6T |
| 33 | MCGEEHAN, Tom | 156 | 144 | 6T |
| 33 | JOHNSON, Terry N | 157 | 145 | 8T |
| 33 | Moskovciak, Bruce E | 151 | 145 | 8T |
| 33 | Tucker, Chris | 153 | 145 | 8T |
| 34 | Martin, Charles W | 152 | 137 | 1 |
| 34 | EADY, Samuel A | 153 | 139 | 2 |
| 34 | LOPICCOLO, Richard | 154 | 140 | 3T |
| 34 | Mack, Ray | 153 | 140 | 3T |
| 34 | Watson, Cody U | 153 | 140 | 3T |
| 34 | WARREN, Paul D. | 154 | 141 | 6 |
| 34 | Bowles, Ron | 156 | 142 | 7 |
| 34 | Visich, Dennis F | 158 | 144 | 8 |
| 34 | STOLLER, Carl C. | 159 | 145 | 9T |
| 34 | SKELTON, Alan | 160 | 145 | 9T |
| 35 | NEELY, Mike | 155 | 140 | 1 |
| 35 | ROOT, Stan | 156 | 141 | 2 |
| 35 | SHELTON, Dee | 157 | 143 | 3T |
| 35 | Aultman, Steve | 159 | 143 | 3T |
| 35 | Childers, James D | 159 | 145 | 5T |
| 35 | OEHME, Jack | 161 | 145 | 5T |
| 35 | DAUTRICH, Barry L | 161 | 146 | 7T |
| 35 | REYNOLDS, Robert c | 160 | 146 | 7T |
| 35 | Whatley, Fred J | 162 | 147 | 9T |
| 35 | Blackwell, Larry W | 162 | 147 | 9T |
| 36 | Fleetwood, Alan | 153 | 136 | 1T |
| 36 | CLINTON, John E | 153 | 136 | 1T |
| 36 | Sanford, Rick | 157 | 141 | 3 |
| 36 | RIKER, Robert F | 158 | 142 | 4 |
| 36 | KENNEDY, Todd | 159 | 143 | 5 |
| 36 | davis, george l | 160 | 144 | 6T |
| 36 | Marusa, Daniel F | 160 | 144 | 6T |
| 36 | Baitz, Jay | 161 | 144 | 6T |
| 36 | Pagoota, Michael L | 162 | 145 | 9 |
| 36 | Romesburg, Scott K | 162 | 146 | 10 |
| 37 | ARMISTEAD, Gary R. | 72 | 64 | |
| 37 | Garl, Ron | 76 | 67 | |
| 37 | Duncan, Mike | 76 | 67 | |
| 37 | PARRIS, Jerry L | 77 | 68 | |
| 37 | BIDDY, Doug | 78 | 69 | |
| 37 | BIEHLER, David A | 78 | 69 | |
| 37 | HANLON, Don | 78 | 69 | |
| 37 | COLDWELL, Steve | 78 | 69 | |
| 37 | MARTINEAU, Leon S. | 79 | 70 | |
| 37 | TITUS, Paul T | 79 | 70 | |
| 38 | Beauregard, Chuck R | 76 | 66 | |
| 38 | GALBRAITH, Donald C | 77 | 67 | |
| 38 | GEORGE, James E | 79 | 69 | |
| 38 | Blankenhagen, D. | 79 | 69 | |
| 38 | MAGNOTTA, James J. | 79 | 69 | |
| 38 | Morrow, Phil | 80 | 70 | |
| 38 | EDWARDS, Hugh | 80 | 70 | |
| 38 | TATE, Randal H | 79 | 70 | |
| 38 | Buckner, Eddie | 80 | 70 | |
| 38 | Shiflet, Bert C | 80 | 70 | |
| 39 | Dudley, William M | 159 | 138 | 1 |
| 39 | Cantelmo Sr., Louis | 163 | 143 | 2 |
| 39 | Vernon, Rex | 165 | 144 | 3T |
| 39 | PIZZUTA, George J | 164 | 144 | 3T |
| 39 | Barraza , Dan | 164 | 144 | 3T |
| 39 | Helwig, Gary L | 165 | 144 | 3T |
| 39 | emerson, james c | 165 | 145 | 7 |
| 39 | Keown, Eddie D | 167 | 146 | 8T |
| 39 | White, Steven T | 166 | 146 | 8T |
| 39 | bartley, jake | 167 | 147 | 10T |
| 40 | Dodson, Dean | 156 | 134 | 1 |
| 40 | CAULDER, Ronnie M. | 161 | 139 | 2 |
| 40 | Van Bree, Joe | 165 | 142 | 3T |
| 40 | LAKES, Richard H | 164 | 142 | 3T |
| 40 | JETT, Eddie | 165 | 143 | 5 |
| 40 | CEBULA, Joseph | 166 | 144 | 6T |
| 40 | KARIM, Ricky Fazal | 166 | 144 | 6T |
| 40 | Chappell, Elwood W | 168 | 146 | 8T |
| 40 | Chalk, Douglas J | 168 | 146 | 8T |
| 40 | DICKIE, John R. | 168 | 146 | 8T |
| 41 | KIMBRELL, Richard W. | 156 | 132 | 1 |
| 41 | TOMPKINS, Harold A. | 163 | 139 | 2 |
| 41 | Daly, Jim R | 164 | 140 | 3T |
| 41 | Harkins, Dale L | 164 | 140 | 3T |
| 41 | MOSELEY, Charles E | 165 | 141 | 5 |
| 41 | HRESKO, Mike | 167 | 143 | 6T |
| 41 | MORGAN, Franklyn w | 166 | 143 | 6T |
| 41 | MATHIS, Ed | 165 | 143 | 6T |
| 41 | ALLARD, Gerald(Jerry) A | 168 | 144 | 9T |
| 41 | RICE, Dwight | 166 | 144 | 9T |
| 42 | LEATHERMAN, Donald F | 160 | 136 | 1 |
| 42 | WARF, Doug C | 164 | 140 | 2 |
| 42 | SCHRUM, Donald L | 165 | 141 | 3T |
| 42 | LIVINGSTON, Bill | 165 | 141 | 3T |
| 42 | hamada, toru | 165 | 141 | 3T |
| 42 | THORPE, Roger K | 166 | 142 | 6 |
| 42 | BROODER, Ralph R | 167 | 143 | 7 |
| 42 | DELLARUSSO, Joseph H | 168 | 144 | 8 |
| 42 | STOKES, Dwight J | 170 | 146 | 9T |
| 42 | DEATON, Gary w | 170 | 146 | 9T |
| 43 | DALRYMPLE, Bruce P | 158 | 135 | 1 |
| 43 | Foertsch, Bill | 159 | 136 | 2 |
| 43 | WRIGHT, John R. | 160 | 137 | 3T |
| 43 | REYNOLDS, Glenn A. | 162 | 137 | 3T |
| 43 | ANDERSON, Kenneth R | 162 | 137 | 3T |
| 43 | Housley, Gerald | 164 | 139 | 6 |
| 43 | Tinsley, Phillip R | 163 | 140 | 7 |
| 43 | THOMPSON, James M | 166 | 141 | 8 |
| 43 | LLOYD, Larry E. | 165 | 142 | 9T |
| 43 | LEIGHT SR., Bobby | 165 | 142 | 9T |
| 44 | JONES, Robert K. | 160 | 135 | 1 |
| 44 | Wise, Richard (Rick) C. | 161 | 136 | 2T |
| 44 | ALLEY, Dan D | 161 | 136 | 2T |
| 44 | KING, William T | 162 | 137 | 4 |
| 44 | MOON, Danny | 163 | 138 | 5T |
| 44 | BOWER, Dick | 163 | 138 | 5T |
| 44 | YAWORSKI, Bob P | 164 | 138 | 5T |
| 44 | ESQUEDA, Dave P | 165 | 139 | 8 |
| 44 | PRAHL, TERRY W | 165 | 140 | 9 |
| 44 | CRUPI, Alan Wayne | 167 | 141 | 10T |
| 45 | Malone III, Edward E | 164 | 136 | 1T |
| 45 | Rogers, Jimmy L | 165 | 136 | 1T |
| 45 | MICHALIGA, Dennis L. | 166 | 137 | 3 |
| 45 | Laurens, Ronald C | 170 | 141 | 4 |
| 45 | CONLEY, Jack | 171 | 142 | 5 |
| 45 | AINSWORTH, Allan | 171 | 143 | 6T |
| 45 | CROWLEY, Bill F | 172 | 143 | 6T |
| 45 | COOKE, William B. | 172 | 144 | 8 |
| 45 | Levitt, Robert | 173 | 145 | 9 |
| 45 | DEMERS, Andre J | 175 | 146 | 10T |
| 46 | NATALE, Dennis | 163 | 133 | 1 |
| 46 | CASEY, John F | 167 | 137 | 2 |
| 46 | MAURIER, Frank | 169 | 138 | 3 |
| 46 | MCKISSOCK, SR, Jack | 169 | 139 | 4 |
| 46 | BYRD, John R. | 170 | 140 | 5T |
| 46 | VAUGHAN, Ronald L. | 170 | 140 | 5T |
| 46 | GONZALEZ, Carlos | 170 | 140 | 5T |
| 46 | DOVE, Charlie | 171 | 140 | 5T |
| 46 | King, David M | 172 | 141 | 9 |
| 46 | Wine, Dave S | 175 | 145 | 10 |
| 47 | REED, Butch | 169 | 137 | 1 |
| 47 | HAMILTON, Bob | 172 | 140 | 2 |
| 47 | Tuckman, Drew | 177 | 145 | 3 |
| 47 | BRENGLE, Mike | 178 | 146 | 4 |
| 47 | BIERLY, Scott | 180 | 148 | 5 |
| 47 | HUDSON, Wayne l. | 181 | 149 | 6T |
| 47 | Roe, Tim A | 181 | 149 | 6T |
| 47 | LITTLE, Thomas G. | 182 | 150 | 8T |
| 47 | REAVES, Johnny H. | 182 | 150 | 8T |
| 47 | LYONS, Kenneth M. | 182 | 150 | 8T |
| 48 | Veerasethakul, Kat | 175 | 141 | 1 |
| 48 | HEATH, Lyle | 177 | 143 | 2T |
| 48 | Garrison, Herbie | 176 | 143 | 2T |
| 48 | PEEL, James E | 177 | 145 | 4T |
| 48 | OBRYCKI, Mark | 179 | 145 | 4T |
| 48 | ERNST, Terry L | 178 | 146 | 6 |
| 48 | DAVIS, AL C | 181 | 147 | 7T |
| 48 | brennan, rich a | 180 | 147 | 7T |
| 48 | HESTER, Gary S | 182 | 148 | 9 |
| 48 | GEHLMAN, Keith L. | 182 | 149 | 10T |
| 49 | CAVARRA, Don A. | 169 | 136 | 1 |
| 49 | GRAHAM, Terry L. | 172 | 138 | 2 |
| 49 | FARRINGTON, Richard L | 173 | 139 | 3T |
| 49 | WILLIAMS, Bob | 173 | 139 | 3T |
| 49 | Sutton, Gene | 174 | 140 | 5 |
| 49 | PAGANO, Ron | 175 | 141 | 6 |
| 49 | WILKEY, Wayne | 176 | 142 | 7T |
| 49 | Kim, Young C | 176 | 142 | 7T |
| 49 | ARBUSH, Dale E | 178 | 144 | 9 |
| 49 | GEORGE, William | 179 | 145 | 10 |
| 50 | ALLIGOOD, Ronald | 179 | 143 | 1 |
| 50 | SELF, Ken D | 180 | 145 | 2 |
| 50 | Unruh, James C | 181 | 146 | 3T |
| 50 | Williamson, Rodney H | 180 | 146 | 3T |
| 50 | PRICE, Wayne | 181 | 147 | 5 |
