Kellen Altman
Residence | Myrtle Beach
Tour | Hooters Carolina Series, Grand Strand Golf Tour
'); } -->
Kellen Altman
Residence | Myrtle Beach
Tour | Hooters Carolina Series, Grand Strand Golf Tour
Myrtle Beach area golf pros playing on various tours this year
On Grand Strand Golf: NGA Tour prepared to move forward without title sponsor
On Grand Strand Golf: Forgoing overseeding has benefitted courses, players
On Grand Strand Golf: CCU men hope advantage in Hackler follows them to DeBordieu
Stars aligned, and Hootie Monday After the Masters event sold out
Last event | Missed cut in Hooters Carolina Series event at Columbia Country Club on Sept. 22
Standing | Tied for 29th on Carolina Series money list ($2,400)
Current event | Oct. 4-5, Grand Strand Golf Tour Championship, Long Bay Club, Longs
Zack Byrd
Residence | Murrells Inlet
Tour | Hooters Carolina Series, Grand Strand Golf Tour
Last event | Missed the cut in the Hooters Carolina Series event at Columbia Country Club on Sept. 22
Standing | First on Carolina Series money list ($12,470)
Current event | Oct. 4-5, Grand Strand Golf Tour Championship, Long Bay Club, Longs
Dustin Johnson
Residence | Myrtle Beach
Tour | PGA Tour
Last week | Went 1-3 in matches at Ryder Cup with three losses coming in pairs and win a 6&4 singles victory over Martin Kaymer as U.S. lost event 141/2-131/2.
Standing | Fourth on money list ($4,473,122), 12th in world ranking
Next event | Nov. 15, ADT Skills Challenge, The Breakers (Ocean Course), Palm Beach, Fla.
Patrick Lundy
Residence | Little River
Tour | Hooters Tour
Last event | Missed cut at Woodcreek Classic on Sept. 9-12 after shooting 3-over 74-73-147
Standing | Finished 46th on money list ($19,738)
Next event | TBA
Kristy McPherson
Residence | Conway
Tour | LPGA Tour
Last event | Tied for fifth at the NW Arkansas Classic on Sept. 12 after shooting 3-under 70-68-68-206 and earned $63,537.
Standing | 23rd on money list ($357,738)
Next event | Oct. 7-10, Navistar LPGA Classic, RTJ Golf Trail, Capitol Hill, The Senator course, Prattville, Ala.
Tony Parrish
Residence | North Myrtle Beach
Tour | Grand Strand Golf Tour
Last event | Lost in second round of Match Play Tournament on July 27
Standing | N/A
Current event | Oct. 4-5, GSGT Tour Championship, Long Bay Club, Longs
Jeremy Pope
Residence | Pawleys Island
Tour | Grand Strand Golf Tour, eGolf Tour
Last event | Tied for fifth in GSGT Champions event at King's North on Aug. 25-26 after shooting 70-72-142 and earned $350
Standing | 69th on eGolf Tour money list ($15,088.83)
Next event | Oct. 4-5, Grand Strand Golf Tour Championship, Long Bay Club, Longs
Lee Ann Walker
Residence | Southport, N.C.
Tour | LPGA Tour, Duramed Futures Tour
Last event | Missed cut at Duramed's Greater Richmond Golf Classic on Aug. 14
Standing | 112th on Duramed money list ($3,533)
Next LPGA event (alternate in field) | Oct. 7-10, Navistar LPGA Classic, RTJ Golf Trail, Capitol Hill, The Senator course, Prattville, Ala.
The Sun News Terms & Conditions and Commenting Policies can be reviewed here.